William & Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-8-0 Conf: 5-1-0 Home: 6-4-0 Away: 5-4-0 Neut: 1-0-0 

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-277  49-269 
       Goals scored per game  2.70  2.45 
       Shot pct.  .195  .182 
       Shots on goal-Attempts  190-277  148-269 
       SOG pct.  .686  .550 
       Shots/Game  13.9  13.4 
       Assists  44  42 
    PENALTY CORNERS  101  107 
    PENALTY STROKES  2-3  0-0 
    PENALTIES     
       Green cards  25  22 
       Yellow cards  12  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  3733  2213 
       Dates/Avg Per Date  10/373  9/246 
       Neutral Site #/Avg  1/453   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  23  25  5  1  0  54 
    Opponents  28  19  1  1  1  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  105  147  21  4  0  277 
    Opponents  131  121  13  4  0  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  42  48  8  1  0  99 
    Opponents  49  74  10  3  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  40  54  6  1  0  101 
    Opponents  57  46  4  0  0  107 


     

    Overall Individual Statistics

     

    Overall: 12-8-0 Conf: 5-1-0 Home: 6-4-0 Away: 5-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  DSv 
    17  Hughes, Estelle   20-20  13  6  32  44  .295  31  .705  2-2-0  4  0-0  0 
    21  Hooper, Woodard   20-20  13  1  27  45  .289  34  .756  1-1-0  4  0-0  0 
    16  van de Kamp,Christie  20-20  8  9  25  46  .174  30  .652  3-1-0  1  1-1  0 
    9   Snead, Annie   20-20  4  12  20  19  .211  13  .684  3-2-0  0  0-0  0 
    20  Menges, Cara   20-20  3  6  12  32  .094  22  .688  2-3-0  2  0-0  0 
    23  Goodwin, Cassidy   20-20  4  2  10  19  .211  12  .632  0-2-0  0  1-2  2 
    8   Strik, Melanie   19-5   3  0  6  17  .176  11  .647  1-0-0  0  0-0  0 
    24  Morgan, Jorja   20-16  1  2  4  18  .056  10  .556  3-0-0  0  0-0  0 
    18  Maclean, Caitlin   20-5   1  2  4  4  .250  3  .750  1-0-0  0  0-0  0 
    13  Donahue, Ella   20-0   1  1  3  6  .167  3  .500  1-0-0  0  0-0  1 
    15  Days, Cata   20-3   1  0  2  8  .125  7  .875  1-0-0  0  0-0  0 
    7   McCann, Jenny   12-9   1  0  2  6  .167  5  .833  0-0-0  1  0-0  0 
    4   Cutilli, Jenna   18-0   1  0  2  2  .500  2  1.000  0-0-0  0  0-0  0 
    26  Drum, Ashley   20-1   0  2  2  6  .000  4  .667  1-1-0  0  0-0  0 
    3   Arrowood, Caroline   20-3   0  1  1  0  .000  0  .000  4-0-0  0  0-0  0 
    5   Tomlinson, Alayna   17-1   0  0  0  5  .000  3  .600  0-0-0  0  0-0  0 
    25  Hopkins, Haley   20-19  0  0  0  0  .000  0  .000  1-0-0  0  0-0  0 
    19  Larsen, Hallie   10-0   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0 
    14  Murphy, Jillian   1-0   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0 
    11  Gantz, Rachel   17-0   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0 
    10  Nottingham, Ashleigh  20-18  0  0  0  0  .000  0  .000  1-0-0  0  0-0  0 
      Total...............  20   54  44  152  277  .195  190  .686  25-12-0  12  2-3  3 
      Opponents...........  20   49  42  140  269  .182  148  .550  22-3-0  8  0-0  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    2   Nemecek, Megan   2-0   17:24  0  0.00  0  .000  0  1  0  0/1  0 
    30  Wiggins, Jessica   1-0   5:09  0  0.00  2  1.000  0  0  0  0/0  6 
    00  Jones, Kimi   16-13  1001:51  28  1.96  58  .674  10  3  0  2/2  171 
    50  Connor, Morgan   11-7   448:00  21  3.28  36  .632  2  4  0  0/2  92 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2/0  0 
      Total...............  20  1472:24  49  2.33  99  .669  12  8  0  4  269 
      Opponents...........  20  1472:24  54  2.57  136  .716  8  12  0  2  274 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  23  25  5  1  0  54 
    Opponents  28  19  1  1  1  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  105  147  21  4  0  277 
    Opponents  131  121  13  4  0  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  42  48  8  1  0  99 
    Opponents  49  74  10  3  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  40  54  6  1  0  101 
    Opponents  57  46  4  0  0  107 

    ATTENDANCE SUMMARY  WM  OPP 
    Total  3733  2213 
    Dates/Avg Per Date  10/373  9/246 
    Neutral Site #/Avg  1/453   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Hughes, Estelle   20  13  6  32  44 
    21  Hooper, Woodard   20  13  1  27  45 
    16  van de Kamp,Christie  20  8  9  25  46 
    9   Snead, Annie   20  4  12  20  19 
    20  Menges, Cara   20  3  6  12  32 
    23  Goodwin, Cassidy   20  4  2  10  19 
    8   Strik, Melanie   19  3  0  6  17 
    24  Morgan, Jorja   20  1  2  4  18 
    18  Maclean, Caitlin   20  1  2  4  4 
    13  Donahue, Ella   20  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Hooper, Woodard   20  13  1  27  45 
    17  Hughes, Estelle   20  13  6  32  44 
    16  van de Kamp,Christie  20  8  9  25  46 
    9   Snead, Annie   20  4  12  20  19 
    23  Goodwin, Cassidy   20  4  2  10  19 
    20  Menges, Cara   20  3  6  12  32 
    8   Strik, Melanie   19  3  0  6  17 
    4   Cutilli, Jenna   18  1  0  2  2 
    24  Morgan, Jorja   20  1  2  4  18 
    18  Maclean, Caitlin   20  1  2  4  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Snead, Annie   20  4  12  20  19 
    16  van de Kamp,Christie  20  8  9  25  46 
    17  Hughes, Estelle   20  13  6  32  44 
    20  Menges, Cara   20  3  6  12  32 
    23  Goodwin, Cassidy   20  4  2  10  19 
    26  Drum, Ashley   20  0  2  2  6 
    24  Morgan, Jorja   20  1  2  4  18 
    18  Maclean, Caitlin   20  1  2  4  4 
    3   Arrowood, Caroline   20  0  1  1  0 
    13  Donahue, Ella   20  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  van de Kamp,Christie  20  8  9  46  .174 
    21  Hooper, Woodard   20  13  1  45  .289 
    17  Hughes, Estelle   20  13  6  44  .295 
    20  Menges, Cara   20  3  6  32  .094 
    9   Snead, Annie   20  4  12  19  .211 
    23  Goodwin, Cassidy   20  4  2  19  .211 
    24  Morgan, Jorja   20  1  2  18  .056 
    8   Strik, Melanie   19  3  0  17  .176 
    15  Days, Cata   20  1  0  8  .125 
    7   McCann, Jenny   12  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Hooper, Woodard   20  13  1  45  34  .756 
    17  Hughes, Estelle   20  13  6  44  31  .705 
    16  van de Kamp,Christie  20  8  9  46  30  .652 
    20  Menges, Cara   20  3  6  32  22  .688 
    9   Snead, Annie   20  4  12  19  13  .684 
    23  Goodwin, Cassidy   20  4  2  19  12  .632 
    8   Strik, Melanie   19  3  0  17  11  .647 
    24  Morgan, Jorja   20  1  2  18  10  .556 
    15  Days, Cata   20  1  0  8  7  .875 
    7   McCann, Jenny   12  1  0  6  5  .833 

    ##  GAME WINNING GOALS  GP  No. 
    17  Hughes, Estelle   20  4 
    21  Hooper, Woodard   20  4 
    20  Menges, Cara   20  2 
    7   McCann, Jenny   12  1 
    16  van de Kamp,Christie  20  1 


     

    Field Hockey Statistics

     

          Overall: 12-8-0  Conf: 5-1-0  Home: 6-4-0  Away: 5-4-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS
    --------------------------------------------------------------------------    --------------------------------------------------
    17 Hughes, Estelle      20-20  13   6  32  44  .295  31  .705   2-0   4  0     6-6    3   2   8  16  .188   8  .500   0-0   1  0
    21 Hooper, Woodard      20-20  13   1  27  45  .289  34  .756   1-0   4  0     6-6    6   1  13  18  .333  13  .722   0-0   1  0
    16 van de Kamp,Christie 20-20   8   9  25  46  .174  30  .652   1-0   1  1     6-6    2   2   6  18  .111  11  .611   0-0   1  1
    9  Snead, Annie         20-20   4  12  20  19  .211  13  .684   2-0   0  0     6-6    0   3   3   6  .000   4  .667   0-0   0  0
    20 Menges, Cara         20-20   3   6  12  32  .094  22  .688   3-0   2  0     6-6    2   3   7  14  .143   7  .500   0-0   1  0
    23 Goodwin, Cassidy     20-20   4   2  10  19  .211  12  .632   2-0   0  1     6-6    1   0   2   5  .200   3  .600   0-0   0  1
    8  Strik, Melanie       19-5    3   0   6  17  .176  11  .647   0-0   0  0     6-1    2   0   4   8  .250   5  .625   0-0   0  0
    24 Morgan, Jorja        20-16   1   2   4  18  .056  10  .556   0-0   0  0     6-6    0   0   0   7  .000   3  .429   0-0   0  0
    18 Maclean, Caitlin     20-5    1   2   4   4  .250   3  .750   0-0   0  0     6-3    0   1   1   1  .000   1 1.000   0-0   0  0
    13 Donahue, Ella        20-0    1   1   3   6  .167   3  .500   0-0   0  0     6-0    1   0   2   3  .333   2  .667   0-0   0  0
    15 Days, Cata           20-3    1   0   2   8  .125   7  .875   0-0   0  0     6-0    0   0   0   5  .000   4  .800   0-0   0  0
    7  McCann, Jenny        12-9    1   0   2   6  .167   5  .833   0-0   1  0     3-2    1   0   2   3  .333   3 1.000   0-0   1  0
    4  Cutilli, Jenna       18-0    1   0   2   2  .500   2 1.000   0-0   0  0     6-0    1   0   2   2  .500   2 1.000   0-0   0  0
    26 Drum, Ashley         20-1    0   2   2   6  .000   4  .667   1-0   0  0     6-0    0   0   0   3  .000   2  .667   0-0   0  0
    3  Arrowood, Caroline   20-3    0   1   1   0  .000   0  .000   0-0   0  0     6-2    0   0   0   0  .000   0  .000   0-0   0  0
    5  Tomlinson, Alayna    17-1    0   0   0   5  .000   3  .600   0-0   0  0     5-0    0   0   0   2  .000   1  .500   0-0   0  0
    25 Hopkins, Haley       20-19   0   0   0   0  .000   0  .000   0-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    19 Larsen, Hallie       10-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Murphy, Jillian       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    11 Gantz, Rachel        17-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    10 Nottingham, Ashleigh 20-18   0   0   0   0  .000   0  .000   0-0   0  0     6-4    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     54  44 152 277  .195 190  .686  12-0  12  2     6     19  12  50 111  .171  69  .622   0-0   5  2
       Opponents........... 20     49  42 140 269  .182 148  .550   3-0   8  0     6     11   6  28  63  .175  36  .571   0-0   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    2  Nemecek, Megan        2-0    17:24   0  0.00   0  .000  0  1  0    0        1-0    17:24   0  0.00   0  .000  0  0  0    0
    30 Wiggins, Jessica      1-0     5:09   0  0.00   2 1.000  0  0  0    0         -
    00 Jones, Kimi          16-13 1001:51  28  1.96  58  .674 10  3  0    2        6-6   361:24  10  1.94  21  .677  5  1  0    1
    50 Connor, Morgan       11-7   448:00  21  3.28  36  .632  2  4  0    0        2-0    52:36   1  1.33   3  .750  0  0  0    0
       Total............... 20    1472:24  49  2.33  99  .669 12  8  0    4        6     431:24  11  1.78  25  .694  5  1  0    2
       Opponents........... 20    1472:24  54  2.57 136  .716  8 12  0    2        6     431:24  19  3.08  50  .725  1  5  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    William & Mary......  105 147  21   4   0  -   277                            William & Mary......   46  58   7  -   111
    Opponents...........  131 121  13   4   0  -   269                            Opponents...........   42  20   1  -    63
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    William & Mary......   23  25   5   1   0  -    54                            William & Mary......    8   8   3  -    19
    Opponents...........   28  19   1   1   1  -    50                            Opponents...........    8   3   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    William & Mary......   42  48   8   1   0  -    99                            William & Mary......   16   9   0  -    25
    Opponents...........   49  74  10   3   0  -   136                            Opponents...........   18  30   2  -    50
    
    ATTENDANCE SUMMARY                  WM          OPP                           ATTENDANCE SUMMARY                  WM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3733         2213                           Total....................         1208          748
    Dates/Avg Per Date.......       10/373        9/246                           Dates/Avg Per Date.......        3/403        3/249
    Neutral Site #/Avg.......        1/453                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-8        6-4        5-4        1-0    
    CONFERENCE     5-1        2-1        3-0        0-0    
    NON-CONFERENCE     7-7        4-3        2-4        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/24/18    at #3 Duke                  L   0-4    321
      8/31/18       OLD DOMINION             LOT 3-4    463
      9/2/18        LAFAYETTE              W     4-1    377
      9/7/18        BROWN                  W  O2 4-3    273
      9/9/18        VCU                    W     4-2    276
      9/19/18    at Wake Forest              L   1-4    102
      9/23/18       #2 CONNECTICUT           L   1-6    524
     *9/28/18    at Northeastern           W  OT 3-2    178
     *9/30/18    at Hofstra                W     1-0    290
     *10/5/18       TOWSON                 W     6-0    465
      10/13/18   at Pacific                W     5-0     67
      10/15/18   at #21 Stanford             LO3 3-4    104
     *10/19/18      DREXEL                 W  OT 2-1    437
     *10/21/18      #18 DELAWARE             L   2-4    306
      10/26/18      #20 VIRGINIA             LO2 2-3    356
     *10/28/18   at James Madison          W  OT 5-4    280
      11/2/18    vs Northeastern           W     2-0    453
      11/4/18    at #14 Delaware           W  OT 3-2    489
      11/7/18       MONMOUTH               W  OT 3-2    256
      11/9/18    at #1 North Carolina        L   0-4    382
    

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-277  49-269 
       Goals scored per game  2.70  2.45 
       Shot pct.  .195  .182 
       Shots on goal-Attempts  190-277  148-269 
       SOG pct.  .686  .550 
       Shots/Game  13.9  13.4 
    PENALTY CORNERS  101  107 
    PENALTY STROKES  2-3  0-0 
    PENALTIES     
       Green cards  25  22 
       Yellow cards  12  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  3733  2213 
       Dates/Avg Per Date  10/373  9/246 
       Neutral Site #/Avg  1/453   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  DSv 
    17  Hughes, Estelle   20-20  13  6  32  44  .295  31  .705  2-2-0  4  0-0  0 
    21  Hooper, Woodard   20-20  13  1  27  45  .289  34  .756  1-1-0  4  0-0  0 
    16  van de Kamp,Christie  20-20  8  9  25  46  .174  30  .652  3-1-0  1  1-1  0 
    9   Snead, Annie   20-20  4  12  20  19  .211  13  .684  3-2-0  0  0-0  0 
    20  Menges, Cara   20-20  3  6  12  32  .094  22  .688  2-3-0  2  0-0  0 
    23  Goodwin, Cassidy   20-20  4  2  10  19  .211  12  .632  0-2-0  0  1-2  2 
    8   Strik, Melanie   19-5   3  0  6  17  .176  11  .647  1-0-0  0  0-0  0 
    24  Morgan, Jorja   20-16  1  2  4  18  .056  10  .556  3-0-0  0  0-0  0 
    18  Maclean, Caitlin   20-5   1  2  4  4  .250  3  .750  1-0-0  0  0-0  0 
    13  Donahue, Ella   20-0   1  1  3  6  .167  3  .500  1-0-0  0  0-0  1 
    15  Days, Cata   20-3   1  0  2  8  .125  7  .875  1-0-0  0  0-0  0 
    7   McCann, Jenny   12-9   1  0  2  6  .167  5  .833  0-0-0  1  0-0  0 
    4   Cutilli, Jenna   18-0   1  0  2  2  .500  2  1.000  0-0-0  0  0-0  0 
    26  Drum, Ashley   20-1   0  2  2  6  .000  4  .667  1-1-0  0  0-0  0 
    3   Arrowood, Caroline   20-3   0  1  1  0  .000  0  .000  4-0-0  0  0-0  0 
    5   Tomlinson, Alayna   17-1   0  0  0  5  .000  3  .600  0-0-0  0  0-0  0 
    25  Hopkins, Haley   20-19  0  0  0  0  .000  0  .000  1-0-0  0  0-0  0 
    19  Larsen, Hallie   10-0   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0 
    14  Murphy, Jillian   1-0   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0 
    11  Gantz, Rachel   17-0   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0 
    10  Nottingham, Ashleigh  20-18  0  0  0  0  .000  0  .000  1-0-0  0  0-0  0 
      Total...............  20   54  44  152  277  .195  190  .686  25-12-0  12  2-3  3 
      Opponents...........  20   49  42  140  269  .182  148  .550  22-3-0  8  0-0  4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    2   Nemecek, Megan   2-0   17:24  0  0.00  0  .000  0  1  0  0/1  0 
    30  Wiggins, Jessica   1-0   5:09  0  0.00  2  1.000  0  0  0  0/0  6 
    00  Jones, Kimi   16-13  1001:51  28  1.96  58  .674  10  3  0  2/2  171 
    50  Connor, Morgan   11-7   448:00  21  3.28  36  .632  2  4  0  0/2  92 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2/0  0 
      Total...............  20  1472:24  49  2.33  99  .669  12  8  0  4  269 
      Opponents...........  20  1472:24  54  2.57  136  .716  8  12  0  2  274 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  23  25  5  1  0  54 
    Opponents  28  19  1  1  1  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  105  147  21  4  0  277 
    Opponents  131  121  13  4  0  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  42  48  8  1  0  99 
    Opponents  49  74  10  3  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  40  54  6  1  0  101 
    Opponents  57  46  4  0  0  107