# 9 Snead, Annie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
8/24/18 | at Duke | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
8/31/18 | OLD DOMINION | 3-4 | * | * | 1 | 2 | 4 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
9/2/18 | LAFAYETTE | 4-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
9/7/18 | BROWN | 4-3 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 |
9/9/18 | VCU | 4-2 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 |
9/19/18 | at Wake Forest | 1-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 |
9/23/18 | CONNECTICUT | 1-6 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 |
9/28/18 | at Northeastern | 3-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 |
9/30/18 | at Hofstra | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 |
10/5/18 | TOWSON | 6-0 | * | * | 0 | 2 | 2 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 0 |
10/13/18 | at Pacific | 5-0 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
10/15/18 | at Stanford | 3-4 | * | * | 1 | 1 | 3 | 2 | .273 | 2 | .727 | 1-0 | 0 | 0-0 | 0 |
10/19/18 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .714 | 0-0 | 0 | 0-0 | 0 |
10/21/18 | DELAWARE | 2-4 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 | 0 |
10/26/18 | VIRGINIA | 2-3 | * | * | 0 | 1 | 1 | 2 | .188 | 1 | .688 | 0-0 | 0 | 0-0 | 0 |
10/28/18 | at James Madison | 5-4 | * | * | 0 | 1 | 1 | 0 | .188 | 0 | .688 | 0-0 | 0 | 0-0 | 0 |
11/2/18 | vs Northeastern | 2-0 | * | * | 0 | 1 | 1 | 0 | .188 | 0 | .688 | 0-0 | 0 | 0-0 | 0 |
11/4/18 | at Delaware | 3-2 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .706 | 0-0 | 0 | 0-0 | 0 |
11/7/18 | MONMOUTH | 3-2 | * | * | 1 | 1 | 3 | 2 | .211 | 1 | .684 | 0-0 | 0 | 0-0 | 0 |
11/9/18 | at North Carolina | 0-4 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .684 | 0-0 | 0 | 0-0 | 0 |
Totals | 54-50 | 20 | 20 | 4 | 12 | 20 | 19 | .211 | 13 | .684 | 2-0 | 0 | 0-0 | 0 |
Games played: 20 Shots per game: 0.95 Goals per game: 0.20 Assists per game: 0.60 Points per game: 1.00 |