#20 Menges, Cara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
8/31/18   OLD DOMINION   3-4  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0 
9/2/18   LAFAYETTE   4-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
9/7/18   BROWN   4-3  *  *  0  0  0  3  .000  2  .833  0-0  0  0-0  0 
9/9/18   VCU   4-2  *  *  1  0  2  3  .111  3  .889  0-0  1  0-0  0 
9/19/18   at Wake Forest   1-4  *  *  0  0  0  0  .111  0  .889  1-0  0  0-0  0 
9/23/18   CONNECTICUT   1-6  *  *  0  0  0  0  .111  0  .889  0-0  0  0-0  0 
9/28/18   at Northeastern   3-2  *  *  2  0  4  3  .250  2  .833  0-0  1  0-0  0 
9/30/18   at Hofstra   1-0  *  *  0  0  0  5  .176  1  .647  0-0  0  0-0  0 
10/5/18   TOWSON   6-0  *  *  0  1  1  4  .143  3  .667  0-0  0  0-0  0 
10/13/18   at Pacific   5-0  *  *  0  1  1  1  .136  0  .636  0-0  0  0-0  0 
10/15/18   at Stanford   3-4  *  *  0  0  0  3  .120  3  .680  0-0  0  0-0  0 
10/19/18   DREXEL   2-1  *  *  0  1  1  1  .115  0  .654  0-0  0  0-0  0 
10/21/18   DELAWARE   2-4  *  *  0  0  0  0  .115  0  .654  0-0  0  0-0  0 
10/26/18   VIRGINIA   2-3  *  *  0  0  0  0  .115  0  .654  1-0  0  0-0  0 
10/28/18   at James Madison   5-4  *  *  0  1  1  1  .111  1  .667  0-0  0  0-0  0 
11/2/18   vs Northeastern   2-0  *  *  0  0  0  2  .103  2  .690  1-0  0  0-0  0 
11/4/18   at Delaware   3-2  *  *  0  0  0  2  .097  1  .677  0-0  0  0-0  0 
11/7/18   MONMOUTH   3-2  *  *  0  1  1  1  .094  1  .688  0-0  0  0-0  0 
11/9/18   at North Carolina   0-4  *  *  0  0  0  0  .094  0  .688  0-0  0  0-0  0 
Totals     54-50  20  20  3  6  12  32  .094  22  .688  3-0  2  0-0  0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60