#23 Goodwin, Cassidy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  .000  .000  1-0  0-0 
8/31/18   OLD DOMINION   3-4  .000  .000  0-0  0-0 
9/2/18   LAFAYETTE   4-1  .000  .000  0-0  0-0 
9/7/18   BROWN   4-3  .000  1.000  0-0  0-0 
9/9/18   VCU   4-2  .000  1.000  1-0  0-0 
9/19/18   at Wake Forest   1-4  .000  1.000  0-0  0-0 
9/23/18   CONNECTICUT   1-6  .000  .667  0-0  0-0 
9/28/18   at Northeastern   3-2  .000  .667  0-0  0-0 
9/30/18   at Hofstra   1-0  .000  .667  0-0  0-0 
10/5/18   TOWSON   6-0  .000  .667  0-0  0-0 
10/13/18   at Pacific   5-0  .000  .500  0-0  0-0 
10/15/18   at Stanford   3-4  .333  .667  0-0  0-0 
10/19/18   DREXEL   2-1  .333  .667  0-0  0-0 
10/21/18   DELAWARE   2-4  .250  .750  0-0  0-0 
10/26/18   VIRGINIA   2-3  .273  .818  0-0  0-0 
10/28/18   at James Madison   5-4  .286  .714  0-0  1-1 
11/2/18   vs Northeastern   2-0  .235  .647  0-0  0-0 
11/4/18   at Delaware   3-2  .235  .647  0-0  0-0 
11/7/18   MONMOUTH   3-2  .211  .632  0-0  0-1 
11/9/18   at North Carolina   0-4  .211  .632  0-0  0-0 
Totals     54-50  20  20  10  19  .211  12  .632  2-0  1-2 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50