#17 Hughes, Estelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  .000  .000  1-0  0-0 
8/31/18   OLD DOMINION   3-4  .000  .000  0-0  0-0 
9/2/18   LAFAYETTE   4-1  .500  .750  0-0  0-0 
9/7/18   BROWN   4-3  .556  .778  0-0  0-0 
9/9/18   VCU   4-2  .500  .833  0-0  0-0 
9/19/18   at Wake Forest   1-4  .462  .769  0-0  0-0 
9/23/18   CONNECTICUT   1-6  .467  .800  0-0  0-0 
9/28/18   at Northeastern   3-2  .421  .737  0-0  0-0 
9/30/18   at Hofstra   1-0  .333  .667  0-0  0-0 
10/5/18   TOWSON   6-0  .296  .630  0-0  0-0 
10/13/18   at Pacific   5-0  .296  .630  0-0  0-0 
10/15/18   at Stanford   3-4  .286  .643  1-0  0-0 
10/19/18   DREXEL   2-1  .267  .633  0-0  0-0 
10/21/18   DELAWARE   2-4  .267  .633  0-0  0-0 
10/26/18   VIRGINIA   2-3  .267  .633  0-0  0-0 
10/28/18   at James Madison   5-4  .312  .656  0-0  0-0 
11/2/18   vs Northeastern   2-0  .306  .667  0-0  0-0 
11/4/18   at Delaware   3-2  .308  .692  0-0  0-0 
11/7/18   MONMOUTH   3-2  .295  .705  0-0  0-0 
11/9/18   at North Carolina   0-4  .295  .705  0-0  0-0 
Totals     54-50  20  20  13  32  44  .295  31  .705  2-0  0-0 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.65
Assists per game: 0.30
Points per game: 1.60