#17 Hughes, Estelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
8/31/18   OLD DOMINION   3-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
9/2/18   LAFAYETTE   4-1  *  *  2  1  5  3  .500  3  .750  0-0  0  0-0  0 
9/7/18   BROWN   4-3  *  *  3  0  6  5  .556  4  .778  0-0  1  0-0  0 
9/9/18   VCU   4-2  *  *  1  1  3  3  .500  3  .833  0-0  0  0-0  0 
9/19/18   at Wake Forest   1-4  *  *  0  0  0  1  .462  0  .769  0-0  0  0-0  0 
9/23/18   CONNECTICUT   1-6  *  *  1  0  2  2  .467  2  .800  0-0  0  0-0  0 
9/28/18   at Northeastern   3-2  *  *  1  0  2  4  .421  2  .737  0-0  0  0-0  0 
9/30/18   at Hofstra   1-0  *  *  0  1  1  5  .333  2  .667  0-0  0  0-0  0 
10/5/18   TOWSON   6-0  *  *  0  0  0  3  .296  1  .630  0-0  0  0-0  0 
10/13/18   at Pacific   5-0  *  *  0  1  1  0  .296  0  .630  0-0  0  0-0  0 
10/15/18   at Stanford   3-4  *  *  0  0  0  1  .286  1  .643  1-0  0  0-0  0 
10/19/18   DREXEL   2-1  *  *  0  0  0  2  .267  1  .633  0-0  0  0-0  0 
10/21/18   DELAWARE   2-4  *  *  0  1  1  0  .267  0  .633  0-0  0  0-0  0 
10/26/18   VIRGINIA   2-3  *  *  0  0  0  0  .267  0  .633  0-0  0  0-0  0 
10/28/18   at James Madison   5-4  *  *  2  0  4  2  .312  2  .656  0-0  1  0-0  0 
11/2/18   vs Northeastern   2-0  *  *  1  0  2  4  .306  3  .667  0-0  1  0-0  0 
11/4/18   at Delaware   3-2  *  *  1  1  3  3  .308  3  .692  0-0  1  0-0  0 
11/7/18   MONMOUTH   3-2  *  *  1  0  2  5  .295  4  .705  0-0  0  0-0  0 
11/9/18   at North Carolina   0-4  *  *  0  0  0  0  .295  0  .705  0-0  0  0-0  0 
Totals     54-50  20  20  13  6  32  44  .295  31  .705  2-0  4  0-0  0 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.65
Assists per game: 0.30
Points per game: 1.60