#21 Hooper, Woodard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
8/31/18   OLD DOMINION   3-4  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  0 
9/2/18   LAFAYETTE   4-1  *  *  1  0  2  4  .333  3  .667  0-0  1  0-0  0 
9/7/18   BROWN   4-3  *  *  0  0  0  3  .222  2  .667  1-0  0  0-0  0 
9/9/18   VCU   4-2  *  *  0  0  0  2  .182  2  .727  0-0  0  0-0  0 
9/19/18   at Wake Forest   1-4  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  0 
9/23/18   CONNECTICUT   1-6  *  *  0  0  0  5  .125  3  .688  0-0  0  0-0  0 
9/28/18   at Northeastern   3-2  *  *  0  0  0  1  .118  0  .647  0-0  0  0-0  0 
9/30/18   at Hofstra   1-0  *  *  1  0  2  4  .143  3  .667  0-0  1  0-0  0 
10/5/18   TOWSON   6-0  *  *  3  0  6  6  .222  5  .704  0-0  0  0-0  0 
10/13/18   at Pacific   5-0  *  *  2  0  4  3  .267  3  .733  0-0  1  0-0  0 
10/15/18   at Stanford   3-4  *  *  0  0  0  1  .258  1  .742  0-0  0  0-0  0 
10/19/18   DREXEL   2-1  *  *  0  0  0  2  .242  0  .697  0-0  0  0-0  0 
10/21/18   DELAWARE   2-4  *  *  0  1  1  3  .222  3  .722  0-0  0  0-0  0 
10/26/18   VIRGINIA   2-3  *  *  0  0  0  1  .216  1  .730  0-0  0  0-0  0 
10/28/18   at James Madison   5-4  *  *  2  0  4  2  .256  2  .744  0-0  0  0-0  0 
11/2/18   vs Northeastern   2-0  *  *  1  0  2  1  .275  1  .750  0-0  0  0-0  0 
11/4/18   at Delaware   3-2  *  *  1  0  2  1  .293  1  .756  0-0  0  0-0  0 
11/7/18   MONMOUTH   3-2  *  *  1  0  2  4  .289  3  .756  0-0  1  0-0  0 
11/9/18   at North Carolina   0-4  *  *  0  0  0  0  .289  0  .756  0-0  0  0-0  0 
Totals     54-50  20  20  13  1  27  45  .289  34  .756  1-0  4  0-0  0 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.65
Assists per game: 0.05
Points per game: 1.35