#24 Morgan, Jorja  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
8/31/18   OLD DOMINION   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/2/18   LAFAYETTE   4-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
9/7/18   BROWN   4-3  *    1  0  2  3  .250  2  .750  0-0  0  0-0  0 
9/9/18   VCU   4-2  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  0 
9/19/18   at Wake Forest   1-4  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0 
9/23/18   CONNECTICUT   1-6  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0 
9/28/18   at Northeastern   3-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0 
9/30/18   at Hofstra   1-0  *  *  0  0  0  4  .111  2  .556  0-0  0  0-0  0 
10/5/18   TOWSON   6-0  *  *  0  0  0  2  .091  0  .455  0-0  0  0-0  0 
10/13/18   at Pacific   5-0  *    0  1  1  0  .091  0  .455  0-0  0  0-0  0 
10/15/18   at Stanford   3-4  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  0 
10/19/18   DREXEL   2-1  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0 
10/21/18   DELAWARE   2-4  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0  0 
10/26/18   VIRGINIA   2-3  *  *  0  1  1  4  .059  3  .529  0-0  0  0-0  0 
10/28/18   at James Madison   5-4  *  *  0  0  0  0  .059  0  .529  0-0  0  0-0  0 
11/2/18   vs Northeastern   2-0  *  *  0  0  0  0  .059  0  .529  0-0  0  0-0  0 
11/4/18   at Delaware   3-2  *  *  0  0  0  0  .059  0  .529  0-0  0  0-0  0 
11/7/18   MONMOUTH   3-2  *    0  0  0  1  .056  1  .556  0-0  0  0-0  0 
11/9/18   at North Carolina   0-4  *    0  0  0  0  .056  0  .556  0-0  0  0-0  0 
Totals     54-50  20  16  1  2  4  18  .056  10  .556  0-0  0  0-0  0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20