#24 Morgan, Jorja  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
8/24/18   at Duke   0-4  .000  .000  0-0  0-0 
8/31/18   OLD DOMINION   3-4  .000  .000  0-0  0-0 
9/2/18   LAFAYETTE   4-1  .000  1.000  0-0  0-0 
9/7/18   BROWN   4-3    .250  .750  0-0  0-0 
9/9/18   VCU   4-2  .200  .600  0-0  0-0 
9/19/18   at Wake Forest   1-4  .200  .600  0-0  0-0 
9/23/18   CONNECTICUT   1-6  .200  .600  0-0  0-0 
9/28/18   at Northeastern   3-2  .200  .600  0-0  0-0 
9/30/18   at Hofstra   1-0  .111  .556  0-0  0-0 
10/5/18   TOWSON   6-0  .091  .455  0-0  0-0 
10/13/18   at Pacific   5-0    .091  .455  0-0  0-0 
10/15/18   at Stanford   3-4  .083  .417  0-0  0-0 
10/19/18   DREXEL   2-1  .083  .417  0-0  0-0 
10/21/18   DELAWARE   2-4  .077  .462  0-0  0-0 
10/26/18   VIRGINIA   2-3  .059  .529  0-0  0-0 
10/28/18   at James Madison   5-4  .059  .529  0-0  0-0 
11/2/18   vs Northeastern   2-0  .059  .529  0-0  0-0 
11/4/18   at Delaware   3-2  .059  .529  0-0  0-0 
11/7/18   MONMOUTH   3-2    .056  .556  0-0  0-0 
11/9/18   at North Carolina   0-4    .056  .556  0-0  0-0 
Totals     54-50  20  16  18  .056  10  .556  0-0  0-0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20