William & Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 10-8-2 Conf: 4-4-1 Home: 5-5-0 Away: 5-3-2 Neut: 0-0-0 

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-253  28-251 
       Goals scored per game  1.50  1.40 
       Shot pct.  .119  .112 
       Shots on goal-Attempts  129-253  120-251 
       SOG pct.  .510  .478 
       Shots/Game  12.6  12.6 
       Assists  25  26 
    CORNER KICKS  91  96 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  2  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  2899  2798 
       Dates/Avg Per Date  10/290  10/280 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  21  8  1  0  0  30 
    Opponents  12  14  2  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  118  123  8  4  0  253 
    Opponents  102  141  8  0  0  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  38  52  2  0  0  92 
    Opponents  43  51  3  2  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  34  55  1  1  0  91 
    Opponents  30  60  5  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  55  65  7  0  0  127 
    Opponents  79  99  2  2  0  182 


     

    Overall Individual Statistics

     

    Overall: 10-8-2 Conf: 4-4-1 Home: 5-5-0 Away: 5-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Segan, Sarah   20-20  1695  10  2  22  56  .179  31  .554  0-0  3  0-0 
    8   Moore, Rachel   19-19  1728  6  5  17  33  .182  16  .485  1-0  1  2-2 
    4   Grasso, Sami   20-20  1643  4  2  10  48  .083  23  .479  0-0  3  0-0 
    10  Kober, Mackenzie   20-20  1741  2  4  8  18  .111  9  .500  0-0  1  0-0 
    16  Hyland, Charlotte   20-11  987  1  3  5  12  .083  6  .500  0-0  1  0-0 
    24  Kriner, Kady   20-2   709  2  0  4  14  .143  8  .571  0-0  1  0-0 
    17  Kavanaugh, Haley   20-16  1354  1  2  4  24  .042  12  .500  0-0  0  0-1 
    7   Branton, Elysse   20-20  1813  1  2  4  13  .077  3  .231  1-0  0  0-0 
    13  Kent, Haley   17-15  1222  0  3  3  13  .000  10  .769  0-0  0  0-0 
    15  Robbins, Claire   19-15  1349  0  2  2  2  .000  2  1.000  0-0  0  0-0 
    6   Logsdon, Clara   20-20  1862  0  0  0  14  .000  4  .286  0-0  0  0-0 
    22  Keith, Hannah   12-2   395  0  0  0  3  .000  1  .333  0-0  0  0-0 
    14  Miguelez, Arundel   11-0   177  0  0  0  3  .000  1  .333  0-0  0  0-0 
    18  Boulden, Sully   7-0   95  0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Giroux, Corinne   20-20  1818  0  0  0  0  .000  0  .000  0-0  0  0-0 
    11  Shine, Marie   2-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Ryan, Murray   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Briguglio, Katelyn   2-2   111  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Smith, Grace   11-9   890  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Johnson, Samantha   10-9   861  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   -  30  25  85  253  .119  129  .510  2-0  10  2-3 
      Opponents...........  20   -  28  26  82  251  .112  120  .478  7-0  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Briguglio, Katelyn   2-2   111:10  1  0.81  7  .875  2  0  0  0/1 
    0   Smith, Grace   11-9   890:03  11  1.11  43  .796  5  3  2  4/0 
    00  Johnson, Samantha   10-9   860:57  16  1.67  33  .673  3  5  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  1/0 
      Total...............  20  1862:10  28  1.35  92  .767  10  8  2  6 
      Opponents...........  20  1862:10  30  1.45  99  .767  8  10  2  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  21  8  1  0  0  30 
    Opponents  12  14  2  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  118  123  8  4  0  253 
    Opponents  102  141  8  0  0  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  38  52  2  0  0  92 
    Opponents  43  51  3  2  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  34  55  1  1  0  91 
    Opponents  30  60  5  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William & Mary  55  65  7  0  0  127 
    Opponents  79  99  2  2  0  182 

    ATTENDANCE SUMMARY  WM  OPP 
    Total  2899  2798 
    Dates/Avg Per Date  10/290  10/280 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Segan, Sarah   20  10  2  22  56 
    8   Moore, Rachel   19  6  5  17  33 
    4   Grasso, Sami   20  4  2  10  48 
    10  Kober, Mackenzie   20  2  4  8  18 
    16  Hyland, Charlotte   20  1  3  5  12 
    24  Kriner, Kady   20  2  0  4  14 
    17  Kavanaugh, Haley   20  1  2  4  24 
    7   Branton, Elysse   20  1  2  4  13 
    13  Kent, Haley   17  0  3  3  13 
    15  Robbins, Claire   19  0  2  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Segan, Sarah   20  10  2  22  56 
    8   Moore, Rachel   19  6  5  17  33 
    4   Grasso, Sami   20  4  2  10  48 
    24  Kriner, Kady   20  2  0  4  14 
    10  Kober, Mackenzie   20  2  4  8  18 
    16  Hyland, Charlotte   20  1  3  5  12 
    17  Kavanaugh, Haley   20  1  2  4  24 
    7   Branton, Elysse   20  1  2  4  13 
    TM  TEAM   20  3  0  6  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Moore, Rachel   19  6  5  17  33 
    10  Kober, Mackenzie   20  2  4  8  18 
    13  Kent, Haley   17  0  3  3  13 
    16  Hyland, Charlotte   20  1  3  5  12 
    9   Segan, Sarah   20  10  2  22  56 
    15  Robbins, Claire   19  0  2  2  2 
    7   Branton, Elysse   20  1  2  4  13 
    17  Kavanaugh, Haley   20  1  2  4  24 
    4   Grasso, Sami   20  4  2  10  48 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Segan, Sarah   20  10  2  56  .179 
    4   Grasso, Sami   20  4  2  48  .083 
    8   Moore, Rachel   19  6  5  33  .182 
    17  Kavanaugh, Haley   20  1  2  24  .042 
    10  Kober, Mackenzie   20  2  4  18  .111 
    24  Kriner, Kady   20  2  0  14  .143 
    6   Logsdon, Clara   20  0  0  14  .000 
    13  Kent, Haley   17  0  3  13  .000 
    7   Branton, Elysse   20  1  2  13  .077 
    16  Hyland, Charlotte   20  1  3  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Segan, Sarah   20  10  2  56  31  .554 
    4   Grasso, Sami   20  4  2  48  23  .479 
    8   Moore, Rachel   19  6  5  33  16  .485 
    17  Kavanaugh, Haley   20  1  2  24  12  .500 
    13  Kent, Haley   17  0  3  13  10  .769 
    10  Kober, Mackenzie   20  2  4  18  9  .500 
    24  Kriner, Kady   20  2  0  14  8  .571 
    16  Hyland, Charlotte   20  1  3  12  6  .500 
    6   Logsdon, Clara   20  0  0  14  4  .286 
    7   Branton, Elysse   20  1  2  13  3  .231 

    ##  GAME WINNING GOALS  GP  No. 
    4   Grasso, Sami   20  3 
    9   Segan, Sarah   20  3 
    24  Kriner, Kady   20  1 
    8   Moore, Rachel   19  1 
    16  Hyland, Charlotte   20  1 
    10  Kober, Mackenzie   20  1