# 9 Segan, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at East Carolina   3-0  .500  .500  0-0  0-0  84 
Aug 25, 2016  MARYLAND   2-3  .333  .500  0-0  0-0  85 
Aug 28, 2016  DEPAUL   2-1  .333  .500  0-0  0-0  70 
Sep 01, 2016  at OLD DOMINION   1-0  .333  .500  0-0  0-0  84 
Sep 04, 2016  VIRGINIA TECH   1-2  .200  .400  0-0  0-0  87 
Sep 08, 2016  at VCU   1-0  .250  .417  0-0  0-0  90 
09/11/2016   at UNCG   2-0  .214  .500  0-0  0-0  63 
Sep 15, 2016  HIGH POINT   2-3  .200  .450  0-0  0-0  83 
Sep 18, 2016  MARSHALL   2-1  .240  .520  0-0  0-0  65 
Sep 25, 2016  TOWSON   1-2  .222  .519  0-0  0-0  82 
Sep 23, 2016  JAMES MADISON   3-0  .250  .536  0-0  0-0  77 
Oct 02, 2016  ELON   0-3  .226  .516  0-0  0-0  90 
Oct 07, 2016  at Northeastern   2-3  .242  .545  0-0  0-0  100 
Oct 09, 2016  at Hofstra   1-0  .242  .545  0-0  0-0  86 
Oct 14, 2016  DELAWARE   2-1  .195  .585  0-0  0-0  90 
Oct 16, 2016  DREXEL   2-1  .191  .574  0-0  0-0  77 
Oct 21, 2016  at UNCW   0-2  .188  .562  0-0  0-0  87 
Oct 23, 2016  at Col. of Charleston   1-1  .184  .571  0-0  0-0  103 
Oct 30, 2016  at UNCW   2-2  .189  .547  0-0  0-0  110 
Nov 04, 2016  at Northeastern   0-3  .179  .554  0-0  0-0  82 
Totals     30-28  20  20  10  22  56  .179  31  .554  0-0  0-0  1695 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10