| # 8 Moore, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | at East Carolina | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 25, 2016 | MARYLAND | 2-3 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Aug 28, 2016 | DEPAUL | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .500 | 0-0 | 1 | 0-0 | 89 |
| Sep 01, 2016 | at OLD DOMINION | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 93 |
| Sep 04, 2016 | VIRGINIA TECH | 1-2 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0-0 | 0 | 1-1 | 86 |
| Sep 08, 2016 | at VCU | 1-0 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 85 |
| 09/11/2016 | at UNCG | 2-0 | * | * | 1 | 0 | 2 | 3 | .364 | 1 | .545 | 0-0 | 0 | 0-0 | 88 |
| Sep 15, 2016 | HIGH POINT | 2-3 | * | * | 0 | 0 | 0 | 5 | .250 | 3 | .562 | 1-0 | 0 | 0-0 | 99 |
| Sep 18, 2016 | MARSHALL | 2-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .562 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2016 | TOWSON | 1-2 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 85 |
| Sep 23, 2016 | JAMES MADISON | 3-0 | * | * | 0 | 2 | 2 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2016 | at Northeastern | 2-3 | * | * | 1 | 0 | 2 | 3 | .238 | 1 | .524 | 0-0 | 0 | 0-0 | 100 |
| Oct 09, 2016 | at Hofstra | 1-0 | * | * | 0 | 1 | 1 | 3 | .208 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2016 | DELAWARE | 2-1 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | .462 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2016 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .464 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2016 | at UNCW | 0-2 | * | * | 0 | 0 | 0 | 1 | .172 | 1 | .483 | 0-0 | 0 | 0-0 | 82 |
| Oct 23, 2016 | at Col. of Charleston | 1-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .500 | 0-0 | 0 | 1-1 | 100 |
| Oct 30, 2016 | at UNCW | 2-2 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .469 | 0-0 | 0 | 0-0 | 107 |
| Nov 04, 2016 | at Northeastern | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .485 | 0-0 | 0 | 0-0 | 84 |
| Totals | 30-25 | 19 | 19 | 6 | 5 | 17 | 33 | .182 | 16 | .485 | 1-0 | 1 | 2-2 | 1728 |
|
Games played: 19 Shots per game: 1.74 Goals per game: 0.32 Assists per game: 0.26 Points per game: 0.89 |