# 4 Grasso, Sami |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2016 | at East Carolina | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 68 |
Aug 25, 2016 | MARYLAND | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 66 |
Aug 28, 2016 | DEPAUL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 56 |
Sep 01, 2016 | at OLD DOMINION | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 88 |
Sep 04, 2016 | VIRGINIA TECH | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 72 |
Sep 08, 2016 | at VCU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 60 |
09/11/2016 | at UNCG | 2-0 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .400 | 0-0 | 1 | 0-0 | 84 |
Sep 15, 2016 | HIGH POINT | 2-3 | * | * | 0 | 1 | 1 | 3 | .077 | 2 | .462 | 0-0 | 0 | 0-0 | 99 |
Sep 18, 2016 | MARSHALL | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 76 |
Sep 25, 2016 | TOWSON | 1-2 | * | * | 0 | 0 | 0 | 4 | .056 | 4 | .556 | 0-0 | 0 | 0-0 | 79 |
Sep 23, 2016 | JAMES MADISON | 3-0 | * | * | 1 | 0 | 2 | 6 | .083 | 1 | .458 | 0-0 | 0 | 0-0 | 83 |
Oct 02, 2016 | ELON | 0-3 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 73 |
Oct 07, 2016 | at Northeastern | 2-3 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .481 | 0-0 | 0 | 0-0 | 100 |
Oct 09, 2016 | at Hofstra | 1-0 | * | * | 1 | 0 | 2 | 8 | .086 | 5 | .514 | 0-0 | 1 | 0-0 | 90 |
Oct 14, 2016 | DELAWARE | 2-1 | * | * | 1 | 0 | 2 | 3 | .105 | 2 | .526 | 0-0 | 1 | 0-0 | 88 |
Oct 16, 2016 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .513 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2016 | at UNCW | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2016 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 3 | .093 | 1 | .488 | 0-0 | 0 | 0-0 | 110 |
Oct 30, 2016 | at UNCW | 2-2 | * | * | 0 | 0 | 0 | 4 | .085 | 2 | .489 | 0-0 | 0 | 0-0 | 95 |
Nov 04, 2016 | at Northeastern | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .479 | 0-0 | 0 | 0-0 | 76 |
Totals | 30-28 | 20 | 20 | 4 | 2 | 10 | 48 | .083 | 23 | .479 | 0-0 | 3 | 0-0 | 1643 |
Games played: 20 Shots per game: 2.40 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |