#17 Kavanaugh, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at East Carolina   3-0  .000  .000  0-0  0-0  65 
Aug 25, 2016  MARYLAND   2-3  .000  1.000  0-0  0-0  35 
Aug 28, 2016  DEPAUL   2-1  .333  1.000  0-0  0-0  76 
Sep 01, 2016  at OLD DOMINION   1-0  .250  1.000  0-0  0-0  52 
Sep 04, 2016  VIRGINIA TECH   1-2  .200  .800  0-0  0-0  52 
Sep 08, 2016  at VCU   1-0  .200  .800  0-0  0-0  53 
09/11/2016   at UNCG   2-0    .143  .571  0-0  0-0  69 
Sep 15, 2016  HIGH POINT   2-3  .100  .500  0-0  0-0  54 
Sep 18, 2016  MARSHALL   2-1    .091  .545  0-0  0-0  38 
Sep 25, 2016  TOWSON   1-2    .083  .500  0-0  0-0  38 
Sep 23, 2016  JAMES MADISON   3-0    .083  .500  0-0  0-0  33 
Oct 02, 2016  ELON   0-3  .077  .538  0-0  0-0  49 
Oct 07, 2016  at Northeastern   2-3  .077  .538  0-0  0-0  100 
Oct 09, 2016  at Hofstra   1-0  .077  .538  0-0  0-0  90 
Oct 14, 2016  DELAWARE   2-1  .062  .500  0-0  0-0  69 
Oct 16, 2016  DREXEL   2-1  .056  .444  0-0  0-0  90 
Oct 21, 2016  at UNCW   0-2  .050  .450  0-0  0-0  90 
Oct 23, 2016  at Col. of Charleston   1-1  .045  .455  0-0  0-0  106 
Oct 30, 2016  at UNCW   2-2  .043  .478  0-0  0-0  110 
Nov 04, 2016  at Northeastern   0-3  .042  .500  0-0  0-1  85 
Totals     30-28  20  16  24  .042  12  .500  0-0  0-1  1354 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20