#16 Hyland, Charlotte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at East Carolina   3-0    .000  .000  0-0  0-0  19 
Aug 25, 2016  MARYLAND   2-3    .000  1.000  0-0  0-0  12 
Aug 28, 2016  DEPAUL   2-1    .000  1.000  0-0  0-0  26 
Sep 01, 2016  at OLD DOMINION   1-0    .000  1.000  0-0  0-0 
Sep 04, 2016  VIRGINIA TECH   1-2    .000  1.000  0-0  0-0  16 
Sep 08, 2016  at VCU   1-0    .000  1.000  0-0  0-0  30 
09/11/2016   at UNCG   2-0    .000  .667  0-0  0-0  47 
Sep 15, 2016  HIGH POINT   2-3    .000  .500  0-0  0-0  50 
Sep 18, 2016  MARSHALL   2-1  .000  .600  0-0  0-0  70 
Sep 25, 2016  TOWSON   1-2  .000  .600  0-0  0-0  24 
Sep 23, 2016  JAMES MADISON   3-0  .167  .667  0-0  0-0  53 
Oct 02, 2016  ELON   0-3  .125  .500  0-0  0-0  81 
Oct 07, 2016  at Northeastern   2-3  .125  .500  0-0  0-0  84 
Oct 09, 2016  at Hofstra   1-0  .125  .500  0-0  0-0  90 
Oct 14, 2016  DELAWARE   2-1  .125  .500  0-0  0-0  86 
Oct 16, 2016  DREXEL   2-1  .125  .500  0-0  0-0  62 
Oct 21, 2016  at UNCW   0-2  .125  .500  0-0  0-0  17 
Oct 23, 2016  at Col. of Charleston   1-1    .100  .500  0-0  0-0  73 
Oct 30, 2016  at UNCW   2-2  .091  .455  0-0  0-0  76 
Nov 04, 2016  at Northeastern   0-3  .083  .500  0-0  0-0  66 
Totals     30-28  20  11  12  .083  .500  0-0  0-0  987 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25