William & Mary

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wisconsin   11/14/10  38-65   14-52  .269  3-12  .250  7-14  .500  14  17  31   31.0  21  11  38   38.0 
at Davidson   11/19/10  47-69   16-63  .254  1-16  .063  14-20  .700  18  15  33   32.0  26  18  16  47   42.5 
at Wake Forest   11/21/10  64-82   24-74  .324  5-23  .217  11-17  .647  25  27  52   38.7  16  13  20  64   49.7 
vs Bradley   11/26/10  62-65   22-59  .373  5-19  .263  13-20  .650  11  22  33   37.2  24  12  21  62   52.8 
vs Buffalo   11/27/10  56-66   23-68  .338  5-23  .217  5-9  .556  17  17  34   36.6  23  12  16  56   53.4 
SETON HALL   12/5/10   67-73   Lot  25-66  .379  4-20  .200  13-20  .650  14  28  42   37.5  18  17  10  67   55.7 
NORFOLK STATE   12/15/10  74-59   29-63  .460  1-9  .111  15-25  .600  17  28  45   38.6  14  10  14  10  74   58.3 
VIRGINIA TECH   12/18/10  78-94   Lot  25-75  .333  10-21  .476  18-25  .720  16  30  46   39.5  26  16  16  78   60.8 
RICHMOND   12/20/10  59-69   22-62  .355  4-17  .235  11-20  .550  23  31  54   41.1  18  13  21  59   60.6 
at Longwood   12/29/10  77-82   25-53  .472  4-10  .400  23-29  .793  12  25  37   40.7  21  13  28  10  77   62.2 
VCU   1/2/11   61-73   23-68  .338  4-13  .308  11-15  .733  15  21  36   40.3  24  17  15  61   62.1 
JAMES MADISON   1/6/11   75-89   26-66  .394  5-20  .250  18-23  .783  13  30  43   40.5  22  11  16  75   63.2 
at Northeastern   1/9/11   56-69   21-53  .396  3-11  .273  11-15  .733  25  31   39.8  18  15  21  56   62.6 
at Delaware   1/13/11   51-60   19-60  .317  2-10  .200  11-12  .917  21  16  37   39.6  18  20  51   61.8 
DREXEL   1/16/11   58-59   20-43  .465  3-8  .375  15-21  .714  15  22   38.4  15  10  13  58   61.5 
at James Madison   1/20/11   59-72   23-60  .383  5-17  .294  8-13  .615  10  25  35   38.2  14  13  14  59   61.4 
GEORGE MASON   1/23/11   69-57   22-54  .407  4-8  .500  21-27  .778  14  22  36   38.1  19  16  69   61.8 
OLD DOMINION   1/27/11   55-68   22-62  .355  4-10  .400  7-10  .700  14  21  35   37.9  10  18  55   61.4 
at UNC Wilmington   1/30/11   59-82   18-56  .321  3-9  .333  20-24  .833  16  19  35   37.7  16  19  59   61.3 
at Hofstra   2/3/11   65-79   25-58  .431  4-16  .250  11-14  .786  10  26  36   37.7  13  20  28  11  65   61.5 
at Towson   2/6/11   55-66   23-53  .434  3-10  .300  6-6  1.000  12  17  29   37.2  13  17  22  55   61.2 
UNC WILMINGTON   2/10/11   48-72   18-40  .450  4-12  .333  8-11  .727  19  26   36.7  14  11  31  48   60.6 
DELAWARE   2/13/11   66-70   Lot  26-59  .441  9-21  .429  5-8  .625  12  22  34   36.6  28  15  25  66   60.8 
at Drexel   2/17/11   74-80   Lot  27-54  .500  10-20  .500  10-14  .714  20  27   36.2  26  17  18  74   61.4 
GEORGIA STATE   2/20/11   76-66   24-57  .421  6-16  .375  22-23  .957  16  24  40   36.4  10  17  20  76   62.0 
at Old Dominion   2/24/11   65-70   22-55  .400  3-14  .214  18-27  .667  10  23  33   36.2  17  14  14  65   62.1 
at VCU   2/27/11   56-62   22-62  .355  4-12  .333  8-8  1.000  13  27  40   36.4  15  18  17  56   61.9 
HOFSTRA   3/2/11   84-91   30-60  .500  6-16  .375  18-21  .857  13  23  36   36.4  22  12  20  84   62.6 
vs Hofstra   3/10/11   67-89   23-67  .343  3-15  .200  18-24  .750  12  22  34   36.3  20  13  13  11  67   62.8 


 
William & Mary     1821     659-1722  .383  127-428  .297  376-515  .730  395  657  1052   36.3  540  366  542  71  235  1821   62.8 
Opponents     2098     762-1771  .430  158-451  .350  416-610  .682  458  743  1201   41.4  465  443  513  91  307  2098   72.3 
 
Games played: 29      Rebounds/game: 36.3 
Points/game: 62.8      Assists/game: 12.6 
FG Pct: 38.3      Turnovers/game: 18.7 
3FG Pct: 29.7      Assist/turnover ratio: 0.7 
FT Pct: 73.0      Steals/game: 8.1 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wisconsin   11/14/10  38-65   21-48  .438  4-18  .222  19-26  .731  14  28  42   42.0  12  12  65   65.0 
at Davidson   11/19/10  47-69   22-46  .478  3-7  .429  22-32  .688  13  33  46   44.0  18  11  27  10  69   67.0 
at Wake Forest   11/21/10  64-82   30-80  .375  5-21  .238  17-21  .810  24  28  52   46.7  16  20  12  82   72.0 
vs Bradley   11/26/10  62-65   20-47  .426  5-14  .357  20-27  .741  29  38   44.5  20  11  28  17  65   70.2 
vs Buffalo   11/27/10  56-66   22-52  .423  5-17  .294  17-26  .654  17  31  48   45.2  13  12  23  66   69.4 
SETON HALL   12/5/10   67-73   Lot  25-67  .373  4-18  .222  19-29  .655  20  31  51   46.2  22  12  20  11  73   70.0 
NORFOLK STATE   12/15/10  74-59   26-70  .371  3-10  .300  4-11  .364  21  22  43   45.7  21  11  17  59   68.4 
VIRGINIA TECH   12/18/10  78-94   Lot  34-72  .472  7-13  .538  19-33  .576  18  39  57   47.1  19  24  17  10  94   71.6 
RICHMOND   12/20/10  59-69   25-61  .410  9-20  .450  10-22  .455  12  23  35   45.8  18  17  12  11  69   71.3 
at Longwood   12/29/10  77-82   29-66  .439  4-14  .286  20-21  .952  13  20  33   44.5  24  20  21  11  82   72.4 
VCU   1/2/11   61-73   26-53  .491  4-11  .364  17-39  .436  17  32  49   44.9  17  11  19  10  73   72.5 
JAMES MADISON   1/6/11   75-89   30-76  .395  5-22  .227  24-31  .774  22  29  51   45.4  16  13  11  89   73.8 
at Northeastern   1/9/11   56-69   28-61  .459  8-21  .381  5-11  .455  13  28  41   45.1  11  17  19  13  69   73.5 
at Delaware   1/13/11   51-60   22-43  .512  2-5  .400  14-20  .700  20  28   43.9  13  12  19  10  60   72.5 
DREXEL   1/16/11   58-59   21-45  .467  7-10  .700  10-13  .769  10  20  30   42.9  16  13  19  59   71.6 
at James Madison   1/20/11   59-72   26-79  .329  8-22  .364  12-16  .750  28  31  59   43.9  17  16  15  72   71.6 
GEORGE MASON   1/23/11   69-57   21-52  .404  5-14  .357  10-14  .714  11  23  34   43.4  20  11  21  57   70.8 
OLD DOMINION   1/27/11   55-68   28-60  .467  7-19  .368  5-8  .625  12  27  39   43.1  23  19  13  68   70.6 
at UNC Wilmington   1/30/11   59-82   34-62  .548  5-13  .385  9-15  .600  13  25  38   42.8  15  27  14  12  82   71.2 
at Hofstra   2/3/11   65-79   30-69  .435  9-22  .409  10-14  .714  13  23  36   42.5  13  23  18  19  79   71.6 
at Towson   2/6/11   55-66   26-56  .464  5-8  .625  9-14  .643  16  18  34   42.1  11  11  18  12  66   71.3 
UNC WILMINGTON   2/10/11   48-72   30-53  .566  3-10  .300  9-17  .529  10  16  26   41.4  12  14  18  21  72   71.4 
DELAWARE   2/13/11   66-70   Lot  21-63  .333  1-10  .100  27-31  .871  22  23  45   41.5  14  20  15  70   71.3 
at Drexel   2/17/11   74-80   Lot  25-60  .417  10-22  .455  20-26  .769  16  19  35   41.2  15  18  14  80   71.7 
GEORGIA STATE   2/20/11   76-66   29-70  .414  6-20  .300  2-7  .286  20  18  38   41.1  18  13  19  14  66   71.4 
at Old Dominion   2/24/11   65-70   25-59  .424  3-11  .273  17-26  .654  15  28  43   41.2  18  16  14  11  70   71.4 
at VCU   2/27/11   56-62   24-64  .375  5-17  .294  9-12  .750  16  27  43   41.3  11  16  15  11  62   71.0 
HOFSTRA   3/2/11   84-91   29-68  .426  9-20  .450  24-26  .923  17  18  35   41.0  16  14  15  11  91   71.8 
vs Hofstra   3/10/11   67-89   33-69  .478  7-22  .318  16-22  .727  18  34  52   41.4  20  19  21  89   72.3 


 
Opponents     2098     762-1771  .430  158-451  .350  416-610  .682  458  743  1201   41.4  465  443  513  91  307  2098   72.3 
William & Mary     1821     659-1722  .383  127-428  .297  376-515  .730  395  657  1052   36.3  540  366  542  71  235  1821   62.8 
 
Games played: 29      Rebounds/game: 41.4 
Points/game: 72.3      Assists/game: 15.3 
FG Pct: 43.0      Turnovers/game: 17.7 
3FG Pct: 35.0      Assist/turnover ratio: 0.9 
FT Pct: 68.2      Steals/game: 10.6 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wisconsin  17/27  21/38  38-65   (27)  14-52/21-48  .269/ .438  3-12/4-18  .250/ .222  7-14/19-26  .500/ .731  31/42  (11)  8/12  11/8  2/3  4/6  21/12 
Davidson  10/21  37/48  47-69   (22)  16-63/22-46  .254/ .478  1-16/3-7  .063/ .429  14-20/22-32  .700/ .688  33/46  (13)  6/11  18/27  4/5  16/10  26/18 
Wake Forest  33/44  31/38  64-82   (18)  24-74/30-80  .324/ .375  5-23/5-21  .217/ .238  11-17/17-21  .647/ .810  52/52  13/20  20/12  5/6  7/9  16/16 
Bradley  21/31  41/34  62-65   (3)  22-59/20-47  .373/ .426  5-19/5-14  .263/ .357  13-20/20-27  .650/ .741  33/38  (5)  12/11  21/28  2/0  7/17  24/20 
Buffalo  29/31  27/35  56-66   (10)  23-68/22-52  .338/ .423  5-23/5-17  .217/ .294  5-9/17-26  .556/ .654  34/48  (14)  12/12  16/23  3/6  8/8  23/13 
SETON HALL  33/26  30/37  67-73   (6)  25-66/25-67  .379/ .373  4-20/4-18  .200/ .222  13-20/19-29  .650/ .655  42/51  (9)  8/12  17/20  3/1  10/11  18/22 
NORFOLK STATE  41/29  33/30  74-59   +15  29-63/26-70  .460/ .371  1-9/3-10  .111/ .300  15-25/4-11  .600/ .364  45/43  +2  10/11  14/17  5/1  10/8  14/21 
VIRGINIA TECH  37/30  34/41  78-94   (16)  25-75/34-72  .333/ .472  10-21/7-13  .476/ .538  18-25/19-33  .720/ .576  46/57  (11)  16/24  16/17  5/5  8/10  26/19 
RICHMOND  21/32  38/37  59-69   (10)  22-62/25-61  .355/ .410  4-17/9-20  .235/ .450  11-20/10-22  .550/ .455  54/35  +19  13/17  21/12  1/4  7/11  18/18 
Longwood  38/42  39/40  77-82   (5)  25-53/29-66  .472/ .439  4-10/4-14  .400/ .286  23-29/20-21  .793/ .952  37/33  +4  13/20  28/21  0/1  10/11  21/24 
VCU  29/37  32/36  61-73   (12)  23-68/26-53  .338/ .491  4-13/4-11  .308/ .364  11-15/17-39  .733/ .436  36/49  (13)  17/11  15/19  2/3  7/10  24/17 
JAMES MADISON  31/33  44/56  75-89   (14)  26-66/30-76  .394/ .395  5-20/5-22  .250/ .227  18-23/24-31  .783/ .774  43/51  (8)  11/13  16/11  3/2  6/3  22/16 
Northeastern  36/35  20/34  56-69   (13)  21-53/28-61  .396/ .459  3-11/8-21  .273/ .381  11-15/5-11  .733/ .455  31/41  (10)  15/17  21/19  2/4  6/13  18/11 
Delaware  18/35  33/25  51-60   (9)  19-60/22-43  .317/ .512  2-10/2-5  .200/ .400  11-12/14-20  .917/ .700  37/28  +9  9/12  20/19  0/3  8/10  18/13 
DREXEL  25/27  33/32  58-59   (1)  20-43/21-45  .465/ .467  3-8/7-10  .375/ .700  15-21/10-13  .714/ .769  22/30  (8)  10/13  13/19  1/1  9/9  15/16 
James Madison  35/31  24/41  59-72   (13)  23-60/26-79  .383/ .329  5-17/8-22  .294/ .364  8-13/12-16  .615/ .750  35/59  (24)  13/16  14/15  3/5  9/3  14/17 
GEORGE MASON  30/26  39/31  69-57   +12  22-54/21-52  .407/ .404  4-8/5-14  .500/ .357  21-27/10-14  .778/ .714  36/34  +2  8/11  16/21  1/2  8/6  19/20 
OLD DOMINION  30/30  25/38  55-68   (13)  22-62/28-60  .355/ .467  4-10/7-19  .400/ .368  7-10/5-8  .700/ .625  35/39  (4)  10/23  18/19  3/6  7/13  9/9 
UNC Wilmington  24/45  35/37  59-82   (23)  18-56/34-62  .321/ .548  3-9/5-13  .333/ .385  20-24/9-15  .833/ .600  35/38  (3)  8/27  19/14  3/9  9/12  16/15 
Hofstra  29/36  36/43  65-79   (14)  25-58/30-69  .431/ .435  4-16/9-22  .250/ .409  11-14/10-14  .786/ .714  36/36  20/23  28/18  4/2  11/19  13/13 
Towson  31/35  24/31  55-66   (11)  23-53/26-56  .434/ .464  3-10/5-8  .300/ .625  6-6/9-14  1.000/ .643  29/34  (5)  17/11  22/18  2/4  8/12  13/11 
UNC WILMINGTON  21/37  27/35  48-72   (24)  18-40/30-53  .450/ .566  4-12/3-10  .333/ .300  8-11/9-17  .727/ .529  26/26  11/14  31/18  6/0  8/21  14/12 
DELAWARE  22/26  29/25  66-70   (4)  26-59/21-63  .441/ .333  9-21/1-10  .429/ .100  5-8/27-31  .625/ .871  34/45  (11)  15/6  25/20  2/7  9/15  28/14 
Drexel  24/30  42/36  74-80   (6)  27-54/25-60  .500/ .417  10-20/10-22  .500/ .455  10-14/20-26  .714/ .769  27/35  (8)  17/18  18/14  1/2  6/6  26/15 
GEORGIA STATE  35/33  41/33  76-66   +10  24-57/29-70  .421/ .414  6-16/6-20  .375/ .300  22-23/2-7  .957/ .286  40/38  +2  17/13  20/19  3/6  8/14  10/18 
Old Dominion  27/34  38/36  65-70   (5)  22-55/25-59  .400/ .424  3-14/3-11  .214/ .273  18-27/17-26  .667/ .654  33/43  (10)  14/16  14/14  0/2  7/11  17/18 
VCU  25/38  31/24  56-62   (6)  22-62/24-64  .355/ .375  4-12/5-17  .333/ .294  8-8/9-12  1.000/ .750  40/43  (3)  18/16  17/15  2/1  8/11  15/11 
HOFSTRA  35/43  49/48  84-91   (7)  30-60/29-68  .500/ .426  6-16/9-20  .375/ .450  18-21/24-26  .857/ .923  36/35  +1  12/14  20/15  2/0  3/11  22/16 
Hofstra  35/40  32/49  67-89   (22)  23-67/33-69  .343/ .478  3-15/7-22  .200/ .318  18-24/16-22  .750/ .727  34/52  (18)  13/19  13/21  1/0  11/7  20/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  05  12  13  14  23  24 
Opponent  Date  Score  WL  PYE,TAYSH  CORREAL,E  WILLEMS,V  MCKENNA,J  MATHIEU,K  MOLLER,LI  OBLINGER, 
at WIS  11/14/10  38-65  12-6-5  9-4-0  0-0-0  0-1-0  7-7-1  0-4-0  0-1-0 
at DAVIDSON  11/19/10  47-69  19-3-1  15-6-1  DNP  2-3-0  8-5-1  0-1-0  0-0-0 
at WF  11/21/10  64-82  11-9-3  5-6-1  DNP  14-7-3  11-6-0  1-1-0  DNP 
vs BRADLEY  11/26/10  62-65  14-3-3  0-0-0  DNP  10-6-2  19-8-1  5-5-2  0-0-0 
vs BUFFALO  11/27/10  56-66  8-2-2  0-6-1  DNP  4-1-0  19-3-0  2-0-3  3-0-0 
SHU  12/5/10  67-73  OL  21-5-1  10-4-0  DNP  6-5-0  10-13-1  0-1-1  0-0-0 
NSUW  12/15/10  74-59  28-10-2  18-9-1  0-0-0  0-3-1  13-11-2  0-3-1  0-1-0 
VT  12/18/10  78-94  OL  14-7-6  13-7-2  DNP  2-0-1  18-8-1  0-4-3  0-0-0 
UR  12/20/10  59-69  18-6-3  10-10-0  DNP  2-4-0  7-5-0  2-8-4  0-0-2 
at LONGWOOD  12/29/10  77-82  27-7-4  DNP  DNP  9-5-1  6-7-0  0-4-3  4-1-0 
VCU  1/2/11  61-73  13-2-4  6-3-0  DNP  2-5-1  12-3-0  2-7-5  3-2-0 
JMU  1/6/11  75-89  15-5-4  25-12-0  DNP  7-0-0  5-5-1  DNP  3-2-2 
at NU  1/9/11  56-69  20-5-2  14-3-1  DNP  5-5-4  10-3-1  0-4-2  0-1-1 
at DELAWARE  1/13/11  51-60  19-7-0  8-7-0  DNP  3-5-3  4-3-0  0-0-1  2-1-0 
DREXEL  1/16/11  58-59  19-3-4  11-4-0  DNP  2-2-0  5-1-0  3-2-0  2-1-0 
at JMU  1/20/11  59-72  22-7-0  DNP  DNP  16-2-0  8-3-0  2-5-3  0-1-3 
MASON  1/23/11  69-57  25-6-2  14-7-1  DNP  9-9-3  0-1-0  2-1-0  3-0-0 
ODU  1/27/11  55-68  29-11-3  2-6-0  DNP  4-4-1  10-5-1  0-0-3  0-1-0 
at UNCW  1/30/11  59-82  16-9-3  16-6-0  0-0-0  2-4-1  10-5-0  0-2-0  10-2-2 
at HOFSTRA  2/3/11  65-79  9-6-1  15-1-0  0-1-1  14-5-2  6-5-2  0-1-0  0-2-8 
at TOWSON  2/6/11  55-66  18-6-3  10-2-2  DNP  6-7-2  4-3-0  0-3-1  9-0-1 
UNCW  2/10/11  48-72  7-5-2  8-2-0  DNP  5-6-0  15-4-2  0-3-2  3-0-0 
DELAWARE  2/13/11  66-70  OL  9-7-1  13-3-3  DNP  1-6-1  10-6-1  0-2-2  12-0-3 
at DREXEL  2/17/11  74-80  OL  10-5-1  9-3-3  DNP  2-2-1  7-2-0  1-2-2  8-2-2 
GSU  2/20/11  76-66  20-7-4  10-4-2  DNP  0-2-1  14-9-0  0-0-1  7-1-4 
at ODU  2/24/11  65-70  17-6-4  4-2-0  DNP  9-6-1  12-8-1  0-0-0  0-0-2 
at VCU  2/27/11  56-62  3-3-1  12-9-0  DNP  24-7-1  7-3-2  0-0-3  0-0-0 
HOFSTRA  3/2/11  84-91  26-9-3  6-5-0  DNP  4-3-1  10-3-1  7-1-2  11-4-1 
vs HOFSTRA  3/10/11  67-89  15-2-2  15-10-0  DNP  10-6-2  2-0-0  3-3-1  10-1-3 

        25  30  32 
Opponent  Date  Score  WL  DEHENZEL,  ALDRIDGE,  HILTON,TA 
at WIS  11/14/10  38-65  0-3-2  10-1-0  DNP 
at DAVIDSON  11/19/10  47-69  0-1-2  3-3-1  0-1-0 
at WF  11/21/10  64-82  13-8-5  7-6-1  2-3-0 
vs BRADLEY  11/26/10  62-65  12-4-3  2-1-0  0-3-1 
vs BUFFALO  11/27/10  56-66  9-3-3  8-5-3  3-5-0 
SHU  12/5/10  67-73  OL  4-3-4  14-6-1  2-1-0 
NSUW  12/15/10  74-59  6-2-1  3-1-1  6-3-1 
VT  12/18/10  78-94  OL  18-4-1  3-0-0  10-12-2 
UR  12/20/10  59-69  8-7-3  DNP  12-9-1 
at LONGWOOD  12/29/10  77-82  19-5-4  DNP  12-6-1 
VCU  1/2/11  61-73  10-4-5  DNP  13-6-2 
JMU  1/6/11  75-89  5-3-4  DNP  15-5-0 
at NU  1/9/11  56-69  5-7-3  DNP  2-0-1 
at DELAWARE  1/13/11  51-60  5-3-5  DNP  10-2-0 
DREXEL  1/16/11  58-59  6-2-4  DNP  10-2-2 
at JMU  1/20/11  59-72  5-4-7  DNP  6-5-0 
MASON  1/23/11  69-57  10-3-1  DNP  6-6-1 
ODU  1/27/11  55-68  3-1-2  DNP  7-3-0 
at UNCW  1/30/11  59-82  3-0-0  DNP  2-4-2 
at HOFSTRA  2/3/11  65-79  6-2-2  DNP  15-7-4 
at TOWSON  2/6/11  55-66  4-1-6  DNP  4-6-2 
UNCW  2/10/11  48-72  3-0-3  DNP  7-0-2 
DELAWARE  2/13/11  66-70  OL  9-2-4  DNP  12-3-0 
at DREXEL  2/17/11  74-80  OL  15-2-7  DNP  22-4-1 
GSU  2/20/11  76-66  11-2-3  DNP  14-6-2 
at ODU  2/24/11  65-70  12-3-5  DNP  11-4-1 
at VCU  2/27/11  56-62  2-6-10  DNP  8-6-1 
HOFSTRA  3/2/11  84-91  18-5-3  DNP  2-4-1 
vs HOFSTRA  3/10/11  67-89  2-2-4  DNP  10-6-1 


 

Individual Game-by-Game

 

#00  Pye, Taysha  
#05  Correal, Emily  
#12  Willems, Victoria  
#13  McKenna, Jaclyn  
#14  Mathieu, Kaitlyn  
#23  Moller, Lindsey  
#24  Oblinger, Katy  
#25  DeHenzel, Katherine  
#30  Aldridge, Janine  
#32  Hilton, Taylor  
#TM  TEAM