#25 DeHenzel, Katherine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/14/10  31  0-4  .000  0-3  .000  0-0  .000  3.0  0.0 
at Davidson  11/19/10  22  0-3  .000  0-0  .000  0-0  .000  2.0  0.0 
at Wake Forest  11/21/10  37  5-14  .357  3-9  .333  0-0  .000  4.0  13  4.3 
vs Bradley  11/26/10  35  4-11  .364  4-10  .400  0-0  .000  4.0  12  6.3 
vs Buffalo  11/27/10  33  3-10  .300  1-6  .167  2-2  1.000  3.8  6.8 
SETON HALL  12/5/10   43  2-4  .500  0-0  .000  0-0  .000  3.7  6.3 
NORFOLK STATE  12/15/10  28  2-4  .500  0-2  .000  2-2  1.000  3.4  6.3 
VIRGINIA TECH  12/18/10  41  6-14  .429  5-10  .500  1-2  .500  3.5  18  7.8 
RICHMOND  12/20/10  34  2-9  .222  1-7  .143  3-7  .429  3.9  7.8 
at Longwood  12/29/10  36  5-8  .625  3-5  .600  6-6  1.000  4.0  19  8.9 
VCU  1/2/11   36  4-9  .444  2-4  .500  0-0  .000  4.0  10  9.0 
JAMES MADISON  1/6/11   20  1-4  .250  1-3  .333  2-2  1.000  3.9  8.7 
at Northeastern  1/9/11   34  2-6  .333  1-3  .333  0-2  .000  4.2  8.4 
at Delaware  1/13/11   38  2-6  .333  0-2  .000  1-1  1.000  4.1  8.1 
DREXEL  1/16/11   27  2-3  .667  2-3  .667  0-0  .000  3.9  8.0 
at James Madison  1/20/11   38  2-9  .222  0-5  .000  1-2  .500  3.9  7.8 
GEORGE MASON  1/23/11   28  1-3  .333  1-2  .500  7-8  .875  3.9  10  7.9 
OLD DOMINION  1/27/11   33  1-3  .333  1-3  .333  0-0  .000  3.7  7.7 
at UNC Wilmington  1/30/11   21  1-6  .167  1-3  .333  0-0  .000  3.5  7.4 
at Hofstra  2/3/11   20  2-5  .400  2-3  .667  0-0  .000  3.5  7.4 
at Towson  2/6/11   32  0-3  .000  0-3  .000  4-4  1.000  3.3  7.2 
UNC WILMINGTON  2/10/11   35  1-4  .250  1-3  .333  0-0  .000  3.2  7.0 
DELAWARE  2/13/11   32  3-5  .600  2-2  1.000  1-1  1.000  3.1  7.1 
at Drexel  2/17/11   37  6-9  .667  3-4  .750  0-0  .000  3.1  15  7.4 
GEORGIA STATE  2/20/11   28  3-6  .500  3-4  .750  2-2  1.000  3.0  11  7.6 
at Old Dominion  2/24/11   35  4-8  .500  0-3  .000  4-4  1.000  3.0  12  7.7 
at VCU  2/27/11   35  1-8  .125  0-3  .000  0-0  .000  3.1  10  7.5 
HOFSTRA  3/2/11     32  6-9  .667  1-3  .333  5-6  .833  3.2  18  7.9 
vs Hofstra  3/10/11   24  1-8  .125  0-3  .000  0-0  .000  3.2  7.7 
Totals     28  925  72-195  .369  38-111  .342  41-51  .804  21  71  92  3.2  74  106  69  49  223  7.7 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 7.7      Assists/game: 3.7 
FG Pct: 36.9      Turnovers/game: 2.4 
3FG Pct: 34.2      Assist/turnover ratio: 1.5 
FT Pct: 80.4      Steals/game: 1.7 
       Blocks/game: 0.1