#00 Pye, Taysha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/14/10  *  40  4-14  .286  0-2  .000  4-8  .500  2  4  6  6.0  4  0  5  5  0  0  12  12.0 
at Davidson  11/19/10  *  24  7-14  .500  0-1  .000  5-7  .714  1  2  3  4.5  3  0  1  2  0  1  19  15.5 
at Wake Forest  11/21/10  *  34  3-16  .188  0-0  .000  5-7  .714  5  4  9  6.0  3  0  3  6  0  0  11  14.0 
vs Bradley  11/26/10  *  27  4-13  .308  0-1  .000  6-7  .857  1  2  3  5.3  4  0  3  5  0  1  14  14.0 
vs Buffalo  11/27/10    24  3-10  .300  0-0  .000  2-2  1.000  0  2  2  4.6  4  0  2  6  0  0  8  12.8 
SETON HALL  12/5/10     27  8-17  .471  0-0  .000  5-9  .556  1  4  5  4.7  0  0  1  3  0  0  21  14.2 
NORFOLK STATE  12/15/10  *  37  11-24  .458  0-0  .000  6-13  .462  6  4  10  5.4  0  0  2  3  0  1  28  16.1 
VIRGINIA TECH  12/18/10  *  38  4-20  .200  0-0  .000  6-6  1.000  3  4  7  5.6  5  1  6  1  0  2  14  15.9 
RICHMOND  12/20/10  *  21  7-15  .467  0-0  .000  4-4  1.000  3  3  6  5.7  1  0  3  3  0  2  18  16.1 
at Longwood  12/29/10  *  40  10-20  .500  0-0  .000  7-11  .636  2  5  7  5.8  2  0  4  6  0  2  27  17.2 
VCU  1/2/11   *  32  3-14  .214  0-1  .000  7-7  1.000  0  2  2  5.5  2  0  4  5  1  0  13  16.8 
JAMES MADISON  1/6/11   *  40  4-11  .364  0-0  .000  7-9  .778  0  5  5  5.4  2  0  4  5  0  1  15  16.7 
at Northeastern  1/9/11   *  37  6-11  .545  0-1  .000  8-10  .800  2  3  5  5.4  3  0  2  4  0  2  20  16.9 
at Delaware  1/13/11   *  37  6-19  .316  0-0  .000  7-7  1.000  2  5  7  5.5  1  0  0  10  0  1  19  17.1 
DREXEL  1/16/11   *  37  6-10  .600  0-0  .000  7-10  .700  2  1  3  5.3  0  0  4  2  0  2  19  17.2 
at James Madison  1/20/11   *  40  9-19  .474  0-0  .000  4-6  .667  2  5  7  5.4  0  0  0  4  0  1  22  17.5 
GEORGE MASON  1/23/11   *  35  9-17  .529  0-0  .000  7-11  .636  3  3  6  5.5  2  0  2  4  0  2  25  17.9 
OLD DOMINION  1/27/11   *  37  11-29  .379  0-0  .000  7-10  .700  4  7  11  5.8  1  0  3  3  0  3  29  18.6 
at UNC Wilmington  1/30/11   *  29  4-17  .235  0-0  .000  8-10  .800  6  3  9  5.9  3  0  3  6  0  1  16  18.4 
at Hofstra  2/3/11   *  30  3-11  .273  0-0  .000  3-3  1.000  2  4  6  6.0  0  0  1  8  0  2  9  18.0 
at Towson  2/6/11   *  32  9-15  .600  0-0  .000  0-0  .000  2  4  6  6.0  2  0  3  5  0  1  18  18.0 
UNC WILMINGTON  2/10/11     25  2-4  .500  1-1  1.000  2-4  .500  1  4  5  5.9  2  0  2  5  0  2  7  17.5 
DELAWARE  2/13/11   *  23  4-10  .400  0-0  .000  1-2  .500  3  4  7  6.0  4  0  1  7  0  0  9  17.1 
at Drexel  2/17/11   *  31  4-11  .364  0-0  .000  2-4  .500  2  3  5  5.9  5  1  1  8  0  2  10  16.8 
GEORGIA STATE  2/20/11   *  34  5-13  .385  0-0  .000  10-10  1.000  3  4  7  6.0  1  0  4  5  0  1  20  16.9 
at Old Dominion  2/24/11   *  38  5-15  .333  0-0  .000  7-10  .700  0  6  6  6.0  1  0  4  4  0  3  17  16.9 
at VCU  2/27/11   *  16  1-6  .167  0-0  .000  1-1  1.000  2  1  3  5.9  0  0  1  2  0  0  3  16.4 
HOFSTRA  3/2/11     30  9-19  .474  0-0  .000  8-9  .889  3  6  9  6.0  4  0  3  1  0  1  26  16.8 
vs Hofstra  3/10/11   *  35  7-18  .389  0-0  .000  1-2  .500  0  2  2  5.8  2  0  2  5  0  4  15  16.7 
Totals     25  930  168-432  .389  1-7  .143  147-199  .739  63  106  169  5.8  61  2  74  133  1  38  484  16.7 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 16.7      Assists/game: 2.6 
FG Pct: 38.9      Turnovers/game: 4.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.6 
FT Pct: 73.9      Steals/game: 1.3 
       Blocks/game: 0.0