#13 McKenna, Jaclyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/14/10  19  0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
at Davidson  11/19/10  18  0-2  .000  0-0  .000  2-2  1.000  2.0  1.0 
at Wake Forest  11/21/10  31  6-8  .750  0-0  .000  2-3  .667  3.7  14  5.3 
vs Bradley  11/26/10  35  2-5  .400  0-0  .000  6-11  .545  4.3  10  6.5 
vs Buffalo  11/27/10  13  2-5  .400  0-2  .000  0-0  .000  3.6  6.0 
SETON HALL  12/5/10   36  3-6  .500  0-1  .000  0-1  .000  3.8  6.0 
NORFOLK STATE  12/15/10  14  0-2  .000  0-0  .000  0-0  .000  3.7  5.1 
VIRGINIA TECH  12/18/10  26  0-3  .000  0-0  .000  2-3  .667  3.3  4.8 
RICHMOND  12/20/10  13  1-5  .200  0-0  .000  0-0  .000  3.3  4.4 
at Longwood  12/29/10  25  3-3  1.000  0-0  .000  3-3  1.000  3.5  4.9 
VCU  1/2/11   24  0-6  .000  0-2  .000  2-4  .500  3.6  4.6 
JAMES MADISON  1/6/11   17  3-6  .500  1-1  1.000  0-0  .000  3.3  4.8 
at Northeastern  1/9/11   18  1-6  .167  0-0  .000  3-3  1.000  3.5  4.8 
at Delaware  1/13/11   21  1-1  1.000  0-0  .000  1-2  .500  3.6  4.7 
DREXEL  1/16/11   19  1-2  .500  0-1  .000  0-0  .000  3.5  4.5 
at James Madison  1/20/11   31  6-12  .500  3-6  .500  1-1  1.000  3.4  16  5.3 
GEORGE MASON  1/23/11   32  2-8  .250  1-2  .500  4-4  1.000  3.7  5.5 
OLD DOMINION  1/27/11   27  2-4  .500  0-0  .000  0-0  .000  3.7  5.4 
at UNC Wilmington  1/30/11   26  1-2  .500  0-1  .000  0-0  .000  3.7  5.2 
at Hofstra  2/3/11   30  5-8  .625  1-3  .333  3-3  1.000  3.8  14  5.7 
at Towson  2/6/11   27  3-6  .500  0-0  .000  0-0  .000  4.0  5.7 
UNC WILMINGTON  2/10/11   20  2-5  .400  0-2  .000  1-1  1.000  4.0  5.6 
DELAWARE  2/13/11   19  0-0  .000  0-0  .000  1-2  .500  4.1  5.4 
at Drexel  2/17/11   14  1-3  .333  0-0  .000  0-0  .000  4.0  5.3 
GEORGIA STATE  2/20/11   17  0-3  .000  0-0  .000  0-0  .000  4.0  5.1 
at Old Dominion  2/24/11   25  2-2  1.000  0-0  .000  5-6  .833  4.0  5.2 
at VCU  2/27/11   33  9-13  .692  4-5  .800  2-2  1.000  4.1  24  5.9 
HOFSTRA  3/2/11   12  1-1  1.000  0-0  .000  2-2  1.000  4.1  5.9 
vs Hofstra  3/10/11   28  2-5  .400  0-2  .000  6-6  1.000  4.2  10  6.0 
Totals     29  670  59-134  .440  10-28  .357  46-59  .780  55  66  121  4.2  93  33  59  13  13  174  6.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 44.0      Turnovers/game: 2.0 
3FG Pct: 35.7      Assist/turnover ratio: 0.6 
FT Pct: 78.0      Steals/game: 0.4 
       Blocks/game: 0.4