#24 Oblinger, Katy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/14/10    3  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Davidson  11/19/10    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
vs Bradley  11/26/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
vs Buffalo  11/27/10    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  3  0.8 
SETON HALL  12/5/10     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.6 
NORFOLK STATE  12/15/10    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.5 
VIRGINIA TECH  12/18/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.4 
RICHMOND  12/20/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  2  0  0  0  0  0.4 
at Longwood  12/29/10    11  1-4  .250  1-4  .250  1-2  .500  0  1  1  0.3  3  0  0  0  0  1  4  0.8 
VCU  1/2/11     6  1-2  .500  1-2  .500  0-0  .000  2  0  2  0.5  3  0  0  0  0  0  3  1.0 
JAMES MADISON  1/6/11     19  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  0.6  1  0  2  3  0  0  3  1.2 
at Northeastern  1/9/11     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  1  0  0  0  0  1.1 
at Delaware  1/13/11     3  0-0  .000  0-0  .000  2-2  1.000  1  0  1  0.7  1  0  0  1  0  0  2  1.2 
DREXEL  1/16/11     16  0-3  .000  0-2  .000  2-4  .500  0  1  1  0.7  2  0  0  1  0  2  2  1.2 
at James Madison  1/20/11     8  0-2  .000  0-2  .000  0-2  .000  1  0  1  0.7  0  0  3  0  0  0  0  1.1 
GEORGE MASON  1/23/11     15  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  3  0  0  1  0  0  3  1.3 
OLD DOMINION  1/27/11     2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.2 
at UNC Wilmington  1/30/11     25  3-5  .600  2-4  .500  2-2  1.000  0  2  2  0.8  2  0  2  0  0  1  10  1.7 
at Hofstra  2/3/11     26  0-5  .000  0-5  .000  0-0  .000  1  1  2  0.8  3  0  8  4  0  2  0  1.6 
at Towson  2/6/11     12  3-4  .750  3-3  1.000  0-0  .000  0  0  0  0.8  1  0  1  1  0  1  9  2.0 
UNC WILMINGTON  2/10/11     22  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.8  1  0  0  2  0  2  3  2.0 
DELAWARE  2/13/11     31  4-8  .500  4-8  .500  0-0  .000  0  0  0  0.7  1  0  3  2  0  3  12  2.5 
at Drexel  2/17/11     26  2-6  .333  2-6  .333  2-2  1.000  0  2  2  0.8  2  0  2  0  0  2  8  2.7 
GEORGIA STATE  2/20/11     20  1-4  .250  1-3  .333  4-4  1.000  0  1  1  0.8  0  0  4  2  0  1  7  2.9 
at Old Dominion  2/24/11     10  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.8  2  0  2  0  0  0  0  2.8 
at VCU  2/27/11     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  3  0  0  0  2.7 
HOFSTRA  3/2/11   *  24  3-7  .429  3-7  .429  2-2  1.000  1  3  4  0.9  3  0  1  4  0  0  11  3.0 
vs Hofstra  3/10/11     23  2-6  .333  2-5  .400  4-4  1.000  0  1  1  0.9  3  0  3  1  0  3  10  3.2 
Totals     1  343  24-73  .329  23-67  .343  19-24  .792  7  17  24  0.9  33  0  34  25  0  18  90  3.2 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 3.2      Assists/game: 1.2 
FG Pct: 32.9      Turnovers/game: 0.9 
3FG Pct: 34.3      Assist/turnover ratio: 1.4 
FT Pct: 79.2      Steals/game: 0.6 
       Blocks/game: 0.0