#14 Mathieu, Kaitlyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wisconsin | 11/14/10 | 27 | 2-8 | .250 | 0-0 | .000 | 3-6 | .500 | 5 | 2 | 7 | 7.0 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 7.0 | |
at Davidson | 11/19/10 | 30 | 4-13 | .308 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.0 | 3 | 0 | 1 | 3 | 1 | 5 | 8 | 7.5 | |
at Wake Forest | 11/21/10 | 23 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 0 | 3 | 1 | 2 | 11 | 8.7 | |
vs Bradley | 11/26/10 | 35 | 9-12 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 7 | 8 | 6.5 | 2 | 0 | 1 | 1 | 2 | 0 | 19 | 11.3 | |
vs Buffalo | 11/27/10 | * | 40 | 9-18 | .500 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 2 | 0 | 0 | 0 | 3 | 2 | 19 | 12.8 |
SETON HALL | 12/5/10 | * | 32 | 4-12 | .333 | 0-2 | .000 | 2-4 | .500 | 4 | 9 | 13 | 7.0 | 5 | 1 | 1 | 2 | 0 | 2 | 10 | 12.3 |
NORFOLK STATE | 12/15/10 | 25 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 6 | 5 | 11 | 7.6 | 0 | 0 | 2 | 4 | 3 | 1 | 13 | 12.4 | |
VIRGINIA TECH | 12/18/10 | 36 | 6-12 | .500 | 2-4 | .500 | 4-4 | 1.000 | 2 | 6 | 8 | 7.6 | 3 | 0 | 1 | 3 | 3 | 3 | 18 | 13.1 | |
RICHMOND | 12/20/10 | 28 | 3-13 | .231 | 1-5 | .200 | 0-2 | .000 | 2 | 3 | 5 | 7.3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 12.4 | |
at Longwood | 12/29/10 | * | 23 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.3 | 5 | 1 | 0 | 6 | 0 | 0 | 6 | 11.8 |
VCU | 1/2/11 | 26 | 6-12 | .500 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.9 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 11.8 | |
JAMES MADISON | 1/6/11 | 28 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 6.8 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 11.3 | |
at Northeastern | 1/9/11 | 27 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 11.2 | |
at Delaware | 1/13/11 | 25 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 0 | 3 | 6.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10.6 | |
DREXEL | 1/16/11 | 12 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10.3 | |
at James Madison | 1/20/11 | 19 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 10.1 | |
GEORGE MASON | 1/23/11 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9.5 | |
OLD DOMINION | 1/27/11 | 23 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 9.6 | |
at UNC Wilmington | 1/30/11 | 17 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9.6 | |
at Hofstra | 2/3/11 | 16 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 1 | 0 | 2 | 2 | 1 | 2 | 6 | 9.4 | |
at Towson | 2/6/11 | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9.1 | |
UNC WILMINGTON | 2/10/11 | 26 | 6-8 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 5.2 | 1 | 0 | 2 | 5 | 1 | 0 | 15 | 9.4 | |
DELAWARE | 2/13/11 | 32 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 9.4 | |
at Drexel | 2/17/11 | 23 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 9.3 | |
GEORGIA STATE | 2/20/11 | 26 | 5-10 | .500 | 2-5 | .400 | 2-2 | 1.000 | 4 | 5 | 9 | 5.2 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 9.5 | |
at Old Dominion | 2/24/11 | 36 | 5-13 | .385 | 1-3 | .333 | 1-2 | .500 | 2 | 6 | 8 | 5.3 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | 9.6 | |
at VCU | 2/27/11 | 16 | 3-11 | .273 | 0-3 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.3 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 9.5 | |
HOFSTRA | 3/2/11 | 19 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 9.5 | |
vs Hofstra | 3/10/11 | 14 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9.3 | |
Totals | 3 | 708 | 114-269 | .424 | 23-81 | .284 | 18-28 | .643 | 43 | 102 | 145 | 5.0 | 54 | 2 | 19 | 59 | 18 | 27 | 269 | 9.3 | |
Games played: 29 | Rebounds/game: 5.0 | |
Points/game: 9.3 | Assists/game: 0.7 | |
FG Pct: 42.4 | Turnovers/game: 2.0 | |
3FG Pct: 28.4 | Assist/turnover ratio: 0.3 | |
FT Pct: 64.3 | Steals/game: 0.9 | |
Blocks/game: 0.6 |