Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at American | 11/21/04 | 59-78 | L | 20-58 | .345 | 0-12 | .000 | 19-28 | .679 | 11 | 18 | 29 | 29.0 | 21 | 6 | 16 | 5 | 11 | 59 | 59.0 | |
LONGWOOD | 11/23/04 | 46-60 | L | 16-64 | .250 | 2-15 | .133 | 12-21 | .571 | 13 | 24 | 37 | 33.0 | 25 | 9 | 21 | 0 | 13 | 46 | 52.5 | |
at San Francisco | 11/26/04 | 48-79 | L | 20-54 | .370 | 1-6 | .167 | 7-11 | .636 | 8 | 23 | 31 | 32.3 | 22 | 13 | 26 | 1 | 5 | 48 | 51.0 | |
vs UC Riverside | 10/27/04 | 56-66 | L | 20-52 | .385 | 2-6 | .333 | 14-20 | .700 | 16 | 21 | 37 | 33.5 | 18 | 11 | 25 | 0 | 9 | 56 | 52.2 | |
at Norfolk State | 12/01/04 | 68-60 | W | 27-58 | .466 | 5-16 | .313 | 9-20 | .450 | 8 | 26 | 34 | 33.6 | 18 | 16 | 19 | 0 | 14 | 68 | 55.4 | |
JAMES MADISON | 12/3/04 | 42-61 | L | 13-48 | .271 | 5-9 | .556 | 11-15 | .733 | 12 | 24 | 36 | 34.0 | 21 | 10 | 25 | 1 | 10 | 42 | 53.2 | |
vs Indiana State | 12/18/04 | 77-96 | L | 28-59 | .475 | 10-28 | .357 | 11-18 | .611 | 12 | 25 | 37 | 34.4 | 26 | 20 | 25 | 3 | 8 | 77 | 56.6 | |
at South Florida | 12/19/04 | 23-74 | L | 9-49 | .184 | 2-14 | .143 | 3-4 | .750 | 10 | 22 | 32 | 34.1 | 19 | 7 | 28 | 2 | 9 | 23 | 52.4 | |
LIBERTY | 12/18/04 | 47-70 | L | 16-63 | .254 | 8-25 | .320 | 7-9 | .778 | 14 | 19 | 33 | 34.0 | 15 | 14 | 20 | 2 | 12 | 47 | 51.8 | |
HAMPTON | 12-30-04 | 67-52 | W | 22-47 | .468 | 6-17 | .353 | 17-25 | .680 | 15 | 21 | 36 | 34.2 | 16 | 18 | 22 | 6 | 12 | 67 | 53.3 | |
UNC WILMINGTON | 1/6/05 | 55-48 | W | 18-57 | .316 | 5-17 | .294 | 14-24 | .583 | 13 | 26 | 39 | 34.6 | 25 | 9 | 17 | 2 | 13 | 55 | 53.5 | |
at GEORGE MASON | 01/09/05 | 69-81 | L | 27-57 | .474 | 5-12 | .417 | 10-18 | .556 | 8 | 19 | 27 | 34.0 | 28 | 12 | 20 | 1 | 11 | 69 | 54.8 | |
HOFSTRA | 1/14/05 | 70-78 | L | 27-68 | .397 | 3-12 | .250 | 13-21 | .619 | 17 | 24 | 41 | 34.5 | 27 | 19 | 25 | 0 | 13 | 70 | 55.9 | |
at Va. Commonwealth | 01/16/05 | 62-54 | W | 20-54 | .370 | 5-16 | .313 | 17-21 | .810 | 10 | 23 | 33 | 34.4 | 26 | 12 | 25 | 1 | 13 | 62 | 56.4 | |
at Old Dominion | 01-20-05 | 59-77 | L | 21-64 | .328 | 7-20 | .350 | 10-17 | .588 | 10 | 21 | 31 | 34.2 | 23 | 14 | 19 | 1 | 11 | 59 | 56.5 | |
DREXEL | 1/23/05 | 63-73 | L | 23-51 | .451 | 6-15 | .400 | 11-13 | .846 | 8 | 14 | 22 | 33.4 | 23 | 15 | 15 | 0 | 9 | 63 | 56.9 | |
at Delaware | 1/27/05 | 40-67 | L | 18-51 | .353 | 3-13 | .231 | 1-3 | .333 | 10 | 20 | 30 | 33.2 | 23 | 10 | 29 | 0 | 9 | 40 | 55.9 | |
TOWSON | 1/29/05 | 51-62 | L | 16-54 | .296 | 5-16 | .313 | 14-22 | .636 | 15 | 21 | 36 | 33.4 | 23 | 12 | 23 | 4 | 10 | 51 | 55.7 | |
at UNC Wilmington | 02-03-05 | 67-70 | Lot | 21-60 | .350 | 6-16 | .375 | 19-27 | .704 | 11 | 18 | 29 | 33.2 | 22 | 18 | 11 | 3 | 11 | 67 | 56.3 | |
at Hofstra | 02/06/05 | 63-79 | L | 21-75 | .280 | 10-29 | .345 | 11-19 | .579 | 21 | 23 | 44 | 33.7 | 25 | 15 | 10 | 2 | 7 | 63 | 56.6 | |
GEORGE MASON | 2/11/05 | 51-69 | L | 20-54 | .370 | 2-12 | .167 | 9-14 | .643 | 8 | 13 | 21 | 33.1 | 20 | 13 | 18 | 1 | 18 | 51 | 56.3 | |
at James Madison | 2/13/05 | 61-66 | L | 21-70 | .300 | 3-15 | .200 | 16-18 | .889 | 16 | 15 | 31 | 33.0 | 23 | 7 | 17 | 0 | 17 | 61 | 56.5 | |
DELAWARE | 2/17/05 | 53-68 | L | 20-57 | .351 | 6-23 | .261 | 7-9 | .778 | 9 | 21 | 30 | 32.9 | 22 | 15 | 21 | 3 | 7 | 53 | 56.4 | |
OLD DOMINION | 2/20/05 | 50-68 | L | 15-62 | .242 | 5-20 | .250 | 15-21 | .714 | 18 | 20 | 38 | 33.1 | 16 | 10 | 20 | 1 | 14 | 50 | 56.1 | |
VIRGINIA COMMONWEALTH | 02/24/05 | 61-72 | L | 24-74 | .324 | 6-16 | .375 | 7-10 | .700 | 18 | 16 | 34 | 33.1 | 20 | 17 | 14 | 2 | 9 | 61 | 56.3 | |
at Drexel | 2-27-05 | 45-56 | L | 17-54 | .315 | 3-20 | .150 | 8-11 | .727 | 11 | 18 | 29 | 33.0 | 19 | 7 | 12 | 3 | 11 | 45 | 55.9 | |
at Towson | 03/03/05 | 52-67 | L | 24-57 | .421 | 1-11 | .091 | 3-7 | .429 | 13 | 25 | 38 | 33.1 | 17 | 14 | 27 | 2 | 12 | 52 | 55.7 | |
vs HOFSTRA | 3/9/05 | 52-68 | L | 17-71 | .239 | 2-16 | .125 | 16-21 | .762 | 16 | 29 | 45 | 33.6 | 16 | 12 | 13 | 6 | 12 | 52 | 55.6 | |
William and Mary | 1557 | 561-1642 | .342 | 124-447 | .277 | 311-467 | .666 | 351 | 589 | 940 | 33.6 | 599 | 355 | 563 | 52 | 310 | 1557 | 55.6 | |||
Opponents | 1919 | 649-1520 | .427 | 104-346 | .301 | 517-735 | .703 | 404 | 816 | 1220 | 43.6 | 454 | 372 | 610 | 92 | 283 | 1919 | 68.5 | |||
Games played: 28 | Rebounds/game: 33.6 | |
Points/game: 55.6 | Assists/game: 12.7 | |
FG Pct: 34.2 | Turnovers/game: 20.1 | |
3FG Pct: 27.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.6 | Steals/game: 11.1 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at American | 11/21/04 | 59-78 | L | 32-53 | .604 | 5-5 | 1.000 | 9-18 | .500 | 9 | 26 | 35 | 35.0 | 23 | 21 | 22 | 3 | 8 | 78 | 78.0 | |
LONGWOOD | 11/23/04 | 46-60 | L | 21-54 | .389 | 3-7 | .429 | 15-26 | .577 | 16 | 40 | 56 | 45.5 | 22 | 8 | 29 | 1 | 8 | 60 | 69.0 | |
at San Francisco | 11/26/04 | 48-79 | L | 27-47 | .574 | 1-5 | .200 | 24-33 | .727 | 5 | 29 | 34 | 41.7 | 15 | 21 | 20 | 4 | 20 | 79 | 72.3 | |
vs UC Riverside | 10/27/04 | 56-66 | L | 22-49 | .449 | 8-18 | .444 | 14-18 | .778 | 9 | 19 | 28 | 38.2 | 18 | 13 | 21 | 3 | 10 | 66 | 70.8 | |
at Norfolk State | 12/01/04 | 68-60 | W | 21-57 | .368 | 6-19 | .316 | 12-21 | .571 | 14 | 29 | 43 | 39.2 | 17 | 11 | 25 | 1 | 9 | 60 | 68.6 | |
JAMES MADISON | 12/3/04 | 42-61 | L | 18-53 | .340 | 5-10 | .500 | 20-26 | .769 | 15 | 25 | 40 | 39.3 | 17 | 12 | 20 | 1 | 9 | 61 | 67.3 | |
vs Indiana State | 12/18/04 | 77-96 | L | 32-63 | .508 | 6-14 | .429 | 26-34 | .765 | 11 | 24 | 35 | 38.7 | 17 | 19 | 15 | 1 | 17 | 96 | 71.4 | |
at South Florida | 12/19/04 | 23-74 | L | 27-62 | .435 | 3-14 | .214 | 17-24 | .708 | 16 | 30 | 46 | 39.6 | 11 | 19 | 14 | 4 | 13 | 74 | 71.8 | |
LIBERTY | 12/18/04 | 47-70 | L | 25-45 | .556 | 3-11 | .273 | 17-22 | .773 | 6 | 34 | 40 | 39.7 | 9 | 13 | 24 | 4 | 12 | 70 | 71.6 | |
HAMPTON | 12-30-04 | 67-52 | W | 21-59 | .356 | 3-14 | .214 | 7-13 | .538 | 19 | 16 | 35 | 39.2 | 23 | 15 | 23 | 3 | 6 | 52 | 69.6 | |
UNC WILMINGTON | 1/6/05 | 55-48 | W | 18-43 | .419 | 1-13 | .077 | 11-27 | .407 | 8 | 33 | 41 | 39.4 | 20 | 9 | 25 | 1 | 3 | 48 | 67.6 | |
at GEORGE MASON | 01/09/05 | 69-81 | L | 21-50 | .420 | 5-16 | .313 | 34-46 | .739 | 16 | 27 | 43 | 39.7 | 17 | 10 | 22 | 1 | 13 | 81 | 68.8 | |
HOFSTRA | 1/14/05 | 70-78 | L | 25-59 | .424 | 4-15 | .267 | 24-37 | .649 | 16 | 29 | 45 | 40.1 | 20 | 13 | 25 | 3 | 16 | 78 | 69.5 | |
at Va. Commonwealth | 01/16/05 | 62-54 | W | 15-50 | .300 | 2-14 | .143 | 22-31 | .710 | 15 | 27 | 42 | 40.2 | 21 | 5 | 29 | 4 | 17 | 54 | 68.4 | |
at Old Dominion | 01-20-05 | 59-77 | L | 26-66 | .394 | 0-6 | .000 | 25-32 | .781 | 22 | 36 | 58 | 41.4 | 17 | 16 | 19 | 9 | 8 | 77 | 68.9 | |
DREXEL | 1/23/05 | 63-73 | L | 26-50 | .520 | 7-17 | .412 | 14-19 | .737 | 13 | 21 | 34 | 40.9 | 11 | 17 | 18 | 3 | 5 | 73 | 69.2 | |
at Delaware | 1/27/05 | 40-67 | L | 21-54 | .389 | 3-9 | .333 | 22-25 | .880 | 13 | 24 | 37 | 40.7 | 13 | 10 | 19 | 1 | 13 | 67 | 69.1 | |
TOWSON | 1/29/05 | 51-62 | L | 22-52 | .423 | 2-11 | .182 | 16-25 | .640 | 14 | 28 | 42 | 40.8 | 17 | 8 | 22 | 3 | 13 | 62 | 68.7 | |
at UNC Wilmington | 02-03-05 | 67-70 | Lot | 20-56 | .357 | 5-13 | .385 | 25-34 | .735 | 22 | 33 | 55 | 41.5 | 16 | 11 | 23 | 2 | 3 | 70 | 68.7 | |
at Hofstra | 02/06/05 | 63-79 | L | 24-56 | .429 | 7-15 | .467 | 24-38 | .632 | 21 | 37 | 58 | 42.3 | 20 | 17 | 17 | 9 | 5 | 79 | 69.2 | |
GEORGE MASON | 2/11/05 | 51-69 | L | 22-41 | .537 | 5-12 | .417 | 20-22 | .909 | 8 | 30 | 38 | 42.1 | 14 | 10 | 27 | 2 | 6 | 69 | 69.2 | |
at James Madison | 2/13/05 | 61-66 | L | 22-59 | .373 | 3-10 | .300 | 19-26 | .731 | 26 | 33 | 59 | 42.9 | 15 | 11 | 33 | 3 | 7 | 66 | 69.1 | |
DELAWARE | 2/17/05 | 53-68 | L | 22-51 | .431 | 4-16 | .250 | 20-28 | .714 | 10 | 30 | 40 | 42.8 | 14 | 13 | 20 | 2 | 10 | 68 | 69.0 | |
OLD DOMINION | 2/20/05 | 50-68 | L | 28-63 | .444 | 1-6 | .167 | 11-15 | .733 | 17 | 32 | 49 | 43.0 | 17 | 15 | 20 | 7 | 11 | 68 | 69.0 | |
VIRGINIA COMMONWEALTH | 02/24/05 | 61-72 | L | 25-53 | .472 | 2-10 | .200 | 20-27 | .741 | 15 | 35 | 50 | 43.3 | 13 | 14 | 23 | 5 | 7 | 72 | 69.1 | |
at Drexel | 2-27-05 | 45-56 | L | 18-43 | .419 | 2-10 | .200 | 18-25 | .720 | 11 | 27 | 38 | 43.1 | 10 | 8 | 15 | 1 | 7 | 56 | 68.6 | |
at Towson | 03/03/05 | 52-67 | L | 24-61 | .393 | 2-14 | .143 | 17-25 | .680 | 17 | 23 | 40 | 43.0 | 11 | 16 | 20 | 6 | 19 | 67 | 68.6 | |
vs HOFSTRA | 3/9/05 | 52-68 | L | 24-71 | .338 | 6-22 | .273 | 14-18 | .778 | 20 | 39 | 59 | 43.6 | 16 | 17 | 20 | 5 | 8 | 68 | 68.5 | |
Opponents | 1919 | 649-1520 | .427 | 104-346 | .301 | 517-735 | .703 | 404 | 816 | 1220 | 43.6 | 454 | 372 | 610 | 92 | 283 | 1919 | 68.5 | |||
William and Mary | 1557 | 561-1642 | .342 | 124-447 | .277 | 311-467 | .666 | 351 | 589 | 940 | 33.6 | 599 | 355 | 563 | 52 | 310 | 1557 | 55.6 | |||
Games played: 28 | Rebounds/game: 43.6 | |
Points/game: 68.5 | Assists/game: 13.3 | |
FG Pct: 42.7 | Turnovers/game: 21.8 | |
3FG Pct: 30.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.3 | Steals/game: 10.1 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
American | 27/45 | 32/33 | 59-78 | (19) | 20-58/32-53 | .345/.604 | 0-12/5-5 | .000/.000 | 19-28/9-18 | .679/.500 | 29/35 | (6) | 6/21 | 16/22 | 5/3 | 11/8 | 21/23 |
LONGWOOD | 22/25 | 24/35 | 46-60 | (14) | 16-64/21-54 | .250/.389 | 2-15/3-7 | .133/.429 | 12-21/15-26 | .571/.577 | 37/56 | (19) | 9/8 | 21/29 | 0/1 | 13/8 | 25/22 |
San Francisco | 28/39 | 20/40 | 48-79 | (31) | 20-54/27-47 | .370/.574 | 1-6/1-5 | .167/.200 | 7-11/24-33 | .636/.727 | 31/34 | (3) | 13/21 | 26/20 | 1/4 | 5/20 | 22/15 |
UC Riverside | 22/28 | 34/38 | 56-66 | (10) | 20-52/22-49 | .385/.449 | 2-6/8-18 | .333/.444 | 14-20/14-18 | .700/.778 | 37/28 | +9 | 11/13 | 25/21 | 0/3 | 9/10 | 18/18 |
Norfolk State | 36/20 | 32/40 | 68-60 | +8 | 27-58/21-57 | .466/.368 | 5-16/6-19 | .313/.316 | 9-20/12-21 | .450/.571 | 34/43 | (9) | 16/11 | 19/25 | 0/1 | 14/9 | 18/17 |
JAMES MADISON | 13/33 | 29/28 | 42-61 | (19) | 13-48/18-53 | .271/.340 | 5-9/5-10 | .556/.500 | 11-15/20-26 | .733/.769 | 36/40 | (4) | 10/12 | 25/20 | 1/1 | 10/9 | 21/17 |
Indiana State | 38/49 | 39/47 | 77-96 | (19) | 28-59/32-63 | .475/.508 | 10-28/6-14 | .357/.429 | 11-18/26-34 | .611/.765 | 37/35 | +2 | 20/19 | 25/15 | 3/1 | 8/17 | 26/17 |
South Florida | 8/36 | 15/38 | 23-74 | (51) | 9-49/27-62 | .184/.435 | 2-14/3-14 | .143/.214 | 3-4/17-24 | .750/.708 | 32/46 | (14) | 7/19 | 28/14 | 2/4 | 9/13 | 19/11 |
LIBERTY | 16/37 | 31/33 | 47-70 | (23) | 16-63/25-45 | .254/.556 | 8-25/3-11 | .320/.273 | 7-9/17-22 | .778/.773 | 33/40 | (7) | 14/13 | 20/24 | 2/4 | 12/12 | 15/9 |
HAMPTON | 30/20 | 37/32 | 67-52 | +15 | 22-47/21-59 | .468/.356 | 6-17/3-14 | .353/.214 | 17-25/7-13 | .680/.538 | 36/35 | +1 | 18/15 | 22/23 | 6/3 | 12/6 | 16/23 |
UNC WILMINGTON | 25/24 | 30/24 | 55-48 | +7 | 18-57/18-43 | .316/.419 | 5-17/1-13 | .294/.077 | 14-24/11-27 | .583/.407 | 39/41 | (2) | 9/9 | 17/25 | 2/1 | 13/3 | 25/20 |
GEORGE MASON | 22/40 | 47/41 | 69-81 | (12) | 27-57/21-50 | .474/.420 | 5-12/5-16 | .417/.313 | 10-18/34-46 | .556/.739 | 27/43 | (16) | 12/10 | 20/22 | 1/1 | 11/13 | 28/17 |
HOFSTRA | 35/39 | 35/39 | 70-78 | (8) | 27-68/25-59 | .397/.424 | 3-12/4-15 | .250/.267 | 13-21/24-37 | .619/.649 | 41/45 | (4) | 19/13 | 25/25 | 0/3 | 13/16 | 27/20 |
Va. Commonwealth | 25/23 | 37/31 | 62-54 | +8 | 20-54/15-50 | .370/.300 | 5-16/2-14 | .313/.143 | 17-21/22-31 | .810/.710 | 33/42 | (9) | 12/5 | 25/29 | 1/4 | 13/17 | 26/21 |
Old Dominion | 30/35 | 29/42 | 59-77 | (18) | 21-64/26-66 | .328/.394 | 7-20/0-6 | .350/.000 | 10-17/25-32 | .588/.781 | 31/58 | (27) | 14/16 | 19/19 | 1/9 | 11/8 | 23/17 |
DREXEL | 27/25 | 36/48 | 63-73 | (10) | 23-51/26-50 | .451/.520 | 6-15/7-17 | .400/.412 | 11-13/14-19 | .846/.737 | 22/34 | (12) | 15/17 | 15/18 | 0/3 | 9/5 | 23/11 |
Delaware | 16/30 | 24/37 | 40-67 | (27) | 18-51/21-54 | .353/.389 | 3-13/3-9 | .231/.333 | 1-3/22-25 | .333/.880 | 30/37 | (7) | 10/10 | 29/19 | 0/1 | 9/13 | 23/13 |
TOWSON | 22/32 | 29/30 | 51-62 | (11) | 16-54/22-52 | .296/.423 | 5-16/2-11 | .313/.182 | 14-22/16-25 | .636/.640 | 36/42 | (6) | 12/8 | 23/22 | 4/3 | 10/13 | 23/17 |
UNC Wilmington | 34/31 | 25/28 | 67-70 | (3) | 21-60/20-56 | .350/.357 | 6-16/5-13 | .375/.385 | 19-27/25-34 | .704/.735 | 29/55 | (26) | 18/11 | 11/23 | 3/2 | 11/3 | 22/16 |
Hofstra | 28/41 | 35/38 | 63-79 | (16) | 21-75/24-56 | .280/.429 | 10-29/7-15 | .345/.467 | 11-19/24-38 | .579/.632 | 44/58 | (14) | 15/17 | 10/17 | 2/9 | 7/5 | 25/20 |
GEORGE MASON | 21/32 | 30/37 | 51-69 | (18) | 20-54/22-41 | .370/.537 | 2-12/5-12 | .167/.417 | 9-14/20-22 | .643/.909 | 21/38 | (17) | 13/10 | 18/27 | 1/2 | 18/6 | 20/14 |
James Madison | 33/32 | 28/34 | 61-66 | (5) | 21-70/22-59 | .300/.373 | 3-15/3-10 | .200/.300 | 16-18/19-26 | .889/.731 | 31/59 | (28) | 7/11 | 17/33 | 0/3 | 17/7 | 23/15 |
DELAWARE | 26/32 | 27/36 | 53-68 | (15) | 20-57/22-51 | .351/.431 | 6-23/4-16 | .261/.250 | 7-9/20-28 | .778/.714 | 30/40 | (10) | 15/13 | 21/20 | 3/2 | 7/10 | 22/14 |
OLD DOMINION | 20/38 | 30/30 | 50-68 | (18) | 15-62/28-63 | .242/.444 | 5-20/1-6 | .250/.167 | 15-21/11-15 | .714/.733 | 38/49 | (11) | 10/15 | 20/20 | 1/7 | 14/11 | 16/17 |
VIRGINIA COMMONWEALTH | 22/35 | 39/37 | 61-72 | (11) | 24-74/25-53 | .324/.472 | 6-16/2-10 | .375/.200 | 7-10/20-27 | .700/.741 | 34/50 | (16) | 17/14 | 14/23 | 2/5 | 9/7 | 20/13 |
Drexel | 16/26 | 29/30 | 45-56 | (11) | 17-54/18-43 | .315/.419 | 3-20/2-10 | .150/.200 | 8-11/18-25 | .727/.720 | 29/38 | (9) | 7/8 | 12/15 | 3/1 | 11/7 | 19/10 |
Towson | 16/30 | 36/37 | 52-67 | (15) | 24-57/24-61 | .421/.393 | 1-11/2-14 | .091/.143 | 3-7/17-25 | .429/.680 | 38/40 | (2) | 14/16 | 27/20 | 2/6 | 12/19 | 17/11 |
HOFSTRA | 27/26 | 25/42 | 52-68 | (16) | 17-71/24-71 | .239/.338 | 2-16/6-22 | .125/.273 | 16-21/14-18 | .762/.778 | 45/59 | (14) | 12/17 | 13/20 | 6/5 | 12/8 | 16/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 11 | 15 | 21 | 25 | 30 | ||||
Opponent | Date | Score | WL | MCNEIL,SA | STROH,SAR | DEHAVEN,K | BRIZENDIN | SCHIEL,LI | NEUMER,KA | BUTTS,KIA |
at American | 11/21/04 | 59-78 | L | DNP | 2-0-0 | 14-4-3 | 7-2-0 | DNP | DNP | 4-3-2 |
LONGWOOD | 11/23/04 | 46-60 | L | DNP | 0-1-2 | 14-3-0 | 2-2-0 | DNP | DNP | 1-4-2 |
at San Francisco | 11/26/04 | 48-79 | L | DNP | 4-2-2 | 0-3-2 | 11-1-0 | DNP | 2-0-0 | 2-1-2 |
vs UC Riverside | 10/27/04 | 56-66 | L | DNP | 7-2-3 | 6-1-4 | 13-6-0 | DNP | 1-1-0 | DNP |
at Norfolk State | 12/01/04 | 68-60 | W | DNP | 4-1-7 | 15-8-4 | 17-7-1 | DNP | 9-4-1 | DNP |
JAMES MADISON | 12/3/04 | 42-61 | L | DNP | 0-1-2 | 6-5-3 | 13-5-1 | 0-3-2 | 4-2-0 | DNP |
vs Indiana State | 12/18/04 | 77-96 | L | DNP | 3-1-1 | 15-5-7 | 4-4-2 | 12-5-4 | 16-4-3 | DNP |
at South Florida | 12/19/04 | 23-74 | L | 0-0-0 | 0-1-2 | 5-3-1 | 2-2-2 | 7-2-1 | 2-4-0 | DNP |
LIBERTY | 12/18/04 | 47-70 | L | DNP | 0-0-1 | 4-1-9 | 10-5-1 | 14-4-0 | 0-0-0 | DNP |
HAMPTON | 12-30-04 | 67-52 | W | 0-0-0 | 2-0-0 | 9-9-3 | 2-4-2 | 16-2-7 | 0-1-1 | DNP |
UNC WILMINGTON | 1/6/05 | 55-48 | W | DNP | 0-1-1 | 18-5-4 | 10-8-2 | 14-3-0 | 0-0-0 | DNP |
at GEORGE MASON | 01/09/05 | 69-81 | L | DNP | 1-1-1 | 13-3-4 | 2-3-3 | 12-3-3 | 3-0-0 | DNP |
HOFSTRA | 1/14/05 | 70-78 | L | DNP | 4-0-3 | 12-9-7 | 6-2-3 | 7-3-4 | DNP | DNP |
at Va. Commonwealth | 01/16/05 | 62-54 | W | DNP | 0-0-0 | 21-7-6 | 8-3-0 | 2-2-2 | DNP | DNP |
at Old Dominion | 01-20-05 | 59-77 | L | DNP | 3-1-2 | 17-5-6 | 18-4-1 | 12-5-2 | 0-0-0 | DNP |
DREXEL | 1/23/05 | 63-73 | L | DNP | 7-0-2 | 17-6-5 | 13-5-0 | 10-0-2 | 0-0-0 | DNP |
at Delaware | 1/27/05 | 40-67 | L | DNP | 3-1-0 | 7-10-1 | 4-3-0 | 9-2-3 | 0-3-1 | DNP |
TOWSON | 1/29/05 | 51-62 | L | DNP | 5-0-4 | 13-8-5 | 10-7-0 | 5-3-3 | 0-1-0 | DNP |
at UNC Wilmington | 02-03-05 | 67-70 | OL | DNP | 10-2-4 | 4-5-8 | 21-5-2 | 14-3-4 | DNP | DNP |
at Hofstra | 02/06/05 | 63-79 | L | DNP | 3-1-2 | 10-9-9 | 3-1-0 | 21-3-0 | 0-0-0 | DNP |
GEORGE MASON | 2/11/05 | 51-69 | L | 0-0-0 | 0-0-0 | 7-2-5 | 3-1-0 | 0-2-3 | 0-0-0 | DNP |
at James Madison | 2/13/05 | 61-66 | L | DNP | 2-1-1 | 21-9-4 | 9-4-0 | 9-5-0 | 0-0-0 | DNP |
DELAWARE | 2/17/05 | 53-68 | L | DNP | 6-1-3 | 13-7-5 | 10-5-2 | 10-4-3 | 2-2-1 | DNP |
OLD DOMINION | 2/20/05 | 50-68 | L | DNP | 0-0-1 | 18-9-5 | 2-3-1 | 5-2-1 | 4-3-0 | DNP |
VIRGINIA COMMONWEALTH | 02/24/05 | 61-72 | L | DNP | 0-2-1 | 13-3-4 | 14-5-3 | 20-4-6 | 4-2-0 | DNP |
at Drexel | 2-27-05 | 45-56 | L | 0-0-0 | 2-1-3 | 4-8-0 | 10-1-0 | 5-3-1 | DNP | DNP |
at Towson | 03/03/05 | 52-67 | L | 0-0-0 | 0-1-1 | 13-9-4 | 8-7-1 | 6-4-6 | DNP | DNP |
vs HOFSTRA | 3/9/05 | 52-68 | L | 0-0-0 | 3-1-2 | 10-10-3 | 7-5-1 | 2-4-1 | DNP | DNP |
32 | 35 | 41 | 44 | 53 | ||||
Opponent | Date | Score | WL | JAMES,DEV | CARTER,MI | BOONE,JAL | KAYLOR,KY | SAZONOVA, |
at American | 11/21/04 | 59-78 | L | 12-6-1 | 0-0-0 | 7-3-0 | 13-6-0 | 0-2-0 |
LONGWOOD | 11/23/04 | 46-60 | L | 3-2-4 | 0-1-1 | 8-7-0 | 12-9-0 | 6-2-0 |
at San Francisco | 11/26/04 | 48-79 | L | 7-8-1 | 0-0-1 | 12-6-3 | 4-1-2 | 6-6-0 |
vs UC Riverside | 10/27/04 | 56-66 | L | 10-10-1 | 0-1-1 | 2-4-1 | 7-4-1 | 10-3-0 |
at Norfolk State | 12/01/04 | 68-60 | W | 8-3-2 | 0-1-1 | 11-4-0 | DNP | 4-0-0 |
JAMES MADISON | 12/3/04 | 42-61 | L | 9-6-2 | 0-0-0 | 2-2-0 | DNP | 8-3-0 |
vs Indiana State | 12/18/04 | 77-96 | L | 10-8-3 | 0-0-0 | 15-4-0 | DNP | 2-1-0 |
at South Florida | 12/19/04 | 23-74 | L | 2-5-1 | 0-2-0 | DNP | DNP | 5-9-0 |
LIBERTY | 12/18/04 | 47-70 | L | 16-5-2 | 0-0-0 | 1-5-1 | DNP | 2-5-0 |
HAMPTON | 12-30-04 | 67-52 | W | 22-6-2 | 0-0-0 | 4-1-1 | DNP | 12-6-2 |
UNC WILMINGTON | 1/6/05 | 55-48 | W | 7-11-1 | 0-0-0 | 6-5-0 | DNP | 0-4-1 |
at GEORGE MASON | 01/09/05 | 69-81 | L | 14-3-0 | 7-3-0 | 8-4-0 | DNP | 9-5-1 |
HOFSTRA | 1/14/05 | 70-78 | L | 11-7-1 | 0-1-0 | 12-5-0 | DNP | 18-8-1 |
at Va. Commonwealth | 01/16/05 | 62-54 | W | 11-5-1 | 10-2-0 | 5-1-1 | DNP | 5-6-2 |
at Old Dominion | 01-20-05 | 59-77 | L | 4-1-2 | 3-2-1 | 0-1-0 | DNP | 2-5-0 |
DREXEL | 1/23/05 | 63-73 | L | 9-4-3 | 5-3-2 | DNP | DNP | 2-2-1 |
at Delaware | 1/27/05 | 40-67 | L | 2-2-4 | 0-1-0 | 10-3-0 | DNP | 5-4-1 |
TOWSON | 1/29/05 | 51-62 | L | 11-7-0 | 0-0-0 | 7-2-0 | DNP | DNP |
at UNC Wilmington | 02-03-05 | 67-70 | OL | 5-5-0 | DNP | 2-0-0 | DNP | 11-8-0 |
at Hofstra | 02/06/05 | 63-79 | L | 7-14-2 | 9-3-2 | 8-7-0 | DNP | 2-1-0 |
GEORGE MASON | 2/11/05 | 51-69 | L | 21-2-2 | 2-3-2 | 14-6-1 | DNP | 4-1-0 |
at James Madison | 2/13/05 | 61-66 | L | 11-3-2 | 3-2-0 | 2-3-0 | DNP | 4-1-0 |
DELAWARE | 2/17/05 | 53-68 | L | 12-6-1 | 0-0-0 | 0-3-0 | DNP | DNP |
OLD DOMINION | 2/20/05 | 50-68 | L | 11-7-1 | 0-0-1 | 10-2-0 | DNP | DNP |
