#11 DeHaven, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at American  11/21/04  *  37  6-11  .545  0-3  .000  2-2  1.000  1  3  4  4.0  3  0  3  7  0  3  14  14.0 
LONGWOOD  11/23/04  *  25  4-17  .235  1-6  .167  5-8  .625  0  3  3  3.5  4  0  0  5  0  7  14  14.0 
at San Francisco  11/26/04  *  19  0-3  .000  0-1  .000  0-0  .000  0  3  3  3.3  3  0  2  9  0  0  0  9.3 
vs UC Riverside  10/27/04    7  2-7  .286  0-1  .000  2-2  1.000  1  0  1  2.8  4  0  4  5  0  4  6  8.5 
at Norfolk State  12/01/04  *  40  6-15  .400  1-6  .167  2-5  .400  1  7  8  3.8  2  0  4  7  0  2  15  9.8 
JAMES MADISON  12/3/04   *  29  2-3  .667  2-2  1.000  0-0  .000  1  4  5  4.0  5  1  3  7  0  2  6  9.2 
vs Indiana State  12/18/04  *  39  5-13  .385  1-8  .125  4-4  1.000  2  3  5  4.1  5  1  7  9  0  3  15  10.0 
at South Florida  12/19/04  *  28  1-10  .100  1-5  .200  2-2  1.000  1  2  3  4.0  4  0  1  6  0  2  5  9.4 
LIBERTY  12/18/04  *  29  2-10  .200  0-3  .000  0-0  .000  0  1  1  3.7  3  0  9  5  0  3  4  8.8 
HAMPTON  12-30-04  *  32  1-7  .143  0-4  .000  7-8  .875  4  5  9  4.2  2  0  3  3  1  3  9  8.8 
UNC WILMINGTON  1/6/05   *  34  7-13  .538  3-5  .600  1-3  .333  0  5  5  4.3  4  0  4  2  0  9  18  9.6 
at GEORGE MASON  01/09/05  *  31  6-12  .500  0-2  .000  1-2  .500  0  3  3  4.2  5  1  4  4  1  4  13  9.9 
HOFSTRA  1/14/05   *  39  4-10  .400  2-3  .667  2-2  1.000  3  6  9  4.5  3  0  7  6  0  5  12  10.1 
at Va. Commonwealth  01/16/05  *  39  5-11  .455  4-7  .571  7-8  .875  0  7  7  4.7  2  0  6  9  0  4  21  10.9 
at Old Dominion  01-20-05  *  35  7-20  .350  1-7  .143  2-2  1.000  1  4  5  4.7  4  0  6  3  0  2  17  11.3 
DREXEL  1/23/05   *  32  6-14  .429  1-4  .250  4-4  1.000  3  3  6  4.8  5  1  5  6  0  2  17  11.6 
at Delaware  1/27/05   *  36  3-9  .333  1-5  .200  0-0  .000  4  6  10  5.1  4  0  1  4  0  3  7  11.4 
TOWSON  1/29/05   *  39  4-16  .250  2-7  .286  3-4  .750  1  7  8  5.3  4  0  5  6  1  4  13  11.4 
at UNC Wilmington  02-03-05  *  41  1-8  .125  0-2  .000  2-2  1.000  3  2  5  5.3  4  0  8  2  1  8  4  11.1 
at Hofstra  02/06/05  *  34  3-13  .231  2-8  .250  2-5  .400  4  5  9  5.5  5  1  9  1  0  4  10  11.0 
GEORGE MASON  2/11/05   *  35  3-12  .250  0-3  .000  1-2  .500  0  2  2  5.3  2  0  5  5  0  4  7  10.8 
at James Madison  2/13/05   *  38  6-21  .286  0-2  .000  9-10  .900  6  3  9  5.5  4  0  4  6  0  3  21  11.3 
DELAWARE  2/17/05   *  27  4-9  .444  1-5  .200  4-4  1.000  3  4  7  5.5  5  1  5  4  1  2  13  11.3 
OLD DOMINION  2/20/05   *  35  5-14  .357  2-6  .333  6-6  1.000  3  6  9  5.7  3  0  5  7  1  2  18  11.6 
VIRGINIA COMMONWEALTH  02/24/05  *  33  5-13  .385  1-4  .250  2-3  .667  1  2  3  5.6  5  1  4  2  0  2  13  11.7 
at Drexel  2-27-05   *  33  2-9  .222  0-4  .000  0-0  .000  1  7  8  5.7  5  1  0  4  1  4  4  11.4 
at Towson  03/03/05  *  38  5-9  .556  1-2  .500  2-3  .667  2  7  9  5.8  4  0  4  12  0  7  13  11.4 
vs HOFSTRA  3/9/05   *  24  4-14  .286  1-5  .200  1-2  .500  2  8  10  5.9  4  0  3  1  1  4  10  11.4 
Totals     27  908  109-323  .337  28-120  .233  73-93  .785  48  118  166  5.9  107  8  121  147  8  102  319  11.4 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 11.4      Assists/game: 4.3 
FG Pct: 33.7      Turnovers/game: 5.3 
3FG Pct: 23.3      Assist/turnover ratio: 0.8 
FT Pct: 78.5      Steals/game: 3.6 
       Blocks/game: 0.3