#34 Carter, Mindy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at American  11/21/04    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
LONGWOOD  11/23/04    11  0-3  .000  0-1  .000  0-0  .000  1  0  1  0.5  3  0  1  0  0  0  0  0.0 
at San Francisco  11/26/04    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  2  0  0  0  0.0 
vs UC Riverside  10/27/04    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  1  2  0  2  0  0.0 
at Norfolk State  12/01/04    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  1  1  0  0  0  0.0 
JAMES MADISON  12/3/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.0 
vs Indiana State  12/18/04    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.0 
at South Florida  12/19/04    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  0  0  0  2  0  0  0  0.0 
LIBERTY  12/18/04    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  0.0 
HAMPTON  12-30-04    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.0 
UNC WILMINGTON  1/6/05     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
at GEORGE MASON  01/09/05    19  3-5  .600  1-2  .500  0-0  .000  1  2  3  0.7  4  0  0  1  0  1  7  0.6 
HOFSTRA  1/14/05     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  1  0  0.5 
at Va. Commonwealth  01/16/05  *  33  5-9  .556  0-1  .000  0-0  .000  0  2  2  0.8  3  0  0  2  0  1  10  1.2 
at Old Dominion  01-20-05  *  21  1-7  .143  1-1  1.000  0-0  .000  0  2  2  0.9  1  0  1  3  0  1  3  1.3 
DREXEL  1/23/05   *  32  1-5  .200  1-2  .500  2-2  1.000  0  3  3  1.0  1  0  2  1  0  3  5  1.6 
at Delaware  1/27/05     7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.5 
TOWSON  1/29/05     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.4 
at Hofstra  02/06/05    24  4-8  .500  1-2  .500  0-0  .000  2  1  3  1.1  4  0  2  1  0  1  9  1.8 
GEORGE MASON  2/11/05   *  25  1-4  .250  0-2  .000  0-0  .000  2  1  3  1.2  5  1  2  5  1  6  2  1.8 
at James Madison  2/13/05   *  15  1-4  .250  1-2  .500  0-0  .000  1  1  2  1.2  1  0  0  1  0  1  3  1.9 
DELAWARE  2/17/05     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  3  0  0  0  1.8 
OLD DOMINION  2/20/05     10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  1  0  1.7 
VIRGINIA COMMONWEALTH  02/24/05    19  2-6  .333  0-1  .000  0-0  .000  5  0  5  1.3  2  0  2  2  0  2  4  1.8 
at Drexel  2-27-05   *  30  1-6  .167  1-3  .333  0-0  .000  1  2  3  1.3  2  0  1  0  0  2  3  1.8 
at Towson  03/03/05    10  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.8 
vs HOFSTRA  3/9/05     17  0-3  .000  0-1  .000  2-2  1.000  1  3  4  1.4  1  0  3  1  0  1  2  1.8 
Totals     6  348  19-75  .253  6-25  .240  4-4  1.000  15  22  37  1.4  31  1  18  34  1  24  48  1.8 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.7 
FG Pct: 25.3      Turnovers/game: 1.3 
3FG Pct: 24.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.9 
       Blocks/game: 0.0