#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at American  11/21/04    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
LONGWOOD  11/23/04    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  0  0  0  0  0.0 
at San Francisco  11/26/04    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
vs UC Riverside  10/27/04    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.3  0  0  0  0  0  0  0  0.0 
at Norfolk State  12/01/04    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.6  0  0  0  0  0  0  0  0.0 
JAMES MADISON  12/3/04     0  0-0  .000  0-0  .000  0-0  .000  7  2  9  5.3  0  0  0  0  0  0  0  0.0 
vs Indiana State  12/18/04    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.3  0  0  0  0  0  0  0  0.0 
at South Florida  12/19/04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.1  0  0  0  1  0  0  0  0.0 
LIBERTY  12/18/04    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.4  0  0  0  0  0  0  0  0.0 
HAMPTON  12-30-04    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.6  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  1/6/05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  0  0.0 
at GEORGE MASON  01/09/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
HOFSTRA  1/14/05     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.1  0  0  0  0  0  0  0  0.0 
at Va. Commonwealth  01/16/05    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.2  0  0  0  1  0  0  0  0.0 
at Old Dominion  01-20-05    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.3  0  0  0  0  0  0  0  0.0 
DREXEL  1/23/05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.1  0  0  0  0  0  0  0  0.0 
at Delaware  1/27/05     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  0  0  0  0  0.0 
TOWSON  1/29/05     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.1  0  0  0  0  0  0  0  0.0 
at UNC Wilmington  02-03-05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.8  0  0  0  0  0  0  0  0.0 
at Hofstra  02/06/05    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.9  0  0  0  1  0  0  0  0.0 
GEORGE MASON  2/11/05     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
at James Madison  2/13/05     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.7  0  0  0  0  0  0  0  0.0 
DELAWARE  2/17/05     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
OLD DOMINION  2/20/05     0  0-0  .000  0-0  .000  0-0  .000  6  6  12  4.9  0  0  0  0  0  0  0  0.0 
VIRGINIA COMMONWEALTH  02/24/05    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.0  0  0  0  0  0  0  0  0.0 
at Drexel  2-27-05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.9  0  0  0  0  0  0  0  0.0 
at Towson  03/03/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  1  0  0  0  0.0 
vs HOFSTRA  3/9/05     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  65  72  137  4.9  0  0  0  4  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0