#21 Schiel, Lizzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  12/3/04     20  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.0  2  0  2  3  0  2  0  0.0 
vs Indiana State  12/18/04  *  27  4-6  .667  4-5  .800  0-0  .000  4  1  5  4.0  4  0  4  3  0  2  12  6.0 
at South Florida  12/19/04  *  32  3-8  .375  1-4  .250  0-0  .000  0  2  2  3.3  4  0  1  4  1  1  7  6.3 
LIBERTY  12/18/04  *  33  4-12  .333  4-10  .400  2-2  1.000  0  4  4  3.5  1  0  0  5  0  0  14  8.3 
HAMPTON  12-30-04  *  33  5-9  .556  4-7  .571  2-2  1.000  1  1  2  3.2  2  0  7  3  1  1  16  9.8 
UNC WILMINGTON  1/6/05   *  33  3-8  .375  2-5  .400  6-7  .857  1  2  3  3.2  4  0  0  2  0  1  14  10.5 
at GEORGE MASON  01/09/05  *  31  4-7  .571  1-3  .333  3-4  .750  0  3  3  3.1  3  0  3  6  0  2  12  10.7 
HOFSTRA  1/14/05   *  32  2-7  .286  1-5  .200  2-2  1.000  2  1  3  3.1  5  1  4  2  0  1  7  10.3 
at Va. Commonwealth  01/16/05  *  27  1-5  .200  0-4  .000  0-0  .000  2  0  2  3.0  4  0  2  4  0  3  2  9.3 
at Old Dominion  01-20-05  *  37  4-11  .364  3-8  .375  1-2  .500  1  4  5  3.2  3  0  2  5  0  0  12  9.6 
DREXEL  1/23/05   *  32  2-4  .500  2-3  .667  4-4  1.000  0  0  0  2.9  5  1  2  1  0  1  10  9.6 
at Delaware  1/27/05   *  32  4-6  .667  1-3  .333  0-0  .000  1  1  2  2.8  5  1  3  4  0  1  9  9.6 
TOWSON  1/29/05   *  36  2-7  .286  1-4  .250  0-1  .000  1  2  3  2.8  5  1  3  0  1  0  5  9.2 
at UNC Wilmington  02-03-05  *  38  5-10  .500  3-7  .429  1-2  .500  1  2  3  2.9  2  0  4  3  0  2  14  9.6 
at Hofstra  02/06/05  *  34  6-12  .500  6-11  .545  3-4  .750  1  2  3  2.9  5  1  0  3  0  1  21  10.3 
GEORGE MASON  2/11/05   *  32  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.8  2  0  3  2  0  2  0  9.7 
at James Madison  2/13/05   *  30  3-10  .300  2-6  .333  1-2  .500  1  4  5  2.9  3  0  0  3  0  2  9  9.6 
DELAWARE  2/17/05   *  40  4-15  .267  2-11  .182  0-0  .000  0  4  4  3.0  4  0  3  2  0  3  10  9.7 
OLD DOMINION  2/20/05   *  36  1-8  .125  1-7  .143  2-2  1.000  2  0  2  2.9  4  0  1  5  0  2  5  9.4 
VIRGINIA COMMONWEALTH  02/24/05  *  38  7-14  .500  4-8  .500  2-2  1.000  2  2  4  3.0  5  1  6  3  1  3  20  10.0 
at Drexel  2-27-05   *  34  1-9  .111  1-6  .167  2-2  1.000  1  2  3  3.0  1  0  1  4  0  1  5  9.7 
at Towson  03/03/05  *  32  3-8  .375  0-3  .000  0-1  .000  2  2  4  3.0  4  0  6  2  2  2  6  9.5 
vs HOFSTRA  3/9/05   *  34  1-6  .167  0-4  .000  0-0  .000  2  2  4  3.1  4  0  1  1  1  0  2  9.2 
Totals     22  753  69-185  .373  43-127  .339  31-39  .795  25  46  71  3.1  81  6  58  70  7  33  212  9.2 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 9.2      Assists/game: 2.5 
FG Pct: 37.3      Turnovers/game: 3.0 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 79.5      Steals/game: 1.4 
       Blocks/game: 0.3