#04 Stroh, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at American  11/21/04  25  0-6  .000  0-5  .000  2-2  1.000  0.0  2.0 
LONGWOOD  11/23/04  33  0-7  .000  0-5  .000  0-0  .000  0.5  1.0 
at San Francisco  11/26/04    26  2-5  .400  0-1  .000  0-0  .000  1.0  2.0 
vs UC Riverside  10/27/04  38  1-5  .200  1-3  .333  4-6  .667  1.3  3.3 
at Norfolk State  12/01/04  33  1-5  .200  1-4  .250  1-3  .333  1.2  3.4 
JAMES MADISON  12/3/04   22  0-7  .000  0-0  .000  0-0  .000  1.2  2.8 
vs Indiana State  12/18/04    13  1-2  .500  1-2  .500  0-0  .000  1.1  2.9 
at South Florida  12/19/04    16  0-4  .000  0-2  .000  0-0  .000  1.1  2.5 
LIBERTY  12/18/04    16  0-3  .000  0-2  .000  0-0  .000  1.0  2.2 
HAMPTON  12-30-04    13  0-2  .000  0-1  .000  2-2  1.000  0.9  2.2 
UNC WILMINGTON  1/6/05     16  0-2  .000  0-2  .000  0-0  .000  0.9  2.0 
at GEORGE MASON  01/09/05    15  0-4  .000  0-1  .000  1-2  .500  0.9  1.9 
HOFSTRA  1/14/05     15  2-3  .667  0-0  .000  0-0  .000  0.8  2.1 
at Va. Commonwealth  01/16/05    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Old Dominion  01-20-05    11  1-2  .500  1-2  .500  0-0  .000  0.8  2.0 
DREXEL  1/23/05     22  3-4  .750  1-1  1.000  0-0  .000  0.8  2.3 
at Delaware  1/27/05     16  1-3  .333  1-3  .333  0-0  .000  0.8  2.4 
TOWSON  1/29/05   23  1-2  .500  1-1  1.000  2-4  .500  0.7  2.5 
at UNC Wilmington  02-03-05  33  3-7  .429  3-6  .500  1-2  .500  0.8  10  2.9 
at Hofstra  02/06/05  22  1-4  .250  1-3  .333  0-0  .000  0.8  2.9 
GEORGE MASON  2/11/05   20  0-2  .000  0-1  .000  0-0  .000  0.8  2.8 
at James Madison  2/13/05   21  1-5  .200  0-3  .000  0-0  .000  0.8  2.7 
DELAWARE  2/17/05   24  2-5  .400  1-3  .333  1-1  1.000  0.8  2.9 
OLD DOMINION  2/20/05     0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
VIRGINIA COMMONWEALTH  02/24/05    13  0-1  .000  0-0  .000  0-0  .000  0.8  2.6 
at Drexel  2-27-05     14  1-3  .333  0-2  .000  0-0  .000  0.8  2.6 
at Towson  03/03/05    0-1  .000  0-0  .000  0-0  .000  0.8  2.5 
vs HOFSTRA  3/9/05     19  1-2  .500  1-1  1.000  0-0  .000  0.8  2.5 
Totals     11  540  22-97  .227  13-55  .236  14-22  .636  23  23  0.8  24  51  60  15  71  2.5 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 2.5      Assists/game: 1.8 
FG Pct: 22.7      Turnovers/game: 2.1 
3FG Pct: 23.6      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.1