|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 24, 2012 | at Butler | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 113 | - [#13] | ||
Aug 26, 2012 | at VCU | 0-2 | L | 0-1-1 | 0-0-0 | 608 | - [#13] | |||
Sep 01, 2012 | RICHMOND | W | 3-0 | 1-1-1 | 0-0-0 | 652 | Anderson, Ben (penalty kick) [#13] | |||
Patel, Roshan (Anderson, Ben) | ||||||||||
Albiston, Chris (West, Josh) | ||||||||||
Sep 08, 2012 | at #12 St. John's | 1-2 | L | 1-2-1 | 0-0-0 | 662 | Luster, Marcus (Anderson, Ben) [#13] | |||
09-14-12 | vs Drake | W | 4-1 | 2-2-1 | 0-0-0 | 6848 | Anderson, Ben (penalty kick) [#13] | |||
Luster, Marcus (unassisted) | ||||||||||
Flesch, Ryan (Eskay, Jackson) | ||||||||||
Perez, Chris (Anderson, Ben) | ||||||||||
09-16-12 | at #2 Creighton | 1-2 | L | 2-3-1 | 0-0-0 | 1451 | O'Brien, Patrick (Perez, Chris) [#13] | |||
Sep 19, 2012 | ELON | 1-2 | L | OT | 2-4-1 | 0-0-0 | 176 | Albiston, Chris (unassisted) [#13] | ||
* | Sep 22, 2012 | NORTHEASTERN | 1-1 | T | O2 | 2-4-2 | 0-0-1 | 328 | Teiman, Michael (Anderson, Ben) [#13] | |
Sep 25, 2012 | at High Point | 0-1 | L | 2-5-2 | 0-0-1 | 1006 | - [#13] | |||
* | Sep 28, 2012 | DREXEL | 0-3 | L | 2-6-2 | 0-1-1 | 250 | - [#13] | ||
* | Oct 03, 2012 | UNCW | 0-3 | L | 2-7-2 | 0-2-1 | 241 | - [#13] | ||
* | Oct 06, 2012 | at Towson | 1-1 | T | O2 | 2-7-3 | 0-2-2 | 543 | TEAM (unassisted) [#13] | |
* | Oct 10, 2012 | GSU | 1-2 | L | 2-8-3 | 0-3-2 | 272 | Smith, Will (Patel, Roshan) [#13] | ||
* | Oct 13, 2012 | at George Mason | 0-2 | L | 2-9-3 | 0-4-2 | 1038 | - [#1] | ||
* | Oct 17, 2012 | at #8 Old Dominion | W | 2-1 | 3-9-3 | 1-4-2 | 658 | Luster, Marcus (Perez, Chris) [#1] | ||
Flesch, Ryan (unassisted) | ||||||||||
* | 10/24/12 | at James Madison | 0-1 | L | 3-10-3 | 1-5-2 | 533 | - [#1] | ||
* | Oct 27, 2012 | DELAWARE | W | 3-2 | 4-10-3 | 2-5-2 | 204 | Eskay, Jackson (Dunn, Chris) [#1] | ||
Eskay, Jackson (Perez, Chris) | ||||||||||
Smith, Will (Anderson, Ben) | ||||||||||
* | Nov 02, 2012 | at HOFSTRA | 2-2 | T | O2 | 4-10-4 | 2-5-3 | 236 | Albiston, Chris (Perez, Chris) [#1] | |
Montebell, Zachary (Perez, Chris) |
Team Record | W-L-T |
Overall | 4-10-4 |
Conference | 2-5-3 |
Home | 2-4-1 |
Away | 1-6-3 |
Neutral | 1-0 |
Overtime | 0-1-4 |
Attendance | Dates | Total | Average |
All games | 18 | 15819 | 879 |
Home | 7 | 2123 | 303 |
Away | 10 | 6848 | 685 |
Neutral | 1 | 6848 | 6848 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2012 | at Butler | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 1210 |
Aug 26, 2012 | at VCU | 0-2 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 2-0 | 0 | 0-0 | 996 |
Sep 01, 2012 | RICHMOND | 3-0 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 2-0 | 1 | 1-1 | 990 |
Sep 08, 2012 | at St. John's | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 989 |
09-14-12 | vs Drake | 4-1 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1-0 | 1 | 1-1 | 991 |
09-16-12 | at Creighton | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 990 |
Sep 19, 2012 | ELON | 1-2 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 4-0 | 0 | 0-0 | 1055 |
Sep 22, 2012 | NORTHEASTERN | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 3-0 | 0 | 0-0 | 1210 |
Sep 25, 2012 | at High Point | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
Sep 28, 2012 | DREXEL | 0-3 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 2-0 | 0 | 0-0 | 991 |
Oct 03, 2012 | UNCW | 0-3 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 988 |
Oct 06, 2012 | at Towson | 1-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 2-0 | 0 | 0-0 | 1210 |
Oct 10, 2012 | GSU | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 991 |
Oct 13, 2012 | at George Mason | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 17, 2012 | at Old Dominion | 2-1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 | 1016 |
10/24/12 | at James Madison | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 991 |
Oct 27, 2012 | DELAWARE | 3-2 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 3-0 | 1 | 0-0 | 990 |
Nov 02, 2012 | at HOFSTRA | 2-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 | 0-0 | 1211 |
William and Mary | 20-28 | 20 | 14 | 54 | 249 | .080 | 96 | .386 | 27-0 | 4 | 2-2 | 18800 | |
Opponent | 28 | 22 | 78 | 273 | .103 | 107 | .392 | 25-3 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.83 Goals per game: 1.11 Assists per game: 0.78 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2012 | at Butler | 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1.0 |
Aug 26, 2012 | at VCU | 0-2 | 90:00 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - |
Sep 01, 2012 | RICHMOND | 3-0 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 08, 2012 | at St. John's | 1-2 | 90:00 | 2 | 0.95 | 6 | .750 | 0 | 1 | 0 | - |
09-14-12 | vs Drake | 4-1 | 90:00 | 1 | 0.96 | 0 | .000 | 1 | 0 | 0 | - |
09-16-12 | at Creighton | 1-2 | 90:00 | 2 | 1.12 | 2 | .500 | 0 | 1 | 0 | - |
Sep 19, 2012 | ELON | 1-2 | 95:49 | 2 | 1.24 | 7 | .778 | 0 | 1 | 0 | - |
Sep 22, 2012 | NORTHEASTERN | 1-1 | 110:00 | 1 | 1.18 | 6 | .857 | 0 | 0 | 1 | - |
Sep 25, 2012 | at High Point | 0-1 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - |
Sep 28, 2012 | DREXEL | 0-3 | 90:00 | 3 | 1.33 | 1 | .250 | 0 | 1 | 0 | - |
Oct 03, 2012 | UNCW | 0-3 | 90:00 | 3 | 1.48 | 6 | .667 | 0 | 1 | 0 | - |
Oct 06, 2012 | at Towson | 1-1 | 110:00 | 1 | 1.41 | 5 | .833 | 0 | 0 | 1 | - |
Oct 10, 2012 | GSU | 1-2 | 90:00 | 2 | 1.46 | 7 | .778 | 0 | 1 | 0 | - |
Oct 13, 2012 | at George Mason | 0-2 | 90:00 | 2 | 1.49 | 3 | .600 | 0 | 1 | 0 | - |
Oct 17, 2012 | at Old Dominion | 2-1 | 90:00 | 1 | 1.46 | 2 | .667 | 1 | 0 | 0 | - |
10/24/12 | at James Madison | 0-1 | 90:00 | 1 | 1.43 | 5 | .833 | 0 | 1 | 0 | - |
Oct 27, 2012 | DELAWARE | 3-2 | 90:00 | 2 | 1.47 | 5 | .714 | 1 | 0 | 0 | - |
Nov 02, 2012 | at HOFSTRA | 2-2 | 110:00 | 2 | 1.48 | 5 | .714 | 0 | 0 | 1 | - |
Totals | 20-28 | 1705:49 | 28 | 1.48 | 79 | .738 | 4 | 10 | 4 | 2.0 | |
Opponent | 1705:49 | 20 | 1.48 | 76 | .792 | 10 | 4 | 4 | 7.2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2012 | at Butler | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 | 1210 |
Aug 26, 2012 | at VCU | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 5-0 | 1 | 0-0 | 989 |
Sep 01, 2012 | RICHMOND | 3-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 946 |
Sep 08, 2012 | at St. John's | 1-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1-0 | 1 | 1-1 | 991 |
09-14-12 | vs Drake | 4-1 | 1 | 1 | 3 | 11 | .091 | 1 | .091 | 1-0 | 0 | 0-0 | 992 |
09-16-12 | at Creighton | 1-2 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 0-0 | 1 | 0-0 | 991 |
Sep 19, 2012 | ELON | 1-2 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1-0 | 1 | 1-1 | 1057 |
Sep 22, 2012 | NORTHEASTERN | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 2-0 | 0 | 0-0 | 1156 |
Sep 25, 2012 | at High Point | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 3-1 | 1 | 0-0 | 990 |
Sep 28, 2012 | DREXEL | 0-3 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 1-0 | 1 | 0-0 | 989 |
Oct 03, 2012 | UNCW | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 989 |
Oct 06, 2012 | at Towson | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-1 | 0 | 0-0 | 1210 |
Oct 10, 2012 | GSU | 1-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 990 |
Oct 13, 2012 | at George Mason | 0-2 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 990 |
Oct 17, 2012 | at Old Dominion | 2-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 1-0 | 0 | 0-0 | 984 |
10/24/12 | at James Madison | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 990 |
Oct 27, 2012 | DELAWARE | 3-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2-1 | 0 | 0-0 | 990 |
Nov 02, 2012 | at HOFSTRA | 2-2 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 1-0 | 0 | 0-0 | 1209 |
Opponent totals | 28-20 | 28 | 22 | 78 | 273 | .103 | 107 | .392 | 25-3 | 10 | 2-2 | 18663 | |
William and Mary | 20 | 14 | 54 | 249 | .080 | 96 | .386 | 27-0 | 4 | 2-2 | 18800 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.17 Goals per game: 1.56 Assists per game: 1.22 Points per game: 4.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2012 | at Butler | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
Aug 26, 2012 | at VCU | 0-2 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 01, 2012 | RICHMOND | 3-0 | 90:00 | 3 | 0.93 | 5 | .625 | 0 | 1 | 0 | - |
Sep 08, 2012 | at St. John's | 1-2 | 90:00 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - |
09-14-12 | vs Drake | 4-1 | 90:00 | 4 | 1.53 | 8 | .667 | 0 | 1 | 0 | - |
09-16-12 | at Creighton | 1-2 | 90:00 | 1 | 1.45 | 6 | .857 | 1 | 0 | 0 | - |
Sep 19, 2012 | ELON | 1-2 | 95:49 | 1 | 1.37 | 6 | .857 | 1 | 0 | 0 | - |
Sep 22, 2012 | NORTHEASTERN | 1-1 | 110:00 | 1 | 1.29 | 2 | .667 | 0 | 0 | 1 | - |
Sep 25, 2012 | at High Point | 0-1 | 90:00 | 0 | 1.16 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Sep 28, 2012 | DREXEL | 0-3 | 90:00 | 0 | 1.05 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 03, 2012 | UNCW | 0-3 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1.2 |
Oct 06, 2012 | at Towson | 1-1 | 110:00 | 1 | 0.94 | 6 | .857 | 0 | 0 | 1 | - |
Oct 10, 2012 | GSU | 1-2 | 90:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - |
Oct 13, 2012 | at George Mason | 0-2 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 17, 2012 | at Old Dominion | 2-1 | 90:00 | 2 | 0.95 | 0 | .000 | 0 | 1 | 0 | - |
10/24/12 | at James Madison | 0-1 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 27, 2012 | DELAWARE | 3-2 | 90:00 | 3 | 1.02 | 4 | .571 | 0 | 1 | 0 | - |
Nov 02, 2012 | at HOFSTRA | 2-2 | 110:00 | 2 | 1.06 | 6 | .750 | 0 | 0 | 1 | - |
Opponent totals | 28-28 | 1705:49 | 20 | 1.06 | 76 | .792 | 10 | 4 | 4 | 7.2 | |
William and Mary | 1705:49 | 28 | 1.06 | 79 | .738 | 4 | 10 | 4 | 2.0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2012 | at Butler | 0-0 | 0/0 | 0/0 | 17/16 | 5/7 | 6/4 | 1/1 | 0/0 |
Aug 26, 2012 | at VCU | 0-2 | 0/2 | 0/2 | 18/13 | 7/6 | 6/3 | 2/5 | 0/0 |
Sep 01, 2012 | RICHMOND | 3-0 | 3/0 | 2/0 | 20/15 | 8/5 | 9/7 | 2/0 | 0/0 |
Sep 08, 2012 | at St. John's | 1-2 | 1/2 | 1/1 | 13/18 | 6/8 | 7/9 | 2/1 | 0/0 |
09-14-12 | vs Drake | 4-1 | 4/1 | 2/1 | 22/11 | 12/1 | 5/2 | 1/1 | 0/0 |
09-16-12 | at Creighton | 1-2 | 1/2 | 1/2 | 12/18 | 7/4 | 1/5 | 1/0 | 0/0 |
Sep 19, 2012 | ELON | 1-2 | 1/2 | 0/1 | 20/22 | 7/9 | 4/7 | 4/1 | 0/0 |
Sep 22, 2012 | NORTHEASTERN | 1-1 | 1/1 | 1/1 | 12/15 | 3/7 | 5/6 | 3/2 | 0/0 |
Sep 25, 2012 | at High Point | 0-1 | 0/1 | 0/1 | 8/14 | 0/4 | 4/5 | 1/3 | 0/1 |
Sep 28, 2012 | DREXEL | 0-3 | 0/3 | 0/1 | 18/12 | 6/4 | 6/5 | 2/1 | 0/0 |
Oct 03, 2012 | UNCW | 0-3 | 0/3 | 0/3 | 9/16 | 0/9 | 4/5 | 0/0 | 0/0 |
Oct 06, 2012 | at Towson | 1-1 | 1/1 | 0/1 | 15/13 | 7/6 | 7/5 | 2/3 | 0/1 |
Oct 10, 2012 | GSU | 1-2 | 1/2 | 1/2 | 11/18 | 4/9 | 2/10 | 3/1 | 0/0 |
Oct 13, 2012 | at George Mason | 0-2 | 0/2 | 0/3 | 4/9 | 2/5 | 3/6 | 0/1 | 0/0 |
Oct 17, 2012 | at Old Dominion | 2-1 | 2/1 | 1/1 | 6/16 | 2/3 | 2/5 | 0/1 | 0/0 |
10/24/12 | at James Madison | 0-1 | 0/1 | 0/0 | 15/13 | 5/6 | 4/4 | 0/1 | 0/0 |
Oct 27, 2012 | DELAWARE | 3-2 | 3/2 | 3/1 | 14/12 | 7/7 | 5/8 | 3/2 | 0/1 |
Nov 02, 2012 | at HOFSTRA | 2-2 | 2/2 | 2/1 | 15/22 | 8/7 | 4/8 | 0/1 | 0/0 |
Totals | 20-28 | 20/28 | 14/22 | 249/273 | 96/107 | 84/104 | 27/25 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
William and Mary - TEAM GAME HIGHS |
POINTS | 10 | vs Drake (09-14-12) | ||
9 | vs DELAWARE (Oct 27) | |||
GOALS | 4 | vs Drake (09-14-12) | ||
3 | vs DELAWARE (Oct 27) | |||
3 | vs Richmond (Sep 01) | |||
ASSISTS | 3 | vs DELAWARE (Oct 27) | ||
2 | at HOFSTRA (Nov 02) | |||
2 | vs Drake (09-14-12) | |||
2 | vs Richmond (Sep 01) | |||
SHOTS | 22 | vs Drake (09-14-12) | ||
20 | vs ELON (Sep 19) | |||
20 | vs Richmond (Sep 01) | |||
SHOTS ON GOAL | 12 | vs Drake (09-14-12) | ||
8 | at HOFSTRA (Nov 02) | |||
8 | vs Richmond (Sep 01) | |||
SAVES | 7 | vs GSU (Oct 10) | ||
7 | vs ELON (Sep 19) | |||
7 | at Butler (Aug 24) | |||
CORNER KICKS | 9 | vs Richmond (Sep 01) | ||
7 | at Towson (Oct 06) | |||
7 | at St. John's (Sep 08) | |||
FOULS | 18 | vs Northeastern (Sep 22) | ||
17 | vs ELON (Sep 19) |
Opponent - GAME HIGHS |
POINTS | 9 | vs UNCW (Oct 03) | ||
7 | at George Mason (Oct 13) | |||
7 | vs DREXEL (Sep 28) | |||
GOALS | 3 | vs UNCW (Oct 03) | ||
3 | vs DREXEL (Sep 28) | |||
ASSISTS | 3 | at George Mason (Oct 13) | ||
3 | vs UNCW (Oct 03) | |||
SHOTS | 22 | at HOFSTRA (Nov 02) | ||
22 | vs ELON (Sep 19) | |||
SHOTS ON GOAL | 9 | vs GSU (Oct 10) | ||
9 | vs UNCW (Oct 03) | |||
9 | vs ELON (Sep 19) | |||
SAVES | 8 | vs Drake (09-14-12) | ||
7 | at VCU (Aug 26) | |||
CORNER KICKS | 10 | vs GSU (Oct 10) | ||
9 | at St. John's (Sep 08) | |||
FOULS | 24 | at High Point (Sep 25) | ||
18 | vs Northeastern (Sep 22) |
William and Mary - GAME LOWS |
POINTS | 0 | at Butler (Aug 24) | ||
0 | at VCU (Aug 26) | |||
0 | at High Point (Sep 25) | |||
0 | vs DREXEL (Sep 28) | |||
0 | vs UNCW (Oct 03) | |||
0 | at George Mason (Oct 13) | |||
0 | at James Madison (10/24/12) | |||
GOALS | 0 | at Butler (Aug 24) | ||
0 | at VCU (Aug 26) | |||
0 | at High Point (Sep 25) | |||
0 | vs DREXEL (Sep 28) | |||
0 | vs UNCW (Oct 03) | |||
0 | at George Mason (Oct 13) | |||
0 | at James Madison (10/24/12) | |||
ASSISTS | 0 | at Butler (Aug 24) | ||
0 | at VCU (Aug 26) | |||
0 | vs ELON (Sep 19) | |||
0 | at High Point (Sep 25) | |||
0 | vs DREXEL (Sep 28) | |||
0 | vs UNCW (Oct 03) | |||
0 | at Towson (Oct 06) | |||
0 | at George Mason (Oct 13) | |||
0 | at James Madison (10/24/12) | |||
SHOTS | 4 | at George Mason (Oct 13) | ||
6 | at Old Dominion (Oct 17) | |||
SHOTS ON GOAL | 0 | at High Point (Sep 25) | ||
0 | vs UNCW (Oct 03) | |||
SAVES | 0 | vs Drake (09-14-12) | ||
1 | vs DREXEL (Sep 28) | |||
CORNER KICKS | 1 | at Creighton (09-16-12) | ||
2 | vs GSU (Oct 10) | |||
2 | at Old Dominion (Oct 17) | |||
FOULS | 7 | at VCU (Aug 26) | ||
7 | at George Mason (Oct 13) |
Opponent - GAME LOWS |
POINTS | 0 | at Butler (Aug 24) | ||
0 | vs Richmond (Sep 01) | |||
GOALS | 0 | at Butler (Aug 24) | ||
0 | vs Richmond (Sep 01) | |||
ASSISTS | 0 | at Butler (Aug 24) | ||
0 | vs Richmond (Sep 01) | |||
0 | at James Madison (10/24/12) | |||
SHOTS | 9 | at George Mason (Oct 13) | ||
11 | vs Drake (09-14-12) | |||
SHOTS ON GOAL | 1 | vs Drake (09-14-12) | ||
3 | at Old Dominion (Oct 17) | |||
SAVES | 0 | at High Point (Sep 25) | ||
0 | vs UNCW (Oct 03) | |||
0 | at Old Dominion (Oct 17) | |||
CORNER KICKS | 2 | vs Drake (09-14-12) | ||
3 | at VCU (Aug 26) | |||
FOULS | 6 | at St. John's (Sep 08) | ||
8 | at Old Dominion (Oct 17) |
High/Low Analysis |
William and Mary - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Eskay, Jackson vs DELAWARE (Oct 27) | |||
3 | Anderson, Ben vs Drake (09-14-12) | ||||
3 | Anderson, Ben vs Richmond (Sep 01) | ||||
GOALS | 2 | Eskay, Jackson vs DELAWARE (Oct 27) | |||
1 | Albiston, Chris at HOFSTRA (Nov 02) | ||||
1 | Montebell, Zachary at HOFSTRA (Nov 02) | ||||
1 | Smith, Will vs DELAWARE (Oct 27) | ||||
1 | Flesch, Ryan at Old Dominion (Oct 17) | ||||
1 | Luster, Marcus at Old Dominion (Oct 17) | ||||
1 | Smith, Will vs GSU (Oct 10) | ||||
1 | Teiman, Michael vs Northeastern (Sep 22) | ||||
1 | Albiston, Chris vs ELON (Sep 19) | ||||
1 | O'Brien, Patrick at Creighton (09-16-12) | ||||
1 | Luster, Marcus vs Drake (09-14-12) | ||||
1 | Anderson, Ben vs Drake (09-14-12) | ||||
1 | Flesch, Ryan vs Drake (09-14-12) | ||||
1 | Perez, Chris vs Drake (09-14-12) | ||||
1 | Luster, Marcus at St. John's (Sep 08) | ||||
1 | Patel, Roshan vs Richmond (Sep 01) | ||||
1 | Anderson, Ben vs Richmond (Sep 01) | ||||
1 | Albiston, Chris vs Richmond (Sep 01) | ||||
ASSISTS | 2 | Perez, Chris at HOFSTRA (Nov 02) | |||
1 | Perez, Chris vs DELAWARE (Oct 27) | ||||
1 | Anderson, Ben vs DELAWARE (Oct 27) | ||||
1 | Dunn, Chris vs DELAWARE (Oct 27) | ||||
1 | Perez, Chris at Old Dominion (Oct 17) | ||||
1 | Patel, Roshan vs GSU (Oct 10) | ||||
1 | Anderson, Ben vs Northeastern (Sep 22) | ||||
1 | Perez, Chris at Creighton (09-16-12) | ||||
1 | Eskay, Jackson vs Drake (09-14-12) | ||||
1 | Anderson, Ben vs Drake (09-14-12) | ||||
1 | Anderson, Ben at St. John's (Sep 08) | ||||
1 | West, Josh vs Richmond (Sep 01) | ||||
1 | Anderson, Ben vs Richmond (Sep 01) | ||||
SHOTS | 6 | Perez, Chris at James Madison (10/24/12) | |||
6 | Perez, Chris at Creighton (09-16-12) | ||||
SHOTS ON GOAL | 4 | Perez, Chris at Creighton (09-16-12) | |||
3 | Albiston, Chris at HOFSTRA (Nov 02) | ||||
SAVES | 7 | Jones, Bennett vs GSU (Oct 10) | |||
7 | Jones, Bennett at Butler (Aug 24) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | HARRINGTON | HINNANT,AN | TEIMAN,MIC | MONTEBELL, | HARRISON,N | BARR,EDWAR | DUNN,CHRIS |
at Butler | Aug 24 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
at VCU | Aug 26 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
RICHMOND | Sep 01 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at St. John's | Sep 08 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
vs Drake | 09-14-12 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Creighton | 09-16-12 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
ELON | Sep 19 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
NORTHEASTERN | Sep 22 | 1-1 | T | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
at High Point | Sep 25 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DREXEL | Sep 28 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
UNCW | Oct 03 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Towson | Oct 06 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GSU | Oct 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at George Mason | Oct 13 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Old Dominion | Oct 17 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at James Madison | 10/24/12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
DELAWARE | Oct 27 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at HOFSTRA | Nov 02 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | PEREZ,CHRI | WEST,JOSH | KESTLER,AN | JONES,BENN | SMITH,WILL | LUSTER,MAR | ALBISTON,C |
at Butler | Aug 24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at VCU | Aug 26 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
RICHMOND | Sep 01 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at St. John's | Sep 08 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
