#15 Luster, Marcus |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2012 | at Butler | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
Aug 26, 2012 | at VCU | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 75 |
Sep 01, 2012 | RICHMOND | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 08, 2012 | at St. John's | 1-2 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .750 | 1-0 | 0 | 0-0 | 90 |
09-14-12 | vs Drake | 4-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .778 | 0-0 | 1 | 0-0 | 78 |
09-16-12 | at Creighton | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 90 |
Sep 19, 2012 | ELON | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 96 |
Sep 22, 2012 | NORTHEASTERN | 1-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .727 | 1-0 | 0 | 0-0 | 110 |
Sep 25, 2012 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2012 | DREXEL | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 1-0 | 0 | 0-0 | 89 |
Oct 03, 2012 | UNCW | 0-3 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | 67 |
Oct 06, 2012 | at Towson | 1-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 1-0 | 0 | 0-0 | 110 |
Oct 10, 2012 | GSU | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 1-0 | 0 | 0-0 | 90 |
Oct 17, 2012 | at Old Dominion | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 90 |
10/24/12 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .526 | 0-0 | 0 | 0-0 | 90 |
Oct 27, 2012 | DELAWARE | 3-2 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Nov 02, 2012 | at HOFSTRA | 2-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
Totals | 20-26 | 17 | 17 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 5-0 | 1 | 0-0 | 1565 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |