#14 Smith, Will  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Butler   0-0  .000  .000  0-0  0-0  110 
Aug 26, 2012  at VCU   0-2  .000  .000  0-0  0-0  90 
Sep 01, 2012  RICHMOND   3-0  .000  .000  0-0  0-0  90 
Sep 08, 2012  at St. John's   1-2  .000  .000  0-0  0-0  90 
09-14-12   vs Drake   4-1  .000  .250  0-0  0-0  90 
09-16-12   at Creighton   1-2  .000  .250  0-0  0-0  90 
Sep 19, 2012  ELON   1-2  .000  .250  0-0  0-0  96 
Sep 22, 2012  NORTHEASTERN   1-1  .000  .250  0-0  0-0  110 
Sep 25, 2012  at High Point   0-1  .000  .250  1-0  0-0  90 
Sep 28, 2012  DREXEL   0-3  .000  .250  0-0  0-0  90 
Oct 03, 2012  UNCW   0-3  .000  .250  0-0  0-0  90 
Oct 06, 2012  at Towson   1-1  .000  .200  0-0  0-0  110 
Oct 10, 2012  GSU   1-2  .167  .333  0-0  0-0  90 
Oct 13, 2012  at George Mason   0-2  .167  .333  0-0  0-0  90 
Oct 17, 2012  at Old Dominion   2-1  .167  .333  0-0  0-0  90 
10/24/12   at James Madison   0-1  .143  .429  0-0  0-0  90 
Oct 27, 2012  DELAWARE   3-2  .222  .444  0-0  0-0  90 
Nov 02, 2012  at HOFSTRA   2-2  .200  .500  0-0  0-0  110 
Totals     20-28  18  18  10  .200  .500  1-0  0-0  1706 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22