#16 Albiston, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Butler   0-0  .000  .000  1-0  0-0  91 
Aug 26, 2012  at VCU   0-2  .000  .143  0-0  0-0  90 
Sep 01, 2012  RICHMOND   3-0  .111  .222  0-0  0-0  82 
Sep 08, 2012  at St. John's   1-2  .091  .182  0-0  0-0  90 
09-14-12   vs Drake   4-1  .071  .286  0-0  0-0  75 
09-16-12   at Creighton   1-2  .071  .286  0-0  0-0  90 
Sep 19, 2012  ELON   1-2  .111  .333  0-0  0-0  96 
Sep 22, 2012  NORTHEASTERN   1-1  .095  .333  0-0  0-0  110 
Sep 25, 2012  at High Point   0-1  .083  .292  0-0  0-0  90 
Sep 28, 2012  DREXEL   0-3  .074  .296  0-0  0-0  76 
Oct 03, 2012  UNCW   0-3  .067  .267  0-0  0-0  90 
Oct 06, 2012  at Towson   1-1  .061  .242  1-0  0-0  83 
Oct 10, 2012  GSU   1-2  .059  .235  0-0  0-0  60 
Oct 13, 2012  at George Mason   0-2  .059  .235  0-0  0-0  77 
Oct 17, 2012  at Old Dominion   2-1  .059  .235  0-0  0-0  90 
10/24/12   at James Madison   0-1  .054  .216  0-0  0-0  90 
Oct 27, 2012  DELAWARE   3-2  .051  .231  0-0  0-0  79 
Nov 02, 2012  at HOFSTRA   2-2  .071  .286  0-0  0-0  104 
Totals     20-28  18  18  42  .071  12  .286  2-0  0-0  1563 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33