#10 Perez, Chris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2012 | at Butler | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 86 |
Aug 26, 2012 | at VCU | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 84 |
Sep 01, 2012 | RICHMOND | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 65 |
Sep 08, 2012 | at St. John's | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .545 | 0-0 | 0 | 0-0 | 82 |
09-14-12 | vs Drake | 4-1 | * | * | 1 | 0 | 2 | 3 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | 83 |
09-16-12 | at Creighton | 1-2 | * | * | 0 | 1 | 1 | 6 | .050 | 4 | .600 | 0-0 | 0 | 0-0 | 78 |
Sep 19, 2012 | ELON | 1-2 | * | * | 0 | 0 | 0 | 5 | .040 | 2 | .560 | 1-0 | 0 | 0-0 | 85 |
Sep 22, 2012 | NORTHEASTERN | 1-1 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .538 | 0-0 | 0 | 0-0 | 83 |
Sep 25, 2012 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .538 | 0-0 | 0 | 0-0 | 39 |
Sep 28, 2012 | DREXEL | 0-3 | * | * | 0 | 0 | 0 | 5 | .032 | 2 | .516 | 0-0 | 0 | 0-0 | 76 |
Oct 03, 2012 | UNCW | 0-3 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .516 | 0-0 | 0 | 0-0 | 38 |
Oct 06, 2012 | at Towson | 1-1 | * | * | 0 | 0 | 0 | 2 | .030 | 2 | .545 | 0-0 | 0 | 0-0 | 83 |
Oct 10, 2012 | GSU | 1-2 | * | * | 0 | 0 | 0 | 3 | .028 | 1 | .528 | 1-0 | 0 | 0-0 | 70 |
Oct 13, 2012 | at George Mason | 0-2 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .528 | 0-0 | 0 | 0-0 | 77 |
Oct 17, 2012 | at Old Dominion | 2-1 | * | * | 0 | 1 | 1 | 1 | .027 | 0 | .514 | 0-0 | 0 | 0-0 | 47 |
10/24/12 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 6 | .023 | 2 | .488 | 0-0 | 0 | 0-0 | 90 |
Oct 27, 2012 | DELAWARE | 3-2 | * | * | 0 | 1 | 1 | 1 | .023 | 0 | .477 | 1-0 | 0 | 0-0 | 71 |
Nov 02, 2012 | at HOFSTRA | 2-2 | * | * | 0 | 2 | 2 | 0 | .023 | 0 | .477 | 0-0 | 0 | 0-0 | 106 |
Totals | 20-28 | 18 | 18 | 1 | 5 | 7 | 44 | .023 | 21 | .477 | 3-0 | 0 | 0-0 | 1343 |
Games played: 18 Shots per game: 2.44 Goals per game: 0.06 Assists per game: 0.28 Points per game: 0.39 |