#20 Flesch, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Butler   0-0    .000  .000  0-0  0-0  19 
Aug 26, 2012  at VCU   0-2    .000  .000  0-0  0-0 
Sep 01, 2012  RICHMOND   3-0    .000  1.000  0-0  0-0  34 
Sep 08, 2012  at St. John's   1-2    .000  .333  0-0  0-0  53 
09-14-12   vs Drake   4-1    .200  .400  0-0  0-0  52 
09-16-12   at Creighton   1-2  .200  .400  0-0  0-0  90 
Sep 19, 2012  ELON   1-2  .200  .400  1-0  0-0  89 
Sep 22, 2012  NORTHEASTERN   1-1    .200  .400  0-0  0-0  27 
Sep 25, 2012  at High Point   0-1    .200  .400  0-0  0-0  66 
Sep 28, 2012  DREXEL   0-3  .143  .286  0-0  0-0  58 
Oct 03, 2012  UNCW   0-3    .125  .250  0-0  0-0  68 
Oct 06, 2012  at Towson   1-1    .125  .250  0-0  0-0  17 
Oct 10, 2012  GSU   1-2    .111  .333  0-0  0-0  27 
Oct 13, 2012  at George Mason   0-2  .100  .300  0-0  0-0  73 
Oct 17, 2012  at Old Dominion   2-1  .182  .364  0-0  0-0  43 
10/24/12   at James Madison   0-1  .182  .364  0-0  0-0  77 
Oct 27, 2012  DELAWARE   3-2  .154  .462  0-0  0-0  56 
Nov 02, 2012  at HOFSTRA   2-2  .143  .429  0-0  0-0  78 
Totals     20-28  18  14  .143  .429  1-0  0-0  933 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22