Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/9/2024 | vs George Mason | 10-11 | L | OT | 0- 1- 0 | 0- 0- 0 | 235 | Palmer, Elise | Springfield, Va. | ||
Feb 17, 2024 | ODU | W | 12-8 | 1- 1- 0 | 0- 0- 0 | 297 | Palmer, Elise (1-1) | Williamsburg, Va. | |||
Feb 21, 2024 | at #18 Richmond | 7-17 | L | 1- 2- 0 | 0- 0- 0 | 350 | Palmer, Elise (1-2) | Richmond, Va, | |||
2/24/2024 | at George Washington | W | 12-11 | OT | 2- 2- 0 | 0- 0- 0 | Palmer, Elise (2-2) | Washington, D.C. | |||
Feb 28, 2024 | at VCU | 8-15 | L | 2- 3- 0 | 0- 0- 0 | 146 | Palmer, Elise (2-3) | Richmond, Va. | |||
Mar 02, 2024 | ECU | W | 19-12 | 3- 3- 0 | 0- 0- 0 | 184 | Wilhelm, Marin (1-0) | Williamsburg, Va. | |||
Mar 06, 2024 | #9 MARYLAND | 5-20 | L | 3- 4- 0 | 0- 0- 0 | 119 | Wilhelm, Marin (1-1) | Williamsburg, Va. | |||
Mar 08, 2024 | #14 PENN | 7-18 | L | 3- 5- 0 | 0- 0- 0 | 214 | Wilhelm, Marin (1-2) | Williamsburg, Va. | |||
Mar 17, 2024 | LONGWOOD | W | 13-12 | 4- 5- 0 | 0- 0- 0 | 286 | Wilhelm, Marin (2-2) | Williamsburg, Va. | |||
* | Mar 22, 2024 | at Hofstra | 6-13 | L | 4- 6- 0 | 0- 1- 0 | 163 | Wilhelm, Marin (2-3) | Hempstead, New York | ||
* | Mar 24, 2024 | at Monmouth | 13-14 | L | 4- 7- 0 | 0- 2- 0 | 321 | Wilhelm, Marin (2-4) | West Long Branch, NJ | ||
* | Mar 30, 2024 | DELAWARE | 9-19 | L | 4- 8- 0 | 0- 3- 0 | 516 | Wilhelm, Marin (2-5) | Williamsburg, Va. | ||
* | Apr 06, 2024 | TOWSON | 5-14 | L | 4- 9- 0 | 0- 4- 0 | 334 | Wilhelm, Marin (2-6) | Williamsburg, Va. | ||
* | Apr 11, 2024 | #15 STONY BROOK | 8-21 | L | 4-10- 0 | 0- 5- 0 | 174 | Wilhelm, Marin (2-7) | Williamsburg, Va. | ||
* | Apr 14, 2024 | at Elon | 11-18 | L | 4-11- 0 | 0- 6- 0 | 203 | Wilhelm, Marin (2-8) | Elon, N.C. | ||
* | Apr 20, 2024 | DREXEL | 6-16 | L | 4-12- 0 | 0- 7- 0 | 347 | Wilhelm, Marin (2-9) | Williamsburg, Va. | ||
* | 4/27/24 | at CAMPBELL | 13-14 | L | OT | 4-13- 0 | 0- 8- 0 | 201 | Palmer, Elise (2-4) | Buies Creek, N.C. |
Team Record | W-L-T |
Overall | 4-13 |
Conference | 0-8 |
Home | 3-6 |
Away | 1-6 |
Neutral | 0-1 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
Total | 17 | 4090 | 241 |
Home | 9 | 2471 | 275 |
Away | 7 | 1384 | 198 |
Neutral | 1 | 235 | 235 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/9/2024 | vs George Mason | 10-11 | 10 | 7 | 17 | 28 | .357 | 18 | .643 | 0 | 1 | 2 | 10 | 12 | 18 | 3 |
Feb 17, 2024 | ODU | 12-8 | 12 | 6 | 18 | 31 | .387 | 23 | .742 | 1 | 1 | 2 | 23 | 10 | 13 | 8 |
Feb 21, 2024 | at Richmond | 7-17 | 7 | 3 | 10 | 24 | .292 | 15 | .625 | 0 | 0 | 3 | 11 | 13 | 21 | 3 |
2/24/2024 | at George Washington | 12-11 | 12 | 5 | 17 | 29 | .414 | 20 | .690 | 1 | 2 | 4 | 19 | 13 | 9 | 14 |
Feb 28, 2024 | at VCU | 8-15 | 8 | 5 | 13 | 18 | .444 | 12 | .667 | 0 | 1 | 2 | 15 | 10 | 25 | 8 |
Mar 02, 2024 | ECU | 19-12 | 19 | 9 | 28 | 28 | .679 | 23 | .821 | 1 | 2 | 4 | 14 | 19 | 15 | 3 |
Mar 06, 2024 | MARYLAND | 5-20 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 1 | 1 | 12 | 10 | 19 | 5 |
Mar 08, 2024 | PENN | 7-18 | 7 | 1 | 8 | 18 | .389 | 13 | .722 | 0 | 5 | 7 | 14 | 9 | 14 | 4 |
Mar 17, 2024 | LONGWOOD | 13-12 | 13 | 4 | 17 | 31 | .419 | 22 | .710 | 1 | 1 | 5 | 16 | 17 | 16 | 8 |
Mar 22, 2024 | at Hofstra | 6-13 | 6 | 2 | 8 | 24 | .250 | 13 | .542 | 0 | 2 | 5 | 9 | 8 | 16 | 1 |
Mar 24, 2024 | at Monmouth | 13-14 | 13 | 4 | 17 | 39 | .333 | 30 | .769 | 0 | 5 | 6 | 19 | 19 | 15 | 5 |
Mar 30, 2024 | DELAWARE | 9-19 | 9 | 3 | 12 | 24 | .375 | 18 | .750 | 0 | 1 | 1 | 23 | 14 | 21 | 7 |
Apr 06, 2024 | TOWSON | 5-14 | 5 | 0 | 5 | 18 | .278 | 13 | .722 | 0 | 1 | 3 | 16 | 7 | 17 | 7 |
Apr 11, 2024 | STONY BROOK | 8-21 | 8 | 4 | 12 | 13 | .615 | 12 | .923 | 0 | 3 | 5 | 9 | 12 | 19 | 2 |
Apr 14, 2024 | at Elon | 11-18 | 11 | 4 | 15 | 22 | .500 | 19 | .864 | 0 | 1 | 3 | 18 | 8 | 15 | 3 |
Apr 20, 2024 | DREXEL | 6-16 | 6 | 1 | 7 | 19 | .316 | 14 | .737 | 0 | 2 | 4 | 22 | 11 | 18 | 7 |
4/27/24 | at CAMPBELL | 13-14 | 13 | 3 | 16 | 32 | .406 | 19 | .594 | 0 | 3 | 4 | 6 | 19 | 18 | 4 |
William & Mary | 164-253 | 164 | 63 | 227 | 412 | .398 | 295 | .716 | 4 | 32 | 61 | 256 | 211 | 289 | 92 | |
Opponent | 253 | 122 | 375 | 559 | .453 | 407 | .728 | 12 | 47 | 98 | 327 | 254 | 250 | 149 |
TEAM PER-GAME |
Games played: 17 Shots per game: 24.24 Goals per game: 9.65 Assists per game: 3.71 Points per game: 13.35 Faceoff W-L pct: 0.000 Clear pct.: 0.839 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/9/2024 | vs George Mason | 10-11 | 64:00 | 11 | 10.31 | 14 | .560 | 0 | 1 | 0 | 27 |
Feb 17, 2024 | ODU | 12-8 | 60:00 | 8 | 9.19 | 9 | .529 | 1 | 0 | 0 | 21 |
Feb 21, 2024 | at Richmond | 7-17 | 60:00 | 17 | 11.74 | 8 | .320 | 0 | 1 | 0 | 32 |
2/24/2024 | at George Washington | 12-11 | 60:45 | 11 | 11.52 | 7 | .389 | 1 | 0 | 0 | 24 |
Feb 28, 2024 | at VCU | 8-15 | 60:00 | 15 | 12.21 | 11 | .423 | 0 | 1 | 0 | 36 |
Mar 02, 2024 | ECU | 19-12 | 60:00 | 12 | 12.17 | 10 | .455 | 1 | 0 | 0 | 36 |
Mar 06, 2024 | MARYLAND | 5-20 | 60:00 | 20 | 13.28 | 8 | .286 | 0 | 1 | 0 | 35 |
Mar 08, 2024 | PENN | 7-18 | 60:00 | 18 | 13.86 | 13 | .419 | 0 | 1 | 0 | 43 |
Mar 17, 2024 | LONGWOOD | 13-12 | 60:00 | 12 | 13.66 | 4 | .250 | 1 | 0 | 0 | 24 |
Mar 22, 2024 | at Hofstra | 6-13 | 60:00 | 13 | 13.59 | 15 | .536 | 0 | 1 | 0 | 40 |
Mar 24, 2024 | at Monmouth | 13-14 | 60:00 | 14 | 13.63 | 11 | .440 | 0 | 1 | 0 | 33 |
Mar 30, 2024 | DELAWARE | 9-19 | 60:00 | 19 | 14.07 | 8 | .296 | 0 | 1 | 0 | 40 |
Apr 06, 2024 | TOWSON | 5-14 | 60:00 | 14 | 14.07 | 9 | .391 | 0 | 1 | 0 | 31 |
Apr 11, 2024 | STONY BROOK | 8-21 | 60:00 | 21 | 14.56 | 14 | .400 | 0 | 1 | 0 | 45 |
Apr 14, 2024 | at Elon | 11-18 | 60:00 | 18 | 14.79 | 7 | .280 | 0 | 1 | 0 | 30 |
Apr 20, 2024 | DREXEL | 6-16 | 60:00 | 16 | 14.86 | 6 | .273 | 0 | 1 | 0 | 32 |
4/27/24 | at CAMPBELL | 13-14 | 60:52 | 14 | 14.80 | 6 | .300 | 0 | 1 | 0 | 30 |
Totals | 164-253 | 1025:37 | 253 | 14.80 | 160 | .387 | 4 | 13 | 0 | 559 | |
Opponent | 1025:37 | 164 | 14.80 | 130 | .442 | 13 | 4 | 0 | 413 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/9/2024 | vs George Mason | 10-11 | 11 | 4 | 15 | 27 | .407 | 19 | .704 | 0 | 2 | 6 | 14 | 11 | 18 | 7 |
Feb 17, 2024 | ODU | 12-8 | 8 | 1 | 9 | 21 | .381 | 17 | .810 | 0 | 2 | 7 | 18 | 14 | 18 | 7 |
Feb 21, 2024 | at Richmond | 7-17 | 17 | 8 | 25 | 32 | .531 | 25 | .781 | 1 | 2 | 4 | 19 | 15 | 19 | 4 |
2/24/2024 | at George Washington | 12-11 | 11 | 6 | 17 | 24 | .458 | 18 | .750 | 0 | 3 | 7 | 20 | 12 | 15 | 9 |
Feb 28, 2024 | at VCU | 8-15 | 15 | 9 | 24 | 36 | .417 | 26 | .722 | 1 | 1 | 2 | 21 | 16 | 17 | 10 |
Mar 02, 2024 | ECU | 19-12 | 12 | 5 | 17 | 36 | .333 | 22 | .611 | 0 | 2 | 5 | 18 | 15 | 9 | 8 |
Mar 06, 2024 | MARYLAND | 5-20 | 20 | 10 | 30 | 35 | .571 | 28 | .800 | 1 | 2 | 3 | 21 | 19 | 15 | 11 |
Mar 08, 2024 | PENN | 7-18 | 18 | 12 | 30 | 43 | .419 | 31 | .721 | 1 | 1 | 6 | 20 | 19 | 10 | 9 |
Mar 17, 2024 | LONGWOOD | 13-12 | 12 | 3 | 15 | 24 | .500 | 16 | .667 | 0 | 3 | 5 | 16 | 11 | 20 | 8 |
Mar 22, 2024 | at Hofstra | 6-13 | 13 | 5 | 18 | 40 | .325 | 28 | .700 | 1 | 5 | 7 | 19 | 15 | 9 | 5 |
Mar 24, 2024 | at Monmouth | 13-14 | 14 | 7 | 21 | 33 | .424 | 25 | .758 | 1 | 3 | 5 | 17 | 10 | 12 | 8 |
Mar 30, 2024 | DELAWARE | 9-19 | 19 | 13 | 32 | 40 | .475 | 27 | .675 | 1 | 1 | 6 | 23 | 17 | 15 | 12 |
Apr 06, 2024 | TOWSON | 5-14 | 14 | 10 | 24 | 31 | .452 | 23 | .742 | 1 | 1 | 3 | 22 | 14 | 15 | 14 |
Apr 11, 2024 | STONY BROOK | 8-21 | 21 | 13 | 34 | 45 | .467 | 35 | .778 | 1 | 3 | 8 | 22 | 18 | 8 | 9 |
Apr 14, 2024 | at Elon | 11-18 | 18 | 1 | 19 | 30 | .600 | 25 | .833 | 1 | 9 | 12 | 15 | 23 | 17 | 6 |
Apr 20, 2024 | DREXEL | 6-16 | 16 | 6 | 22 | 32 | .500 | 22 | .688 | 1 | 4 | 8 | 22 | 14 | 19 | 13 |
4/27/24 | at CAMPBELL | 13-14 | 14 | 9 | 23 | 30 | .467 | 20 | .667 | 1 | 3 | 4 | 20 | 11 | 14 | 9 |
Opponent | 253-164 | 253 | 122 | 375 | 559 | .453 | 407 | .728 | 12 | 47 | 98 | 327 | 254 | 250 | 149 | |
William & Mary | 164 | 63 | 227 | 412 | .398 | 295 | .716 | 4 | 32 | 61 | 256 | 211 | 289 | 92 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 32.88 Goals per game: 14.88 Assists per game: 7.18 Points per game: 22.06 Faceoff W-L pct: 0.000 Clear pct.: 0.839 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/9/2024 | vs George Mason | 10-11 | 64:00 | 10 | 9.38 | 7 | .412 | 1 | 0 | 0 | 28 |
Feb 17, 2024 | ODU | 12-8 | 60:00 | 12 | 10.65 | 11 | .478 | 0 | 1 | 0 | 31 |
Feb 21, 2024 | at Richmond | 7-17 | 60:00 | 7 | 9.46 | 8 | .533 | 1 | 0 | 0 | 24 |
2/24/2024 | at George Washington | 12-11 | 60:45 | 12 | 10.05 | 8 | .400 | 0 | 1 | 0 | 30 |
Feb 28, 2024 | at VCU | 8-15 | 60:00 | 8 | 9.65 | 4 | .333 | 1 | 0 | 0 | 18 |
Mar 02, 2024 | ECU | 19-12 | 60:00 | 19 | 11.19 | 4 | .174 | 0 | 1 | 0 | 28 |
Mar 06, 2024 | MARYLAND | 5-20 | 60:00 | 5 | 10.31 | 6 | .545 | 1 | 0 | 0 | 14 |
Mar 08, 2024 | PENN | 7-18 | 60:00 | 7 | 9.90 | 6 | .462 | 1 | 0 | 0 | 18 |
Mar 17, 2024 | LONGWOOD | 13-12 | 60:00 | 13 | 10.24 | 9 | .409 | 0 | 1 | 0 | 31 |
Mar 22, 2024 | at Hofstra | 6-13 | 60:00 | 6 | 9.82 | 7 | .538 | 1 | 0 | 0 | 24 |
Mar 24, 2024 | at Monmouth | 13-14 | 60:00 | 13 | 10.11 | 17 | .567 | 1 | 0 | 0 | 39 |
Mar 30, 2024 | DELAWARE | 9-19 | 60:00 | 9 | 10.02 | 9 | .500 | 1 | 0 | 0 | 24 |
Apr 06, 2024 | TOWSON | 5-14 | 60:00 | 5 | 9.63 | 8 | .615 | 1 | 0 | 0 | 18 |
Apr 11, 2024 | STONY BROOK | 8-21 | 60:00 | 8 | 9.52 | 4 | .333 | 1 | 0 | 0 | 13 |
Apr 14, 2024 | at Elon | 11-18 | 60:00 | 11 | 9.62 | 8 | .421 | 1 | 0 | 0 | 22 |
Apr 20, 2024 | DREXEL | 6-16 | 60:00 | 6 | 9.39 | 8 | .571 | 1 | 0 | 0 | 19 |
4/27/24 | at CAMPBELL | 13-14 | 60:52 | 13 | 9.59 | 6 | .316 | 1 | 0 | 0 | 32 |
Opponent | 253-164 | 1025:37 | 164 | 9.59 | 130 | .442 | 13 | 4 | 0 | 413 | |
William & Mary | 1025:37 | 253 | 9.59 | 160 | .387 | 4 | 13 | 0 | 559 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
2/9/2024 | vs George Mason | 10-11 | 10/11 | 7/4 | 28/27 | 18/19 | 10/14 | 18/18 | 0/0 | 14-15/23-26 |
Feb 17, 2024 | ODU | 12-8 | 12/8 | 6/1 | 31/21 | 23/17 | 23/18 | 13/18 | 0/0 | 20-20/14-21 |
Feb 21, 2024 | at Richmond | 7-17 | 7/17 | 3/8 | 24/32 | 15/25 | 11/19 | 21/19 | 0/0 | 18-24/19-22 |
2/24/2024 | at George Washington | 12-11 | 12/11 | 5/6 | 29/24 | 20/18 | 19/20 | 9/15 | 0/0 | 17-17/16-19 |
Feb 28, 2024 | at VCU | 8-15 | 8/15 | 5/9 | 18/36 | 12/26 | 15/21 | 25/17 | 0/0 | 16-20/17-20 |
Mar 02, 2024 | ECU | 19-12 | 19/12 | 9/5 | 28/36 | 23/22 | 14/18 | 15/9 | 0/0 | 19-19/15-17 |
Mar 06, 2024 | MARYLAND | 5-20 | 5/20 | 2/10 | 14/35 | 11/28 | 12/21 | 19/15 | 0/0 | 13-19/17-18 |
Mar 08, 2024 | PENN | 7-18 | 7/18 | 1/12 | 18/43 | 13/31 | 14/20 | 14/10 | 0/0 | 14-18/13-15 |
Mar 17, 2024 | LONGWOOD | 13-12 | 13/12 | 4/3 | 31/24 | 22/16 | 16/16 | 16/20 | 0/0 | 18-20/21-25 |
Mar 22, 2024 | at Hofstra | 6-13 | 6/13 | 2/5 | 24/40 | 13/28 | 9/19 | 16/9 | 0/0 | 20-20/26-26 |
Mar 24, 2024 | at Monmouth | 13-14 | 13/14 | 4/7 | 39/33 | 30/25 | 19/17 | 15/12 | 0/0 | 20-22/24-25 |
Mar 30, 2024 | DELAWARE | 9-19 | 9/19 | 3/13 | 24/40 | 18/27 | 23/23 | 21/15 | 0/0 | 19-23/21-24 |
Apr 06, 2024 | TOWSON | 5-14 | 5/14 | 0/10 | 18/31 | 13/23 | 16/22 | 17/15 | 0/0 | 15-22/16-17 |
Apr 11, 2024 | STONY BROOK | 8-21 | 8/21 | 4/13 | 13/45 | 12/35 | 9/22 | 19/8 | 0/0 | 13-18/16-16 |
Apr 14, 2024 | at Elon | 11-18 | 11/18 | 4/1 | 22/30 | 19/25 | 18/15 | 15/17 | 0/0 | 17-20/13-17 |
Apr 20, 2024 | DREXEL | 6-16 | 6/16 | 1/6 | 19/32 | 14/22 | 22/22 | 18/19 | 0/0 | 11-16/16-20 |
4/27/24 | at CAMPBELL | 13-14 | 13/14 | 3/9 | 32/30 | 19/20 | 6/20 | 18/14 | 0/0 | 12-16/18-22 |
Totals | 164-253 | 164/253 | 63/122 | 412/559 | 295/407 | 256/327 | 289/250 | 0/0 | 276-329/305-350 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
William & Mary - TEAM GAME HIGHS |
POINTS | 28 | vs ECU (Mar 02) | ||
18 | vs ODU (Feb 17) | |||
GOALS | 19 | vs ECU (Mar 02) | ||
13 | at CAMPBELL (4/27/24) | |||
13 | at Monmouth (Mar 24) | |||
13 | vs Longwood (Mar 17) | |||
ASSISTS | 9 | vs ECU (Mar 02) | ||
7 | vs George Mason (2/9/2024) | |||
SHOTS | 39 | at Monmouth (Mar 24) | ||
32 | at CAMPBELL (4/27/24) | |||
SHOT PERCENT | .679 | 19-28 | vs ECU (Mar 02) | |
.615 | 8-13 | vs Stony Brook (Apr 11) | ||
SHOTS ON GOAL | 30 | at Monmouth (Mar 24) | ||
23 | vs ECU (Mar 02) | |||
23 | vs ODU (Feb 17) | |||
ON GOAL PERCENT | .923 | 12-13 | vs Stony Brook (Apr 11) | |
.864 | 19-22 | at Elon (Apr 14) | ||
SAVES | 15 | at Hofstra (Mar 22) | ||
14 | vs Stony Brook (Apr 11) | |||
14 | vs George Mason (2/9/2024) | |||
GROUND BALLS | 23 | vs Delaware (Mar 30) | ||
23 | vs ODU (Feb 17) | |||
TURNOVERS | 25 | at VCU (Feb 28) | ||
21 | vs Delaware (Mar 30) | |||
21 | at Richmond (Feb 21) | |||
CAUSED TURNOVERS | 14 | at George Washington (2/24/2024) | ||
8 | vs Longwood (Mar 17) | |||
8 | at VCU (Feb 28) | |||
8 | vs ODU (Feb 17) |
Opponent - GAME HIGHS |
POINTS | 34 | vs Stony Brook (Apr 11) | ||
32 | vs Delaware (Mar 30) | |||
GOALS | 21 | vs Stony Brook (Apr 11) | ||
20 | vs Maryland (Mar 06) | |||
ASSISTS | 13 | vs Stony Brook (Apr 11) | ||
13 | vs Delaware (Mar 30) | |||
SHOTS | 45 | vs Stony Brook (Apr 11) | ||
43 | vs PENN (Mar 08) | |||
SHOT PERCENT | .600 | 18-30 | at Elon (Apr 14) | |
.571 | 20-35 | vs Maryland (Mar 06) | ||
SHOTS ON GOAL | 35 | vs Stony Brook (Apr 11) | ||
31 | vs PENN (Mar 08) | |||
ON GOAL PERCENT | .833 | 25-30 | at Elon (Apr 14) | |
.810 | 17-21 | vs ODU (Feb 17) | ||
SAVES | 17 | at Monmouth (Mar 24) | ||
11 | vs ODU (Feb 17) | |||
GROUND BALLS | 23 | vs Delaware (Mar 30) | ||
22 | vs DREXEL (Apr 20) | |||
22 | vs Stony Brook (Apr 11) | |||
22 | vs Towson (Apr 06) | |||
TURNOVERS | 20 | vs Longwood (Mar 17) | ||
19 | vs DREXEL (Apr 20) | |||
19 | at Richmond (Feb 21) | |||
CAUSED TURNOVERS | 14 | vs Towson (Apr 06) | ||
13 | vs DREXEL (Apr 20) |
William & Mary - GAME LOWS |
POINTS | 5 | vs Towson (Apr 06) | ||
7 | vs Maryland (Mar 06) | |||
7 | vs DREXEL (Apr 20) | |||
GOALS | 5 | vs Maryland (Mar 06) | ||
5 | vs Towson (Apr 06) | |||
ASSISTS | 0 | vs Towson (Apr 06) | ||
1 | vs PENN (Mar 08) | |||
1 | vs DREXEL (Apr 20) | |||
SHOTS | 13 | vs Stony Brook (Apr 11) | ||
14 | vs Maryland (Mar 06) | |||
SHOTS ON GOAL | 11 | vs Maryland (Mar 06) | ||
12 | at VCU (Feb 28) | |||
12 | vs Stony Brook (Apr 11) | |||
SAVES | 4 | vs Longwood (Mar 17) | ||
6 | vs DREXEL (Apr 20) | |||
6 | at CAMPBELL (4/27/24) | |||
GROUND BALLS | 6 | at CAMPBELL (4/27/24) | ||
9 | at Hofstra (Mar 22) | |||
9 | vs Stony Brook (Apr 11) | |||
TURNOVERS | 9 | at George Washington (2/24/2024) | ||
13 | vs ODU (Feb 17) | |||
CAUSED TURNOVERS | 1 | at Hofstra (Mar 22) | ||
2 | vs Stony Brook (Apr 11) |
Opponent - GAME LOWS |
POINTS | 9 | vs ODU (Feb 17) | ||
15 | vs George Mason (2/9/2024) | |||
15 | vs Longwood (Mar 17) | |||
GOALS | 8 | vs ODU (Feb 17) | ||
11 | vs George Mason (2/9/2024) | |||
11 | at George Washington (2/24/2024) | |||
ASSISTS | 1 | vs ODU (Feb 17) | ||
1 | at Elon (Apr 14) | |||
SHOTS | 21 | vs ODU (Feb 17) | ||
24 | at George Washington (2/24/2024) | |||
24 | vs Longwood (Mar 17) | |||
SHOTS ON GOAL | 16 | vs Longwood (Mar 17) | ||
17 | vs ODU (Feb 17) | |||
SAVES | 4 | at VCU (Feb 28) | ||
4 | vs ECU (Mar 02) | |||
4 | vs Stony Brook (Apr 11) | |||
GROUND BALLS | 14 | vs George Mason (2/9/2024) | ||
15 | at Elon (Apr 14) | |||
TURNOVERS | 8 | vs Stony Brook (Apr 11) | ||
9 | vs ECU (Mar 02) | |||
9 | at Hofstra (Mar 22) | |||
CAUSED TURNOVERS | 4 | at Richmond (Feb 21) | ||
5 | at Hofstra (Mar 22) |
Player High/Low Analysis |
William & Mary - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Draddy, Kate vs ODU (Feb 17) | |||
6 | Gilbert, Paige at Monmouth (Mar 24) | ||||
6 | Gilbert, Paige vs ECU (Mar 02) | ||||
GOALS.............. | 6 | Gilbert, Paige at Monmouth (Mar 24) | |||
6 | Gilbert, Paige vs ECU (Mar 02) | ||||
ASSISTS............ | 3 | Gladstein, Olivia vs ECU (Mar 02) | |||
3 | Draddy, Kate vs ODU (Feb 17) | ||||
3 | Barber, Justyce vs George Mason (2/9/2024) | ||||
SHOTS.............. | 12 | Gilbert, Paige at Monmouth (Mar 24) | |||
9 | Gilbert, Paige at CAMPBELL (4/27/24) | ||||
9 | Gilbert, Paige vs Towson (Apr 06) | ||||
SHOTS ON GOAL...... | 10 | Gilbert, Paige at Monmouth (Mar 24) | |||
7 | Gilbert, Paige at CAMPBELL (4/27/24) | ||||
SAVES.............. | 15 | Wilhelm, Marin at Hofstra (Mar 22) | |||
14 | Palmer, Elise vs George Mason (2/9/2024) | ||||
GROUND BALLS....... | 6 | Wilhelm, Marin at Elon (Apr 14) | |||
5 | Wilhelm, Marin vs Delaware (Mar 30) | ||||
5 | Cozzi, Kathleen vs ODU (Feb 17) | ||||
DRAW CONTROLS...... | 10 | Draddy, Kate vs ECU (Mar 02) | |||
7 | Gilbert, Paige at CAMPBELL (4/27/24) | ||||
7 | Draddy, Kate at George Washington (2/24/2024) | ||||
CAUSED TURNOVER.... | 4 | Locke, Jaylin vs Longwood (Mar 17) | |||
3 | Locke, Jaylin vs Maryland (Mar 06) | ||||
3 | Locke, Jaylin at George Washington (2/24/2024) |
William & Mary - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Jaclyn Marszal vs Delaware (Mar 30) | |||
7 | Lindsay Clarke vs Towson (Apr 06) | ||||
GOALS.............. | 5 | Hart, Kailyn vs Stony Brook (Apr 11) | |||
5 | Danielle Livornese vs Delaware (Mar 30) | ||||
5 | Walser, Kerry at Hofstra (Mar 22) | ||||
5 | MCDONALD, Riley vs Longwood (Mar 17) | ||||
5 | Ali Susskind at Richmond (Feb 21) | ||||
ASSISTS............ | 6 | Jaclyn Marszal vs Delaware (Mar 30) | |||
5 | KARN, Ashley at VCU (Feb 28) | ||||
SHOTS.............. | 13 | Walser, Kerry at Hofstra (Mar 22) | |||
11 | Masera, Ellie vs Stony Brook (Apr 11) | ||||
11 | Keeley Block vs PENN (Mar 08) | ||||
SHOTS ON GOAL...... | 10 | Walser, Kerry at Hofstra (Mar 22) | |||
8 | Hart, Kailyn vs Stony Brook (Apr 11) | ||||
SAVES.............. | 17 | Sullivan, Katie at Monmouth (Mar 24) | |||
11 | Jenna Peccia vs ODU (Feb 17) | ||||
GROUND BALLS....... | 6 | Madison Hranicka vs Delaware (Mar 30) | |||
6 | Caroline Stevens at Richmond (Feb 21) | ||||
DRAW CONTROLS...... | 13 | MJ Santa Barbara at Elon (Apr 14) | |||
8 | Masera, Ellie vs Stony Brook (Apr 11) | ||||
8 | Reed, Trinity at Hofstra (Mar 22) | ||||
8 | Anna Brandt vs PENN (Mar 08) | ||||
8 | Meghan Ball vs Maryland (Mar 06) | ||||
CAUSED TURNOVER.... | 6 | Madison Hranicka vs Delaware (Mar 30) | |||
4 | Blair Goodrich vs Towson (Apr 06) | ||||
4 | Aly Feeley vs PENN (Mar 08) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | KERR,TARA | CHIODO ORT | BARBER,JUS | DRADDY,KAT | PIERINI,CH | VIGNE,ALLI | HOEY,SOPHI |
vs George Mason | 2/9/2024 | 10-11 | L | DNP | DNP | 1-3-4 | 0-2-2 | 2-0-2 | DNP | DNP |
ODU | Feb 17 | 12-8 | W | DNP | 1-0-1 | 0-0-0 | 4-3-7 | 0-0-0 | DNP | DNP |
at Richmond | Feb 21 | 7-17 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at George Washington | 2/24/202 | 12-11 | W | 0-0-0 | 1-0-1 | 1-2-3 | 1-0-1 | 1-0-1 | DNP | DNP |
at VCU | Feb 28 | 8-15 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
