| #15 Gladstein, Olivia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2024 | ODU | 12-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2024 | at Richmond | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2/24/2024 | at George Washington | 12-11 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | at VCU | 8-15 | * | * | 1 | 1 | 2 | 3 | .400 | 3 | .800 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Mar 02, 2024 | ECU | 19-12 | * | * | 1 | 3 | 4 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 06, 2024 | MARYLAND | 5-20 | * | * | 0 | 1 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2024 | PENN | 7-18 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 17, 2024 | LONGWOOD | 13-12 | * | * | 0 | 2 | 2 | 1 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 22, 2024 | at Hofstra | 6-13 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .600 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 24, 2024 | at Monmouth | 13-14 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2024 | DELAWARE | 9-19 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 06, 2024 | TOWSON | 5-14 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11, 2024 | STONY BROOK | 8-21 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Apr 14, 2024 | at Elon | 11-18 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 20, 2024 | DREXEL | 6-16 | * | * | 0 | 1 | 1 | 2 | .250 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4/27/24 | at CAMPBELL | 13-14 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 154-242 | 16 | 14 | 3 | 8 | 11 | 12 | .250 | 8 | .667 | 0 | 1 | 2 | 5 | 0 | 24 | 2 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.19 Assists per game: 0.50 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |