#14 Kienzle, Piper |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/9/2024 | vs George Mason | 10-11 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Feb 17, 2024 | ODU | 12-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2024 | at Richmond | 7-17 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2/24/2024 | at George Washington | 12-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 28, 2024 | at VCU | 8-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 02, 2024 | ECU | 19-12 | * | 1 | 1 | 2 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 06, 2024 | MARYLAND | 5-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 08, 2024 | PENN | 7-18 | * | 1 | 0 | 1 | 3 | .429 | 2 | .714 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
Mar 17, 2024 | LONGWOOD | 13-12 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 22, 2024 | at Hofstra | 6-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Mar 24, 2024 | at Monmouth | 13-14 | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 30, 2024 | DELAWARE | 9-19 | * | 1 | 0 | 1 | 2 | .455 | 1 | .727 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Apr 06, 2024 | TOWSON | 5-14 | * | 0 | 0 | 0 | 2 | .385 | 2 | .769 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Apr 11, 2024 | STONY BROOK | 8-21 | * | 0 | 0 | 0 | 1 | .357 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 14, 2024 | at Elon | 11-18 | * | * | 1 | 1 | 2 | 3 | .353 | 2 | .706 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 20, 2024 | DREXEL | 6-16 | * | 0 | 0 | 0 | 0 | .353 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4/27/24 | at CAMPBELL | 13-14 | * | 1 | 0 | 1 | 2 | .368 | 1 | .684 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 164-253 | 17 | 1 | 7 | 2 | 9 | 19 | .368 | 13 | .684 | 0 | 2 | 3 | 6 | 7 | 16 | 2 |
Per-game summary |
Games played: 17 Shots per game: 1.12 Goals per game: 0.41 Assists per game: 0.12 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |