| #36 Shea, Ellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/9/2024 | vs George Mason | 10-11 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2024 | ODU | 12-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 21, 2024 | at Richmond | 7-17 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/24/2024 | at George Washington | 12-11 | * | * | 2 | 1 | 3 | 4 | .300 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | at VCU | 8-15 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2024 | ECU | 19-12 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2024 | MARYLAND | 5-20 | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 08, 2024 | PENN | 7-18 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 17, 2024 | LONGWOOD | 13-12 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 22, 2024 | at Hofstra | 6-13 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 24, 2024 | at Monmouth | 13-14 | * | 1 | 0 | 1 | 7 | .211 | 4 | .526 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Mar 30, 2024 | DELAWARE | 9-19 | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 06, 2024 | TOWSON | 5-14 | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 11, 2024 | STONY BROOK | 8-21 | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2024 | at Elon | 11-18 | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 20, 2024 | DREXEL | 6-16 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/24 | at CAMPBELL | 13-14 | * | * | 1 | 1 | 2 | 4 | .200 | 3 | .560 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 164-253 | 17 | 7 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 1 | 1 | 2 | 2 | 0 | 13 | 0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.47 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |