#32 Jacobs, Serena |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/9/2024 | vs George Mason | 10-11 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 17, 2024 | LONGWOOD | 13-12 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2024 | at Hofstra | 6-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 24, 2024 | at Monmouth | 13-14 | * | 2 | 0 | 2 | 6 | .400 | 6 | 1.000 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
Mar 30, 2024 | DELAWARE | 9-19 | * | 0 | 0 | 0 | 2 | .333 | 1 | .917 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Apr 06, 2024 | TOWSON | 5-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 11, 2024 | STONY BROOK | 8-21 | * | 1 | 0 | 1 | 1 | .385 | 1 | .923 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Apr 14, 2024 | at Elon | 11-18 | * | 0 | 0 | 0 | 0 | .385 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 20, 2024 | DREXEL | 6-16 | * | 1 | 0 | 1 | 2 | .400 | 2 | .933 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
4/27/24 | at CAMPBELL | 13-14 | * | 1 | 0 | 1 | 2 | .412 | 1 | .882 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 94-152 | 10 | 1 | 7 | 1 | 8 | 17 | .412 | 15 | .882 | 0 | 2 | 2 | 6 | 4 | 6 | 4 |
Per-game summary |
Games played: 10 Shots per game: 1.70 Goals per game: 0.70 Assists per game: 0.10 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |