| # 2 Chiodo Ortiz, Sophia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2024 | ODU | 12-8 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2024 | at Richmond | 7-17 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/24/2024 | at George Washington | 12-11 | * | 1 | 0 | 1 | 2 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2024 | at VCU | 8-15 | * | 0 | 1 | 1 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22, 2024 | at Hofstra | 6-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2024 | DELAWARE | 9-19 | * | 1 | 0 | 1 | 2 | .500 | 1 | .625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apr 06, 2024 | TOWSON | 5-14 | * | 1 | 0 | 1 | 1 | .556 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2024 | at Elon | 11-18 | * | 3 | 0 | 3 | 3 | .667 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 20, 2024 | DREXEL | 6-16 | * | 1 | 0 | 1 | 2 | .643 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4/27/24 | at CAMPBELL | 13-14 | * | 2 | 0 | 2 | 3 | .647 | 3 | .765 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 89-145 | 10 | 0 | 11 | 1 | 12 | 17 | .647 | 13 | .765 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.70 Goals per game: 1.10 Assists per game: 0.10 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |