|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/19/21 | at American | W | 2-1 | 1-0-0 | 0-0-0 | 220 | Shackford, Kayleigh (penalty kick) [#1] | |||
Monahan, Caroline (Puskar, Addie) | ||||||||||
08/22/21 | at Virginia Tech | 0-1 | L | 1-1-0 | 0-0-0 | 1228 | - [#1] | |||
08/26/21 | OLD DOMINION | 0-1 | L | 1-2-0 | 0-0-0 | 833 | - [#1] | |||
08/29/21 | NORTHWESTERN | 0-4 | L | 1-3-0 | 0-0-0 | 301 | - [#1] | |||
09/03/21 | at Army West Point | 1-2 | L | 1-4-0 | 0-0-0 | 168 | Longjohn, Elaina (Monahan, Caroline) [#1] | |||
09/12/21 | EAST CAROLINA | W | 1-0 | 2-4-0 | 0-0-0 | 191 | Shackford, Kayleigh (Delacruz, Ginny) [#1] | |||
09/18/21 | GEORGETOWN | 0-6 | L | 2-5-0 | 0-0-0 | 267 | - [#29] | |||
* | 09/26/21 | at Col. of Charleston | W | 1-0 | OT | 3-5-0 | 1-0-0 | 245 | Puskar, Addie (unassisted) [#1] | |
* | 10/03/21 | at Towson | 0-3 | L | 3-6-0 | 1-1-0 | 305 | - [#1] | ||
* | 10/07/21 | UNCW | 0-1 | L | OT | 3-7-0 | 1-2-0 | 203 | - [#19] | |
* | 10/10/21 | DREXEL | 0-0 | T | O2 | 3-7-1 | 1-2-1 | 175 | - [#19] | |
* | 10/17/21 | at #6 Hofstra | 0-0 | T | O2 | 3-7-2 | 1-2-2 | 453 | - [#19] | |
* | 10/21/21 | ELON | 0-0 | T | O2 | 3-7-3 | 1-2-3 | 501 | - [#19] | |
* | 10/24/21 | JAMES MADISON | 0-1 | L | OT | 3-8-3 | 1-3-3 | 248 | - [#19] | |
* | 10/28/21 | at Delaware | W | 1-0 | 4-8-3 | 2-3-3 | 209 | Friesen, Riley (O'Toole, Jillian) [#19] | ||
* | 10/31/21 | NORTHEASTERN | 0-1 | L | 4-9-3 | 2-4-3 | 204 | - [#19] |
Team Record | W-L-T |
Overall | 4-9-3 |
Conference | 2-4-3 |
Home | 1-6-2 |
Away | 3-3-1 |
Neutral | 0-0 |
Overtime | 1-2-3 |
Attendance | Dates | Total | Average |
All games | 16 | 5751 | 359 |
Home | 9 | 2923 | 325 |
Away | 7 | 2828 | 404 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at American | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-0 | 1 | 1-1 | 991 |
08/22/21 | at Virginia Tech | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3-0 | 0 | 0-0 | 988 |
08/26/21 | OLD DOMINION | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 989 |
08/29/21 | NORTHWESTERN | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
09/03/21 | at Army West Point | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 991 |
09/12/21 | EAST CAROLINA | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 | 990 |
09/18/21 | GEORGETOWN | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
09/26/21 | at Col. of Charleston | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 | 1046 |
10/03/21 | at Towson | 0-3 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 990 |
10/07/21 | UNCW | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 1068 |
10/10/21 | DREXEL | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1210 |
10/17/21 | at Hofstra | 0-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 1211 |
10/21/21 | ELON | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 3-0 | 0 | 0-0 | 1209 |
10/24/21 | JAMES MADISON | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 1064 |
10/28/21 | at Delaware | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 | 0-0 | 989 |
10/31/21 | NORTHEASTERN | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
William & Mary | 6-21 | 6 | 4 | 16 | 147 | .041 | 67 | .456 | 14-0 | 4 | 1-1 | 16706 | |
Opponent | 21 | 20 | 62 | 190 | .111 | 90 | .474 | 5-0 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 16 Shots per game: 9.19 Goals per game: 0.38 Assists per game: 0.25 Points per game: 1.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/19/21 | at American | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 6 |
08/22/21 | at Virginia Tech | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 14 |
08/26/21 | OLD DOMINION | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 15 |
08/29/21 | NORTHWESTERN | 0-4 | 90:00 | 4 | 1.75 | 3 | .429 | 0 | 1 | 0 | - | 13 |
09/03/21 | at Army West Point | 1-2 | 90:00 | 2 | 1.80 | 0 | .000 | 0 | 1 | 0 | - | 3 |
09/12/21 | EAST CAROLINA | 1-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 16 |
09/18/21 | GEORGETOWN | 0-6 | 90:00 | 6 | 2.14 | 4 | .400 | 0 | 1 | 0 | - | 13 |
09/26/21 | at Col. of Charleston | 1-0 | 94:55 | 0 | 1.86 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
10/03/21 | at Towson | 0-3 | 90:00 | 3 | 1.99 | 2 | .400 | 0 | 1 | 0 | - | 10 |
10/07/21 | UNCW | 0-1 | 97:22 | 1 | 1.87 | 4 | .800 | 0 | 1 | 0 | - | 10 |
10/10/21 | DREXEL | 0-0 | 110:00 | 0 | 1.67 | 8 | 1.000 | 0 | 0 | 1 | 1 | 16 |
10/17/21 | at Hofstra | 0-0 | 110:00 | 0 | 1.51 | 10 | 1.000 | 0 | 0 | 1 | 1 | 21 |
10/21/21 | ELON | 0-0 | 110:00 | 0 | 1.38 | 8 | 1.000 | 0 | 0 | 1 | 1 | 11 |
10/24/21 | JAMES MADISON | 0-1 | 96:36 | 1 | 1.34 | 5 | .833 | 0 | 1 | 0 | - | 13 |
10/28/21 | at Delaware | 1-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/31/21 | NORTHEASTERN | 0-1 | 90:00 | 1 | 1.24 | 1 | .500 | 0 | 1 | 0 | - | 6 |
Totals | 6-21 | 1518:53 | 21 | 1.24 | 69 | .767 | 4 | 9 | 3 | 6/2 | 190 | |
Opponent | 1518:53 | 6 | 1.24 | 61 | .910 | 9 | 4 | 3 | 11/2 | 146 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/21 | at American | 2-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
08/22/21 | at Virginia Tech | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 991 |
08/26/21 | OLD DOMINION | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 | 991 |
08/29/21 | NORTHWESTERN | 0-4 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 0-0 | 1 | 0-0 | 989 |
09/03/21 | at Army West Point | 1-2 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 990 |
09/12/21 | EAST CAROLINA | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 992 |
09/18/21 | GEORGETOWN | 0-6 | 6 | 6 | 18 | 14 | .429 | 10 | .714 | 0-0 | 1 | 1-1 | 990 |
09/26/21 | at Col. of Charleston | 1-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 | 1045 |
10/03/21 | at Towson | 0-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
10/07/21 | UNCW | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 1069 |
10/10/21 | DREXEL | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 1210 |
10/17/21 | at Hofstra | 0-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 2-0 | 0 | 0-0 | 1210 |
10/21/21 | ELON | 0-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 1-0 | 0 | 0-0 | 1209 |
10/24/21 | JAMES MADISON | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 1065 |
10/28/21 | at Delaware | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
10/31/21 | NORTHEASTERN | 0-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 | 989 |
Opponent totals | 21-6 | 21 | 20 | 62 | 190 | .111 | 90 | .474 | 5-0 | 9 | 1-1 | 16712 | |
William & Mary | 6 | 4 | 16 | 147 | .041 | 67 | .456 | 14-0 | 4 | 1-1 | 16706 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 11.88 Goals per game: 1.31 Assists per game: 1.25 Points per game: 3.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/19/21 | at American | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 14 |
08/22/21 | at Virginia Tech | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
08/26/21 | OLD DOMINION | 0-1 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
08/29/21 | NORTHWESTERN | 0-4 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
09/03/21 | at Army West Point | 1-2 | 90:00 | 1 | 0.60 | 4 | .800 | 1 | 0 | 0 | - | 9 |
09/12/21 | EAST CAROLINA | 1-0 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 1 | 0 | - | 6 |
09/18/21 | GEORGETOWN | 0-6 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
09/26/21 | at Col. of Charleston | 1-0 | 94:55 | 1 | 0.62 | 5 | .833 | 0 | 1 | 0 | - | 12 |
10/03/21 | at Towson | 0-3 | 90:00 | 0 | 0.55 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
10/07/21 | UNCW | 0-1 | 97:22 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/10/21 | DREXEL | 0-0 | 110:00 | 0 | 0.44 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
10/17/21 | at Hofstra | 0-0 | 110:00 | 0 | 0.40 | 4 | 1.000 | 0 | 0 | 1 | 1 | 4 |
10/21/21 | ELON | 0-0 | 110:00 | 0 | 0.36 | 8 | 1.000 | 0 | 0 | 1 | 1 | 15 |
10/24/21 | JAMES MADISON | 0-1 | 96:36 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/28/21 | at Delaware | 1-0 | 90:00 | 1 | 0.38 | 8 | .889 | 0 | 1 | 0 | - | 14 |
10/31/21 | NORTHEASTERN | 0-1 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Opponent totals | 21-21 | 1518:53 | 6 | 0.36 | 61 | .910 | 9 | 4 | 3 | 11/2 | 146 | |
William & Mary | 1518:53 | 21 | 0.36 | 69 | .767 | 4 | 9 | 3 | 6/2 | 190 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/19/21 | at American | 2-1 | 2/1 | 1/2 | 15/6 | 6/3 | 2/4 | 2/0 | 0/0 |
08/22/21 | at Virginia Tech | 0-1 | 0/1 | 0/1 | 9/14 | 4/6 | 1/11 | 3/0 | 0/0 |
08/26/21 | OLD DOMINION | 0-1 | 0/1 | 0/1 | 5/15 | 2/5 | 5/3 | 0/0 | 0/0 |
08/29/21 | NORTHWESTERN | 0-4 | 0/4 | 0/3 | 5/12 | 2/7 | 1/9 | 0/0 | 0/0 |
09/03/21 | at Army West Point | 1-2 | 1/2 | 1/2 | 9/3 | 5/2 | 3/3 | 1/0 | 0/0 |
09/12/21 | EAST CAROLINA | 1-0 | 1/0 | 1/0 | 6/16 | 2/6 | 3/2 | 1/0 | 0/0 |
09/18/21 | GEORGETOWN | 0-6 | 0/6 | 0/6 | 3/14 | 1/10 | 1/8 | 0/0 | 0/0 |
09/26/21 | at Col. of Charleston | 1-0 | 1/0 | 0/0 | 12/15 | 6/3 | 7/1 | 2/1 | 0/0 |
10/03/21 | at Towson | 0-3 | 0/3 | 0/3 | 13/10 | 7/5 | 3/4 | 1/0 | 0/0 |
10/07/21 | UNCW | 0-1 | 0/1 | 0/1 | 10/10 | 2/5 | 2/6 | 0/0 | 0/0 |
10/10/21 | DREXEL | 0-0 | 0/0 | 0/0 | 11/16 | 4/8 | 2/8 | 1/0 | 0/0 |
10/17/21 | at Hofstra | 0-0 | 0/0 | 0/0 | 4/21 | 4/10 | 1/7 | 0/2 | 0/0 |
10/21/21 | ELON | 0-0 | 0/0 | 0/0 | 15/11 | 8/8 | 5/2 | 3/1 | 0/0 |
10/24/21 | JAMES MADISON | 0-1 | 0/1 | 0/1 | 6/13 | 2/6 | 3/7 | 0/0 | 0/0 |
10/28/21 | at Delaware | 1-0 | 1/0 | 1/0 | 14/8 | 9/4 | 7/4 | 0/0 | 0/0 |
10/31/21 | NORTHEASTERN | 0-1 | 0/1 | 0/0 | 10/6 | 3/2 | 7/4 | 0/1 | 0/0 |
Totals | 6-21 | 6/21 | 4/20 | 147/190 | 67/90 | 53/83 | 14/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
William & Mary - TEAM GAME HIGHS |
POINTS | 5 | at American (08/19/21) | ||
3 | at Delaware (10/28/21) | |||
3 | vs East Carolina (09/12/21) | |||
3 | at Army West Point (09/03/21) | |||
GOALS | 2 | at American (08/19/21) | ||
1 | at Delaware (10/28/21) | |||
1 | at Col. of Charleston (09/26/21) | |||
1 | vs East Carolina (09/12/21) | |||
1 | at Army West Point (09/03/21) | |||
ASSISTS | 1 | at Delaware (10/28/21) | ||
1 | vs East Carolina (09/12/21) | |||
1 | at Army West Point (09/03/21) | |||
1 | at American (08/19/21) | |||
SHOTS | 15 | vs Elon (10/21/21) | ||
15 | at American (08/19/21) | |||
SHOT PERCENT | .167 | 1-6 | vs East Carolina (09/12/21) | |
.133 | 2-15 | at American (08/19/21) | ||
SHOTS ON GOAL | 9 | at Delaware (10/28/21) | ||
8 | vs Elon (10/21/21) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Hofstra (10/17/21) | |
.643 | 9-14 | at Delaware (10/28/21) | ||
SAVES | 10 | at Hofstra (10/17/21) | ||
8 | vs Elon (10/21/21) | |||
8 | vs Drexel (10/10/21) | |||
CORNER KICKS | 7 | vs Northeastern (10/31/21) | ||
7 | at Delaware (10/28/21) | |||
7 | at Col. of Charleston (09/26/21) | |||
FOULS | 18 | at Hofstra (10/17/21) | ||
17 | vs Drexel (10/10/21) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Georgetown (09/18/21) | ||
11 | vs Northwestern (08/29/21) | |||
GOALS | 6 | vs Georgetown (09/18/21) | ||
4 | vs Northwestern (08/29/21) | |||
ASSISTS | 6 | vs Georgetown (09/18/21) | ||
3 | at Towson (10/03/21) | |||
3 | vs Northwestern (08/29/21) | |||
SHOTS | 21 | at Hofstra (10/17/21) | ||
16 | vs Drexel (10/10/21) | |||
16 | vs East Carolina (09/12/21) | |||
SHOT PERCENT | .667 | 2-3 | at Army West Point (09/03/21) | |
.429 | 6-14 | vs Georgetown (09/18/21) | ||
SHOTS ON GOAL | 10 | at Hofstra (10/17/21) | ||
10 | vs Georgetown (09/18/21) | |||
ON GOAL PERCENT | .727 | 8-11 | vs Elon (10/21/21) | |
.714 | 10-14 | vs Georgetown (09/18/21) | ||
SAVES | 8 | at Delaware (10/28/21) | ||
8 | vs Elon (10/21/21) | |||
CORNER KICKS | 11 | at Virginia Tech (08/22/21) | ||
9 | vs Northwestern (08/29/21) | |||
FOULS | 19 | at Hofstra (10/17/21) | ||
19 | at Virginia Tech (08/22/21) |
William & Mary - GAME LOWS |
POINTS | 0 | at Virginia Tech (08/22/21) | ||
0 | vs Old Dominion (08/26/21) | |||
0 | vs Northwestern (08/29/21) | |||
0 | vs Georgetown (09/18/21) | |||
0 | at Towson (10/03/21) | |||
0 | vs UNCW (10/07/21) | |||
0 | vs Drexel (10/10/21) | |||
0 | at Hofstra (10/17/21) | |||
0 | vs Elon (10/21/21) | |||
0 | vs James Madison (10/24/21) | |||
0 | vs Northeastern (10/31/21) | |||
GOALS | 0 | at Virginia Tech (08/22/21) | ||
0 | vs Old Dominion (08/26/21) | |||
0 | vs Northwestern (08/29/21) | |||
0 | vs Georgetown (09/18/21) | |||
0 | at Towson (10/03/21) | |||
0 | vs UNCW (10/07/21) | |||
0 | vs Drexel (10/10/21) | |||
0 | at Hofstra (10/17/21) | |||
0 | vs Elon (10/21/21) | |||
0 | vs James Madison (10/24/21) | |||
0 | vs Northeastern (10/31/21) | |||
ASSISTS | 0 | at Virginia Tech (08/22/21) | ||
0 | vs Old Dominion (08/26/21) | |||
0 | vs Northwestern (08/29/21) | |||
0 | vs Georgetown (09/18/21) | |||
0 | at Col. of Charleston (09/26/21) | |||
0 | at Towson (10/03/21) | |||
0 | vs UNCW (10/07/21) | |||
0 | vs Drexel (10/10/21) | |||
0 | at Hofstra (10/17/21) | |||
0 | vs Elon (10/21/21) | |||
0 | vs James Madison (10/24/21) | |||
0 | vs Northeastern (10/31/21) | |||
SHOTS | 3 | vs Georgetown (09/18/21) | ||
4 | at Hofstra (10/17/21) | |||
SHOTS ON GOAL | 1 | vs Georgetown (09/18/21) | ||
2 | vs Old Dominion (08/26/21) | |||
2 | vs Northwestern (08/29/21) | |||
2 | vs East Carolina (09/12/21) | |||
2 | vs UNCW (10/07/21) | |||
2 | vs James Madison (10/24/21) | |||
SAVES | 0 | at Army West Point (09/03/21) | ||
1 | vs Northeastern (10/31/21) | |||
CORNER KICKS | 1 | at Virginia Tech (08/22/21) | ||
1 | vs Northwestern (08/29/21) | |||
1 | vs Georgetown (09/18/21) | |||
1 | at Hofstra (10/17/21) | |||
FOULS | 3 | at Army West Point (09/03/21) | ||
5 | vs Old Dominion (08/26/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs East Carolina (09/12/21) | ||
0 | at Col. of Charleston (09/26/21) | |||
0 | vs Drexel (10/10/21) | |||
0 | at Hofstra (10/17/21) | |||
0 | vs Elon (10/21/21) | |||
0 | at Delaware (10/28/21) | |||
GOALS | 0 | vs East Carolina (09/12/21) | ||
0 | at Col. of Charleston (09/26/21) | |||
0 | vs Drexel (10/10/21) | |||
0 | at Hofstra (10/17/21) | |||
0 | vs Elon (10/21/21) | |||
0 | at Delaware (10/28/21) | |||
ASSISTS | 0 | vs East Carolina (09/12/21) | ||
0 | at Col. of Charleston (09/26/21) | |||
0 | vs Drexel (10/10/21) | |||
0 | at Hofstra (10/17/21) | |||
0 | vs Elon (10/21/21) | |||
0 | at Delaware (10/28/21) | |||
0 | vs Northeastern (10/31/21) | |||
SHOTS | 3 | at Army West Point (09/03/21) | ||
6 | at American (08/19/21) | |||
6 | vs Northeastern (10/31/21) | |||
SHOTS ON GOAL | 2 | at Army West Point (09/03/21) | ||
2 | vs Northeastern (10/31/21) | |||
SAVES | 1 | vs East Carolina (09/12/21) | ||
1 | vs Georgetown (09/18/21) | |||
CORNER KICKS | 1 | at Col. of Charleston (09/26/21) | ||
2 | vs East Carolina (09/12/21) | |||
2 | vs Elon (10/21/21) | |||
FOULS | 3 | vs Northwestern (08/29/21) | ||
4 | vs James Madison (10/24/21) | |||
4 | vs Northeastern (10/31/21) |
High/Low Analysis |
William & Mary - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Friesen, Riley at Delaware (10/28/21) | |||
2 | Puskar, Addie at Col. of Charleston (09/26/21) | ||||
2 | Shackford, Kayleigh vs East Carolina (09/12/21) | ||||
2 | Longjohn, Elaina at Army West Point (09/03/21) | ||||
2 | Shackford, Kayleigh at American (08/19/21) | ||||
2 | Monahan, Caroline at American (08/19/21) | ||||
GOALS | 1 | Friesen, Riley at Delaware (10/28/21) | |||
1 | Puskar, Addie at Col. of Charleston (09/26/21) | ||||
1 | Shackford, Kayleigh vs East Carolina (09/12/21) | ||||
1 | Longjohn, Elaina at Army West Point (09/03/21) | ||||
1 | Monahan, Caroline at American (08/19/21) | ||||
1 | Shackford, Kayleigh at American (08/19/21) | ||||
ASSISTS | 1 | O'Toole, Jillian at Delaware (10/28/21) | |||
1 | Delacruz, Ginny vs East Carolina (09/12/21) | ||||
1 | Monahan, Caroline at Army West Point (09/03/21) | ||||
1 | Puskar, Addie at American (08/19/21) | ||||
SHOTS | 6 | Longjohn, Elaina at Towson (10/03/21) | |||
5 | Monahan, Caroline at Virginia Tech (08/22/21) | ||||
5 | Monahan, Caroline at American (08/19/21) | ||||
SHOTS ON GOAL | 4 | Monahan, Caroline vs Elon (10/21/21) | |||
4 | Longjohn, Elaina at Towson (10/03/21) | ||||
SAVES | 10 | Doughty, Zoe at Hofstra (10/17/21) | |||
8 | Doughty, Zoe vs Elon (10/21/21) | ||||
8 | Doughty, Zoe vs Drexel (10/10/21) |
William & Mary - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Vicari, Gia vs Georgetown (09/18/21) | |||
4 | Christopher, Nia at Towson (10/03/21) | ||||
4 | Aulicino, Josie vs Northwestern (08/29/21) | ||||
GOALS.............. | 2 | Christopher, Nia at Towson (10/03/21) | |||
2 | Vicari, Gia vs Georgetown (09/18/21) | ||||
ASSISTS............ | 2 | Hamid, Jasmine at Towson (10/03/21) | |||
2 | Aulicino, Josie vs Northwestern (08/29/21) | ||||
SHOTS.............. | 8 | Lappin, Delaney vs Drexel (10/10/21) | |||
5 | Taylor, Miri at Hofstra (10/17/21) | ||||
5 | McWhirter, Haley vs East Carolina (09/12/21) | ||||
5 | Morich, Carla vs Old Dominion (08/26/21) | ||||
SHOTS ON GOAL...... | 5 | Lappin, Delaney vs Drexel (10/10/21) | |||
3 | Wiseman, Ebony vs James Madison (10/24/21) | ||||
3 | Shepherd, Lucy at Hofstra (10/17/21) | ||||
3 | Vicari, Gia vs Georgetown (09/18/21) | ||||
3 | Powell, Tori at Virginia Tech (08/22/21) | ||||
SAVES.............. | 8 | Lauren Krinsky at Delaware (10/28/21) | |||
8 | Dalfonso, McKenna vs Elon (10/21/21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 7 | 9 | 10 | ||||
Opponent | Date | Score | WL | LEMLEY,GRA | POTTER,HAN | SMITH,ZOE | HAGHIGHI,M | PUSKAR,ADD | SELLERS,NI | SHACKFORD, |
at American | 08/19/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
at Virginia Tech | 08/22/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
OLD DOMINION | 08/26/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHWESTERN | 08/29/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Army West Point | 09/03/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
EAST CAROLINA | 09/12/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
GEORGETOWN | 09/18/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Col. of Charleston | 09/26/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Towson | 10/03/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNCW | 10/07/21 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
DREXEL | 10/10/21 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Hofstra | 10/17/21 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
ELON | 10/21/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
JAMES MADISON | 10/24/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Delaware | 10/28/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHEASTERN | 10/31/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | MONAHAN,CA | KURTAS,GAB | KOHLER,REN | O'TOOLE,JI | GESLAO,SOP | FITZPATRIC | HAYES,MADE |
at American | 08/19/21 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia Tech | 08/22/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
