# 2 Potter, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   at American   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  52 
08/22/21   at Virginia Tech   0-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  33 
08/26/21   OLD DOMINION   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  56 
08/29/21   NORTHWESTERN   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  51 
09/03/21   at Army West Point   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  61 
09/18/21   GEORGETOWN   0-6  *    0  0  0  1  .000  0  .500  0-0  0  0-0  53 
09/26/21   at Col. of Charleston   1-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  43 
10/03/21   at Towson   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  52 
10/07/21   UNCW   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  17 
10/10/21   DREXEL   0-0  *    0  0  0  2  .000  1  .600  1-0  0  0-0  63 
10/17/21   at Hofstra   0-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  25 
10/21/21   ELON   0-0  *    0  0  0  2  .000  1  .625  0-0  0  0-0  57 
10/24/21   JAMES MADISON   0-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  21 
10/28/21   at Delaware   1-0  *    0  0  0  0  .000  0  .625  0-0  0  0-0  14 
10/31/21   NORTHEASTERN   0-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  34 
Totals     5-21  15  4  0  0  0  8  .000  5  .625  2-0  0  0-0  632 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00