#10 Shackford, Kayleigh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   at American   2-1  .500  1.000  0-0  1-1  77 
08/22/21   at Virginia Tech   0-1  .500  1.000  0-0  0-0  66 
08/26/21   OLD DOMINION   0-1  .500  1.000  0-0  0-0  74 
08/29/21   NORTHWESTERN   0-4  .333  .667  0-0  0-0  68 
09/12/21   EAST CAROLINA   1-0  .400  .600  0-0  0-0  81 
09/18/21   GEORGETOWN   0-6  .400  .600  0-0  0-0  75 
09/26/21   at Col. of Charleston   1-0  .250  .500  0-0  0-0  94 
10/03/21   at Towson   0-3  .222  .556  0-0  0-0  86 
10/07/21   UNCW   0-1  .182  .455  0-0  0-0  86 
10/10/21   DREXEL   0-0  .154  .462  0-0  0-0  95 
10/17/21   at Hofstra   0-0  .143  .500  0-0  0-0  97 
10/21/21   ELON   0-0  .133  .467  0-0  0-0  92 
10/24/21   JAMES MADISON   0-1  .133  .467  0-0  0-0  70 
10/28/21   at Delaware   1-0  .118  .471  0-0  0-0  90 
10/31/21   NORTHEASTERN   0-1  .118  .471  0-0  0-0  81 
Totals     5-19  15  15  17  .118  .471  0-0  1-1  1232 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27