# 7 Puskar, Addie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   at American   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  80 
08/22/21   at Virginia Tech   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  86 
08/26/21   OLD DOMINION   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  69 
08/29/21   NORTHWESTERN   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  76 
09/03/21   at Army West Point   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  86 
09/12/21   EAST CAROLINA   1-0  *  *  0  0  0  2  .000  1  .333  1-0  0  0-0  90 
09/18/21   GEORGETOWN   0-6  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  61 
09/26/21   at Col. of Charleston   1-0  *  *  1  0  2  2  .200  1  .400  0-0  1  0-0  84 
10/03/21   at Towson   0-3  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  4 
10/28/21   at Delaware   1-0  *    0  0  0  1  .143  1  .571  0-0  0  0-0  29 
10/31/21   NORTHEASTERN   0-1  *    0  0  0  1  .125  0  .500  0-0  0  0-0  47 
Totals     6-19  11  9  1  1  3  8  .125  4  .500  1-0  1  0-0  712 

 
Games played: 11
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27