# 4 Smith, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   at American   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  23 
08/22/21   at Virginia Tech   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
08/26/21   OLD DOMINION   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  12 
08/29/21   NORTHWESTERN   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  19 
09/12/21   EAST CAROLINA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
09/18/21   GEORGETOWN   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/26/21   at Col. of Charleston   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
10/03/21   at Towson   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
10/21/21   ELON   0-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  56 
10/24/21   JAMES MADISON   0-1  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  40 
10/28/21   at Delaware   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  18 
10/31/21   NORTHEASTERN   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  9 
Totals     5-18  12  1  0  0  0  4  .000  1  .250  1-0  0  0-0  254 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00