|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 17, 2012 | #1 DUKE | 1-4 | L | 0-1-0 | 0-0-0 | 901 | Schaffer, Mallory (Barry, Audrey) [#1] | |||
| Aug 24, 2012 | at Tennessee | 0-1 | L | O2 | 0-2-0 | 0-0-0 | 1588 | - [#1] | ||
| Aug 26, 2012 | vs AKRON | W | 4-0 | 1-2-0 | 0-0-0 | Bristol, Cortlyn (Harpe, Kiersten) [#1] | ||||
| Schaffer, Mallory (Bristol, Cortlyn) | ||||||||||
| Bristol, Cortlyn (unassisted) | ||||||||||
| Barry, Audrey (Liberatore, Erin) | ||||||||||
| Aug 29, 2012 | RICHMOND | W | 3-0 | 2-2-0 | 0-0-0 | 351 | Liberatore, Erin (unassisted) [#1] | |||
| Rutter, Dani (Platenberg, Barbara;Schaffer, Mallory) | ||||||||||
| Schaffer, Mallory (Rutter, Dani) | ||||||||||
| Sep 02, 2012 | at Auburn | W | 2-0 | 3-2-0 | 0-0-0 | 327 | Schaffer, Mallory (penalty kick) [#1] | |||
| Rutter, Dani (Bristol, Cortlyn) | ||||||||||
| Sep 07, 2012 | at Villanova | W | 1-0 | 4-2-0 | 0-0-0 | 237 | Schaffer, Mallory (Bristol, Cortlyn) [#1] | |||
| Sep 09, 2012 | vs Seton Hall | W | 1-0 | 5-2-0 | 0-0-0 | 251 | Baxter, Nicole (Bristol, Cortlyn) [#1] | |||
| Sep 16, 2012 | DAVIDSON | W | 3-0 | 6-2-0 | 0-0-0 | 206 | Camper, Emory (Schaffer, Mallory;Irvin, Leci) [#1] | |||
| Schaffer, Mallory (Barry, Audrey) | ||||||||||
| Schaffer, Mallory (Baxter, Nicole) | ||||||||||
| Sep 20, 2012 | VCU | 1-2 | L | 6-3-0 | 0-0-0 | 134 | Baxter, Nicole (Bristol, Cortlyn) [#1] | |||
| * | Sep 23, 2012 | JMU | W | 2-0 | 7-3-0 | 1-0-0 | 227 | Camper, Emory (Rutter, Dani) [#1] | ||
| Baxter, Nicole (Irvin, Leci) | ||||||||||
| * | Sep 28, 2012 | at George Mason | W | 1-0 | 8-3-0 | 2-0-0 | 1160 | Bristol, Cortlyn (unassisted) [#1] | ||
| * | Sep 30, 2012 | at Towson | W | 5-0 | 9-3-0 | 3-0-0 | 323 | Bristol, Cortlyn (unassisted) [#1] | ||
| Schaffer, Mallory (Rutter, Dani;Bristol, Cortlyn) | ||||||||||
| Cordum, Samantha (unassisted) | ||||||||||
| Barry, Audrey (Guogh, Lauren) | ||||||||||
| Blake-Hedges, Jackie (Harpe, Kiersten) | ||||||||||
| * | Oct 04, 2012 | UNCW | W | 3-1 | 10-3-0 | 4-0-0 | 168 | Schaffer, Mallory (Bristol, Cortlyn) [#1] | ||
| Rutter, Dani (Barry, Audrey;Bristol, Cortlyn) | ||||||||||
| Rutter, Dani (Bristol, Cortlyn) | ||||||||||
| * | Oct 07, 2012 | at Georgia State | W | 2-1 | 11-3-0 | 5-0-0 | Platenberg, Barbara (Bristol, Cortlyn) [#1] | |||
| Platenberg, Barbara (Bristol, Cortlyn) | ||||||||||
| * | Oct 12, 2012 | at Delaware | 0-1 | L | 11-4-0 | 5-1-0 | 250 | - [#1] | ||
| * | Oct 14, 2012 | at Drexel | 0-1 | L | 11-5-0 | 5-2-0 | 225 | - [#1] | ||
| * | Oct 19, 2012 | NU | W | 2-1 | 12-5-0 | 6-2-0 | 302 | Baxter, Nicole (Barry, Audrey) [#1] | ||
| Rutter, Dani (Shaughnessy, Aly) | ||||||||||
| * | Oct 21, 2012 | HOFSTRA | W | 3-2 | O2 | 13-5-0 | 7-2-0 | 361 | Camper, Emory (Bristol, Cortlyn) [#1] | |
| Schaffer, Mallory (Baxter, Nicole;Fredrikson, Emily) | ||||||||||
| Bristol, Cortlyn (Camper, Emory) | ||||||||||
| * | Oct 24, 2012 | ODU | W | 3-0 | 14-5-0 | 8-2-0 | 243 | Camper, Emory (Heck, Ali) [#1] | ||
| Rutter, Dani (Bristol, Cortlyn) | ||||||||||
| Rutter, Dani (Schaffer, Mallory) | ||||||||||
| Nov 02, 2012 | HOFSTRA | 0-0 | T | O2 | 14-5-1 | 8-2-0 | 476 | - [#1] |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 8-2 |
| Home | 7-2-1 |
| Away | 5-3 |
| Neutral | 2-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7730 | 386 |
| Home | 10 | 3369 | 337 |
| Away | 8 | 4110 | 514 |
| Neutral | 2 | 251 | 126 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | DUKE | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| Aug 24, 2012 | at Tennessee | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 1176 |
| Aug 26, 2012 | vs AKRON | 4-0 | 4 | 3 | 11 | 27 | .148 | 9 | .333 | 0-0 | 1 | 0-0 | 990 |
| Aug 29, 2012 | RICHMOND | 3-0 | 3 | 3 | 9 | 25 | .120 | 10 | .400 | 0-0 | 1 | 0-0 | 990 |
| Sep 02, 2012 | at Auburn | 2-0 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1-0 | 1 | 1-1 | 991 |
| Sep 07, 2012 | at Villanova | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
| Sep 09, 2012 | vs Seton Hall | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 990 |
| Sep 16, 2012 | DAVIDSON | 3-0 | 3 | 4 | 10 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 988 |
| Sep 20, 2012 | VCU | 1-2 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-1 | 991 |
| Sep 23, 2012 | JMU | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
| Sep 28, 2012 | at George Mason | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 1 | 0-0 | 990 |
| Sep 30, 2012 | at Towson | 5-0 | 5 | 4 | 14 | 25 | .200 | 17 | .680 | 0-0 | 1 | 0-0 | 998 |
| Oct 04, 2012 | UNCW | 3-1 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 07, 2012 | at Georgia State | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 968 |
| Oct 12, 2012 | at Delaware | 0-1 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 976 |
| Oct 14, 2012 | at Drexel | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 989 |
| Oct 19, 2012 | NU | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 21, 2012 | HOFSTRA | 3-2 | 3 | 4 | 10 | 20 | .150 | 6 | .300 | 0-0 | 1 | 0-0 | 1156 |
| Oct 24, 2012 | ODU | 3-0 | 3 | 3 | 9 | 28 | .107 | 10 | .357 | 0-0 | 1 | 0-0 | 989 |
| Nov 02, 2012 | HOFSTRA | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 1210 |
| William and Mary | 37-14 | 37 | 36 | 110 | 322 | .115 | 139 | .432 | 2-0 | 14 | 1-2 | 20341 | |
| Opponent | 14 | 12 | 40 | 240 | .058 | 105 | .438 | 10-1 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.10 Goals per game: 1.85 Assists per game: 1.80 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | DUKE | 1-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Aug 24, 2012 | at Tennessee | 0-1 | 106:32 | 1 | 2.29 | 11 | .917 | 0 | 1 | 0 | - |
| Aug 26, 2012 | vs AKRON | 4-0 | 90:00 | 0 | 1.57 | 5 | 1.000 | 1 | 0 | 0 | 1.2 |
| Aug 29, 2012 | RICHMOND | 3-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 02, 2012 | at Auburn | 2-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 07, 2012 | at Villanova | 1-0 | 90:00 | 0 | 0.81 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2012 | vs Seton Hall | 1-0 | 90:00 | 0 | 0.70 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2012 | DAVIDSON | 3-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 20, 2012 | VCU | 1-2 | 90:00 | 2 | 0.76 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2012 | JMU | 2-0 | 90:00 | 0 | 0.69 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 28, 2012 | at George Mason | 1-0 | 90:00 | 0 | 0.63 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 30, 2012 | at Towson | 5-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 04, 2012 | UNCW | 3-1 | 90:00 | 1 | 0.61 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2012 | at Georgia State | 2-1 | 90:00 | 1 | 0.63 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 12, 2012 | at Delaware | 0-1 | 90:00 | 1 | 0.66 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2012 | at Drexel | 0-1 | 90:00 | 1 | 0.68 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 19, 2012 | NU | 2-1 | 90:00 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2012 | HOFSTRA | 3-2 | 105:16 | 2 | 0.76 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 24, 2012 | ODU | 3-0 | 90:00 | 0 | 0.72 | 0 | .000 | 1 | 0 | 0 | 1.2 |
| Nov 02, 2012 | HOFSTRA | 0-0 | 110:00 | 0 | 0.68 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| Totals | 37-14 | 1851:48 | 14 | 0.68 | 91 | .867 | 14 | 5 | 1 | 11.8 | |
| Opponent | 1851:48 | 37 | 0.68 | 102 | .734 | 5 | 14 | 1 | 4.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | DUKE | 1-4 | 4 | 5 | 13 | 24 | .167 | 8 | .333 | 0-0 | 1 | 0-0 | 994 |
| Aug 24, 2012 | at Tennessee | 0-1 | 1 | 0 | 2 | 31 | .032 | 12 | .387 | 2-0 | 1 | 1-1 | 1175 |
| Aug 26, 2012 | vs AKRON | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
| Aug 29, 2012 | RICHMOND | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 990 |
| Sep 02, 2012 | at Auburn | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 989 |
| Sep 07, 2012 | at Villanova | 1-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 969 |
| Sep 09, 2012 | vs Seton Hall | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 991 |
| Sep 16, 2012 | DAVIDSON | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 989 |
| Sep 20, 2012 | VCU | 1-2 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 971 |
| Sep 23, 2012 | JMU | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 973 |
| Sep 28, 2012 | at George Mason | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 989 |
| Sep 30, 2012 | at Towson | 5-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 991 |
| Oct 04, 2012 | UNCW | 3-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
| Oct 07, 2012 | at Georgia State | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 12, 2012 | at Delaware | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 899 |
| Oct 14, 2012 | at Drexel | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 | 994 |
| Oct 19, 2012 | NU | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| Oct 21, 2012 | HOFSTRA | 3-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 2-1 | 0 | 0-0 | 1095 |
| Oct 24, 2012 | ODU | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 992 |
| Nov 02, 2012 | HOFSTRA | 0-0 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0-0 | 0 | 0-0 | 1211 |
| Opponent totals | 14-37 | 14 | 12 | 40 | 240 | .058 | 105 | .438 | 10-1 | 5 | 1-1 | 20173 | |
| William and Mary | 37 | 36 | 110 | 322 | .115 | 139 | .432 | 2-0 | 14 | 1-2 | 20341 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.00 Goals per game: 0.70 Assists per game: 0.60 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | DUKE | 1-4 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 24, 2012 | at Tennessee | 0-1 | 106:32 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 26, 2012 | vs AKRON | 4-0 | 90:00 | 4 | 1.57 | 5 | .556 | 0 | 1 | 0 | - |
| Aug 29, 2012 | RICHMOND | 3-0 | 90:00 | 3 | 1.91 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 02, 2012 | at Auburn | 2-0 | 90:00 | 2 | 1.93 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2012 | at Villanova | 1-0 | 90:00 | 1 | 1.78 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 09, 2012 | vs Seton Hall | 1-0 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 16, 2012 | DAVIDSON | 3-0 | 90:00 | 3 | 1.83 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2012 | VCU | 1-2 | 90:00 | 1 | 1.74 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2012 | JMU | 2-0 | 90:00 | 2 | 1.77 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2012 | at George Mason | 1-0 | 90:00 | 1 | 1.70 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2012 | at Towson | 5-0 | 90:00 | 5 | 1.97 | 12 | .706 | 0 | 1 | 0 | - |
| Oct 04, 2012 | UNCW | 3-1 | 90:00 | 3 | 2.05 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Georgia State | 2-1 | 90:00 | 2 | 2.04 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2012 | at Delaware | 0-1 | 90:00 | 0 | 1.91 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 14, 2012 | at Drexel | 0-1 | 90:00 | 0 | 1.79 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 19, 2012 | NU | 2-1 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 21, 2012 | HOFSTRA | 3-2 | 105:16 | 3 | 1.85 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 24, 2012 | ODU | 3-0 | 90:00 | 3 | 1.91 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 02, 2012 | HOFSTRA | 0-0 | 110:00 | 0 | 1.80 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
| Opponent totals | 14-14 | 1851:48 | 37 | 1.80 | 102 | .734 | 5 | 14 | 1 | 4.0 | |
| William and Mary | 1851:48 | 14 | 1.80 | 91 | .867 | 14 | 5 | 1 | 11.8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2012 | DUKE | 1-4 | 1/4 | 1/5 | 7/24 | 5/8 | 5/9 | 0/0 | 0/0 |
| Aug 24, 2012 | at Tennessee | 0-1 | 0/1 | 0/0 | 5/31 | 3/12 | 1/14 | 0/2 | 0/0 |
| Aug 26, 2012 | vs AKRON | 4-0 | 4/0 | 3/0 | 27/8 | 9/5 | 8/1 | 0/0 | 0/0 |
| Aug 29, 2012 | RICHMOND | 3-0 | 3/0 | 3/0 | 25/10 | 10/2 | 9/1 | 0/0 | 0/0 |
| Sep 02, 2012 | at Auburn | 2-0 | 2/0 | 1/0 | 6/9 | 4/1 | 1/2 | 1/2 | 0/0 |
| Sep 07, 2012 | at Villanova | 1-0 | 1/0 | 1/0 | 15/16 | 6/5 | 1/5 | 0/0 | 0/0 |
| Sep 09, 2012 | vs Seton Hall | 1-0 | 1/0 | 1/0 | 13/15 | 8/6 | 4/3 | 0/0 | 0/0 |
| Sep 16, 2012 | DAVIDSON | 3-0 | 3/0 | 4/0 | 18/3 | 8/1 | 5/1 | 0/1 | 0/0 |
| Sep 20, 2012 | VCU | 1-2 | 1/2 | 1/3 | 18/16 | 6/8 | 1/6 | 0/1 | 0/0 |
| Sep 23, 2012 | JMU | 2-0 | 2/0 | 2/0 | 13/15 | 6/6 | 8/5 | 0/0 | 0/0 |
| Sep 28, 2012 | at George Mason | 1-0 | 1/0 | 0/0 | 9/11 | 3/5 | 2/5 | 1/0 | 0/0 |
| Sep 30, 2012 | at Towson | 5-0 | 5/0 | 4/0 | 25/9 | 17/3 | 3/3 | 0/0 | 0/0 |
| Oct 04, 2012 | UNCW | 3-1 | 3/1 | 4/1 | 20/11 | 10/5 | 5/4 | 0/0 | 0/0 |
| Oct 07, 2012 | at Georgia State | 2-1 | 2/1 | 2/1 | 13/6 | 7/3 | 2/4 | 0/0 | 0/0 |
| Oct 12, 2012 | at Delaware | 0-1 | 0/1 | 0/0 | 18/10 | 8/6 | 2/2 | 0/0 | 0/0 |
| Oct 14, 2012 | at Drexel | 0-1 | 0/1 | 0/1 | 17/14 | 5/7 | 4/3 | 0/1 | 0/0 |
| Oct 19, 2012 | NU | 2-1 | 2/1 | 2/0 | 10/8 | 5/5 | 2/2 | 0/1 | 0/0 |
| Oct 21, 2012 | HOFSTRA | 3-2 | 3/2 | 4/1 | 20/9 | 6/7 | 7/2 | 0/2 | 0/1 |
| Oct 24, 2012 | ODU | 3-0 | 3/0 | 3/0 | 28/2 | 10/0 | 8/2 | 0/0 | 0/0 |
| Nov 02, 2012 | HOFSTRA | 0-0 | 0/0 | 0/0 | 15/13 | 3/10 | 2/2 | 0/0 | 0/0 |
| Totals | 37-14 | 37/14 | 36/12 | 322/240 | 139/105 | 80/76 | 2/10 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William and Mary - TEAM GAME HIGHS |
| POINTS | 14 | at Towson (Sep 30) | ||
| 11 | vs AKRON (Aug 26) | |||
| GOALS | 5 | at Towson (Sep 30) | ||
| 4 | vs AKRON (Aug 26) | |||
| ASSISTS | 4 | vs HOFSTRA (Oct 21) | ||
| 4 | vs UNCW (Oct 04) | |||
| 4 | at Towson (Sep 30) | |||
| 4 | vs Davidson (Sep 16) | |||
| SHOTS | 28 | vs ODU (Oct 24) | ||
| 27 | vs AKRON (Aug 26) | |||
| SHOTS ON GOAL | 17 | at Towson (Sep 30) | ||
| 10 | vs ODU (Oct 24) | |||
| 10 | vs UNCW (Oct 04) | |||
| 10 | vs RICHMOND (Aug 29) | |||
| SAVES | 11 | at Tennessee (Aug 24) | ||
| 10 | vs HOFSTRA (Nov 02) | |||
| CORNER KICKS | 9 | vs RICHMOND (Aug 29) | ||
| 8 | vs ODU (Oct 24) | |||
| 8 | vs JMU (Sep 23) | |||
| 8 | vs AKRON (Aug 26) | |||
| FOULS | 12 | vs JMU (Sep 23) | ||
| 10 | vs AKRON (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Duke (Aug 17) | ||
| 7 | vs VCU (Sep 20) | |||
| GOALS | 4 | vs Duke (Aug 17) | ||
| 2 | vs HOFSTRA (Oct 21) | |||
| 2 | vs VCU (Sep 20) | |||
| ASSISTS | 5 | vs Duke (Aug 17) | ||
| 3 | vs VCU (Sep 20) | |||
| SHOTS | 31 | at Tennessee (Aug 24) | ||
| 24 | vs Duke (Aug 17) | |||
| SHOTS ON GOAL | 12 | at Tennessee (Aug 24) | ||
| 10 | vs HOFSTRA (Nov 02) | |||
| SAVES | 12 | at Towson (Sep 30) | ||
| 8 | at Delaware (Oct 12) | |||
| CORNER KICKS | 14 | at Tennessee (Aug 24) | ||
| 9 | vs Duke (Aug 17) | |||
| FOULS | 17 | vs HOFSTRA (Nov 02) | ||
| 17 | vs VCU (Sep 20) |
| William and Mary - GAME LOWS |
| POINTS | 0 | at Tennessee (Aug 24) | ||
| 0 | at Delaware (Oct 12) | |||
| 0 | at Drexel (Oct 14) | |||
| 0 | vs HOFSTRA (Nov 02) | |||
| GOALS | 0 | at Tennessee (Aug 24) | ||
| 0 | at Delaware (Oct 12) | |||
| 0 | at Drexel (Oct 14) | |||
| 0 | vs HOFSTRA (Nov 02) | |||
| ASSISTS | 0 | at Tennessee (Aug 24) | ||
| 0 | at George Mason (Sep 28) | |||
| 0 | at Delaware (Oct 12) | |||
| 0 | at Drexel (Oct 14) | |||
| 0 | vs HOFSTRA (Nov 02) | |||
| SHOTS | 5 | at Tennessee (Aug 24) | ||
| 6 | at Auburn (Sep 02) | |||
| SHOTS ON GOAL | 3 | at Tennessee (Aug 24) | ||
| 3 | at George Mason (Sep 28) | |||
| 3 | vs HOFSTRA (Nov 02) | |||
| SAVES | 0 | vs ODU (Oct 24) | ||
| 1 | at Auburn (Sep 02) | |||
| 1 | vs Davidson (Sep 16) | |||
| CORNER KICKS | 1 | at Tennessee (Aug 24) | ||
| 1 | at Auburn (Sep 02) | |||
| 1 | at Villanova (Sep 07) | |||
| 1 | vs VCU (Sep 20) | |||
| FOULS | 3 | vs Davidson (Sep 16) | ||
| 4 | at Georgia State (Oct 07) | |||
| 4 | vs NU (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs AKRON (Aug 26) | ||
| 0 | vs RICHMOND (Aug 29) | |||
| 0 | at Auburn (Sep 02) | |||
| 0 | at Villanova (Sep 07) | |||
| 0 | vs Seton Hall (Sep 09) | |||
| 0 | vs Davidson (Sep 16) | |||
| 0 | vs JMU (Sep 23) | |||
| 0 | at George Mason (Sep 28) | |||
| 0 | at Towson (Sep 30) | |||
| 0 | vs ODU (Oct 24) | |||
| 0 | vs HOFSTRA (Nov 02) | |||
| GOALS | 0 | vs AKRON (Aug 26) | ||
| 0 | vs RICHMOND (Aug 29) | |||
| 0 | at Auburn (Sep 02) | |||
| 0 | at Villanova (Sep 07) | |||
| 0 | vs Seton Hall (Sep 09) | |||
| 0 | vs Davidson (Sep 16) | |||
| 0 | vs JMU (Sep 23) | |||
| 0 | at George Mason (Sep 28) | |||
| 0 | at Towson (Sep 30) | |||
| 0 | vs ODU (Oct 24) | |||
| 0 | vs HOFSTRA (Nov 02) | |||
| ASSISTS | 0 | at Tennessee (Aug 24) | ||
| 0 | vs AKRON (Aug 26) | |||
| 0 | vs RICHMOND (Aug 29) | |||
| 0 | at Auburn (Sep 02) | |||
| 0 | at Villanova (Sep 07) | |||
| 0 | vs Seton Hall (Sep 09) | |||
| 0 | vs Davidson (Sep 16) | |||
| 0 | vs JMU (Sep 23) | |||
| 0 | at George Mason (Sep 28) | |||
| 0 | at Towson (Sep 30) | |||
| 0 | at Delaware (Oct 12) | |||
| 0 | vs NU (Oct 19) | |||
| 0 | vs ODU (Oct 24) | |||
| 0 | vs HOFSTRA (Nov 02) | |||
| SHOTS | 2 | vs ODU (Oct 24) | ||
| 3 | vs Davidson (Sep 16) | |||
| SHOTS ON GOAL | 0 | vs ODU (Oct 24) | ||
| 1 | at Auburn (Sep 02) | |||
| 1 | vs Davidson (Sep 16) | |||
| SAVES | 2 | at Auburn (Sep 02) | ||
| 2 | at George Mason (Sep 28) | |||
| CORNER KICKS | 1 | vs AKRON (Aug 26) | ||
| 1 | vs RICHMOND (Aug 29) | |||
| 1 | vs Davidson (Sep 16) | |||
| FOULS | 2 | vs Davidson (Sep 16) | ||
| 4 | vs RICHMOND (Aug 29) |
High/Low Analysis |
| William and Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Schaffer, Mallory vs Davidson (Sep 16) | |||
| 5 | Bristol, Cortlyn vs AKRON (Aug 26) | ||||
| GOALS | 2 | Rutter, Dani vs ODU (Oct 24) | |||
| 2 | Platenberg, Barbara at Georgia State (Oct 07) | ||||
| 2 | Rutter, Dani vs UNCW (Oct 04) | ||||
| 2 | Schaffer, Mallory vs Davidson (Sep 16) | ||||
| 2 | Bristol, Cortlyn vs AKRON (Aug 26) | ||||
| ASSISTS | 3 | Bristol, Cortlyn vs UNCW (Oct 04) | |||
| 2 | Bristol, Cortlyn at Georgia State (Oct 07) | ||||
| SHOTS | 9 | Schaffer, Mallory vs RICHMOND (Aug 29) | |||
| 7 | Bristol, Cortlyn vs ODU (Oct 24) | ||||
| 7 | Schaffer, Mallory vs UNCW (Oct 04) | ||||
| 7 | Bristol, Cortlyn at Towson (Sep 30) | ||||
| 7 | Schaffer, Mallory vs Davidson (Sep 16) | ||||
| SHOTS ON GOAL | 5 | Schaffer, Mallory at Towson (Sep 30) | |||
| 5 | Bristol, Cortlyn at Towson (Sep 30) | ||||
| SAVES | 10 | Casey, Caroline vs HOFSTRA (Nov 02) | |||
