#16 Platenberg, Barbara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  DUKE   1-4    .000  1.000  0-0  0-0  56 
Aug 24, 2012  at Tennessee   0-1  .000  1.000  0-0  0-0  70 
Aug 26, 2012  vs AKRON   4-0  .000  .500  0-0  0-0  36 
Aug 29, 2012  RICHMOND   3-0    .000  .600  0-0  0-0  46 
Sep 02, 2012  at Auburn   2-0    .000  .600  0-0  0-0  50 
Sep 07, 2012  at Villanova   1-0    .000  .667  0-0  0-0  46 
Sep 09, 2012  vs Seton Hall   1-0    .000  .667  0-0  0-0  43 
Sep 16, 2012  DAVIDSON   3-0    .000  .667  0-0  0-0  22 
Sep 20, 2012  VCU   1-2    .000  .667  0-0  0-0  49 
Sep 23, 2012  JMU   2-0    .000  .667  0-0  0-0  31 
Sep 28, 2012  at George Mason   1-0    .000  .667  0-0  0-0  23 
Sep 30, 2012  at Towson   5-0    .000  .571  0-0  0-0  24 
Oct 04, 2012  UNCW   3-1    .000  .571  0-0  0-0  23 
Oct 07, 2012  at Georgia State   2-1    .222  .667  0-0  0-0  43 
Oct 12, 2012  at Delaware   0-1  .200  .600  0-0  0-0  30 
Oct 14, 2012  at Drexel   0-1    .182  .636  0-0  0-0  53 
Oct 19, 2012  NU   2-1  .167  .667  0-0  0-0  79 
Oct 21, 2012  HOFSTRA   3-2  .154  .615  0-0  0-0  44 
Oct 24, 2012  ODU   3-0  .154  .615  0-0  0-0  50 
Nov 02, 2012  HOFSTRA   0-0  .143  .571  0-0  0-0  51 
Totals     37-14  20  14  .143  .571  0-0  0-0  869 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25