#17 Bristol, Cortlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  DUKE   1-4  .000  .667  0-0  0-0  80 
Aug 24, 2012  at Tennessee   0-1  .000  .667  0-0  0-0  107 
Aug 26, 2012  vs AKRON   4-0  .182  .636  0-0  0-0  55 
Aug 29, 2012  RICHMOND   3-0  .182  .636  0-0  0-0  69 
Sep 02, 2012  at Auburn   2-0  .182  .636  0-0  0-0  73 
Sep 07, 2012  at Villanova   1-0  .143  .500  0-0  0-0  90 
Sep 09, 2012  vs Seton Hall   1-0  .111  .500  0-0  0-0  85 
Sep 16, 2012  DAVIDSON   3-0  .105  .474  0-0  0-0  61 
Sep 20, 2012  VCU   1-2  .095  .524  0-0  0-0  79 
Sep 23, 2012  JMU   2-0  .087  .565  0-0  0-0  80 
Sep 28, 2012  at George Mason   1-0  .115  .538  0-0  0-0  70 
Sep 30, 2012  at Towson   5-0  .121  .576  0-0  0-0  89 
Oct 04, 2012  UNCW   3-1  .111  .583  0-0  0-0  90 
Oct 07, 2012  at Georgia State   2-1  .105  .579  0-0  0-0  90 
Oct 12, 2012  at Delaware   0-1  .095  .571  0-0  0-0  86 
Oct 14, 2012  at Drexel   0-1  .095  .571  0-0  0-0  74 
Oct 19, 2012  NU   2-1  .095  .571  0-0  0-0  67 
Oct 21, 2012  HOFSTRA   3-2  .104  .542  0-0  0-0  90 
Oct 24, 2012  ODU   3-0  .091  .545  0-0  0-0  88 
Nov 02, 2012  HOFSTRA   0-0  .083  .517  0-0  0-0  110 
Totals     37-14  20  20  13  23  60  .083  31  .517  0-0  0-0  1633 

 
Games played: 20
Shots per game: 3.00
Goals per game: 0.25
Assists per game: 0.65
Points per game: 1.15