# 9 Shaughnessy, Aly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | DUKE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
Aug 24, 2012 | at Tennessee | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 62 |
Aug 26, 2012 | vs AKRON | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 82 |
Aug 29, 2012 | RICHMOND | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2012 | at Auburn | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 87 |
Sep 07, 2012 | at Villanova | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2012 | vs Seton Hall | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .400 | 0-0 | 0 | 0-0 | 90 |
Sep 16, 2012 | DAVIDSON | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 85 |
Sep 20, 2012 | VCU | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2012 | JMU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2012 | at George Mason | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 30, 2012 | at Towson | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .312 | 0-0 | 0 | 0-0 | 65 |
Oct 04, 2012 | UNCW | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .316 | 0-0 | 0 | 0-0 | 79 |
Oct 07, 2012 | at Georgia State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2012 | at Delaware | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 79 |
Oct 14, 2012 | at Drexel | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 45 | |
Oct 19, 2012 | NU | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 77 |
Oct 21, 2012 | HOFSTRA | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .292 | 0-0 | 0 | 0-0 | 105 |
Oct 24, 2012 | ODU | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .259 | 0-0 | 0 | 0-0 | 84 |
Nov 02, 2012 | HOFSTRA | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 110 |
Totals | 37-14 | 20 | 19 | 0 | 1 | 1 | 28 | .000 | 7 | .250 | 0-0 | 0 | 0-0 | 1672 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |