#12 Schaffer, Mallory  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  DUKE   1-4  .500  .500  0-0  0-0  81 
Aug 24, 2012  at Tennessee   0-1  .500  .500  0-0  0-0  107 
Aug 26, 2012  vs AKRON   4-0  .400  .400  0-0  0-0  75 
Aug 29, 2012  RICHMOND   3-0  .214  .429  0-0  0-0  90 
Sep 02, 2012  at Auburn   2-0  .222  .500  1-0  1-1  86 
Sep 07, 2012  at Villanova   1-0  .238  .476  0-0  0-0  90 
Sep 09, 2012  vs Seton Hall   1-0  .217  .478  0-0  0-0  90 
Sep 16, 2012  DAVIDSON   3-0  .233  .500  0-0  0-0  79 
Sep 20, 2012  VCU   1-2  .206  .500  0-0  0-1  90 
Sep 23, 2012  JMU   2-0  .194  .472  0-0  0-0  87 
Sep 28, 2012  at George Mason   1-0  .184  .447  0-0  0-0  90 
Sep 30, 2012  at Towson   5-0  .182  .500  0-0  0-0  87 
Oct 04, 2012  UNCW   3-1  .176  .490  0-0  0-0  90 
Oct 07, 2012  at Georgia State   2-1  .170  .491  0-0  0-0  90 
Oct 12, 2012  at Delaware   0-1  .167  .481  0-0  0-0  90 
Oct 14, 2012  at Drexel   0-1  .150  .433  0-0  0-0  90 
Oct 19, 2012  NU   2-1  .145  .435  0-0  0-0  90 
Oct 21, 2012  HOFSTRA   3-2  .149  .418  0-0  0-0  95 
Oct 24, 2012  ODU   3-0  .141  .394  0-0  0-0  82 
Nov 02, 2012  HOFSTRA   0-0  .133  .387  0-0  0-0  110 
Totals     37-14  20  20  10  23  75  .133  29  .387  1-0  1-2  1789 

 
Games played: 20
Shots per game: 3.75
Goals per game: 0.50
Assists per game: 0.15
Points per game: 1.15