William & Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 12-7-2 Conf: 3-3-2 Home: 8-2-1 Away: 4-4-1 Neut: 0-1-0 

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-293  24-203 
       Goals scored per game  1.95  1.14 
       Shot pct.  .140  .118 
       Shots on goal-Attempts  143-293  92-203 
       SOG pct.  .488  .453 
       Shots/Game  14.0  9.7 
       Assists  39  22 
    CORNER KICKS  104  92 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  25  28 
       Red cards  1  2 
    ATTENDANCE     
       Total  3732  6560 
       Dates/Avg Per Date  11/339  9/729 
       Neutral Site #/Avg  1/173   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  16  25  0  0  41 
    Opponents  10  13  0  1  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  124  167  0  2  293 
    Opponents  82  115  4  2  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  28  37  2  1  68 
    Opponents  45  56  0  1  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  53  51  0  0  104 
    Opponents  38  48  3  3  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  109  110  4  4  227 
    Opponents  98  118  1  3  220 


     

    Overall Individual Statistics

     

    Overall: 12-7-2 Conf: 3-3-2 Home: 8-2-1 Away: 4-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Bustamante, Antonio   21-21  1830  10  4  24  48  .208  29  .604  2-0  2  0-1 
    11  Bell, Ryder   19-16  1209  9  4  22  53  .170  26  .491  2-0  3  0-0 
    7   Maw, Reilly   20-15  1235  7  5  19  34  .206  15  .441  2-0  3  0-0 
    14  Eskay, William   20-20  1544  5  7  17  46  .109  31  .674  3-0  1  0-0 
    21  Trott, Reeves   21-6   998  5  2  12  36  .139  17  .472  0-0  2  0-0 
    12  Berry, Marcel   20-20  1604  2  5  9  18  .111  8  .444  2-1  0  0-0 
    6   Bombelles, Jeff   21-19  1287  2  1  5  17  .118  6  .353  2-0  1  0-0 
    23  Spain, Riley   20-20  1714  0  5  5  5  .000  4  .800  5-0  0  0-0 
    24  Ngoh, Julian   11-2   324  1  0  2  5  .200  2  .400  0-0  0  0-0 
    18  Jones, Christian   12-1   232  0  2  2  4  .000  0  .000  0-0  0  0-0 
    13  Shane, Tanner   20-20  1820  0  1  1  13  .000  2  .154  2-0  0  0-0 
    17  Acosta, Ricardo   17-11  1062  0  1  1  4  .000  0  .000  1-0  0  0-0 
    4   Frost, Remi   18-18  1537  0  1  1  1  .000  1  1.000  0-0  0  0-0 
    16  Bustamante, Hristo   10-6   628  0  1  1  0  .000  0  .000  0-0  0  0-0 
    8   Fuquene, John   13-2   425  0  0  0  4  .000  1  .250  1-0  0  0-0 
    9   Guidry, Graham   13-0   198  0  0  0  3  .000  1  .333  1-0  0  0-0 
    20  Young, Geoffrey   12-4   641  0  0  0  1  .000  0  .000  0-0  0  0-0 
    2   Perry, Ryan   3-1   125  0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Breno, Phil   20-20  1806  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Phillips, Mac   2-1   114  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Smith, Cole   1-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Cox, Josh   2-0   27  0  0  0  0  .000  0  .000  1-0  0  0-0 
    5   Petitt, Jordan   2-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Speed, Alfonso   10-8   602  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  21   -  41  39  121  293  .140  143  .488  25-1  12  0-1 
      Opponents...........  21   -  24  22  70  203  .118  92  .453  28-2  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    22  Phillips, Mac   2-1   113:45  1  0.79  4  .800  1  0  0  1/0  13 
    26  Breno, Phil   20-20  1806:05  23  1.15  63  .733  11  7  2  7/0  190 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  21  1919:50  24  1.13  68  .739  12  7  2  8  203 
      Opponents...........  21  1919:50  41  1.92  102  .713  7  12  2  3  290 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  16  25  0  0  41 
    Opponents  10  13  0  1  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  124  167  0  2  293 
    Opponents  82  115  4  2  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  28  37  2  1  68 
    Opponents  45  56  0  1  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  53  51  0  0  104 
    Opponents  38  48  3  3  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  109  110  4  4  227 
    Opponents  98  118  1  3  220 

    ATTENDANCE SUMMARY  WM  OPP 
    Total  3732  6560 
    Dates/Avg Per Date  11/339  9/729 
    Neutral Site #/Avg  1/173   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Bustamante, Antonio   21  10  4  24  48 
    11  Bell, Ryder   19  9  4  22  53 
    7   Maw, Reilly   20  7  5  19  34 
    14  Eskay, William   20  5  7  17  46 
    21  Trott, Reeves   21  5  2  12  36 
    12  Berry, Marcel   20  2  5  9  18 
    6   Bombelles, Jeff   21  2  1  5  17 
    23  Spain, Riley   20  0  5  5  5 
    24  Ngoh, Julian   11  1  0  2  5 
    18  Jones, Christian   12  0  2  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Bustamante, Antonio   21  10  4  24  48 
    11  Bell, Ryder   19  9  4  22  53 
    7   Maw, Reilly   20  7  5  19  34 
    14  Eskay, William   20  5  7  17  46 
    21  Trott, Reeves   21  5  2  12  36 
    6   Bombelles, Jeff   21  2  1  5  17 
    12  Berry, Marcel   20  2  5  9  18 
    24  Ngoh, Julian   11  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Eskay, William   20  5  7  17  46 
    7   Maw, Reilly   20  7  5  19  34 
    12  Berry, Marcel   20  2  5  9  18 
    23  Spain, Riley   20  0  5  5  5 
    11  Bell, Ryder   19  9  4  22  53 
    10  Bustamante, Antonio   21  10  4  24  48 
    18  Jones, Christian   12  0  2  2  4 
    21  Trott, Reeves   21  5  2  12  36 
    16  Bustamante, Hristo   10  0  1  1  0 
    17  Acosta, Ricardo   17  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Bell, Ryder   19  9  4  53  .170 
    10  Bustamante, Antonio   21  10  4  48  .208 
    14  Eskay, William   20  5  7  46  .109 
    21  Trott, Reeves   21  5  2  36  .139 
    7   Maw, Reilly   20  7  5  34  .206 
    12  Berry, Marcel   20  2  5  18  .111 
    6   Bombelles, Jeff   21  2  1  17  .118 
    13  Shane, Tanner   20  0  1  13  .000 
    23  Spain, Riley   20  0  5  5  .000 
    24  Ngoh, Julian   11  1  0  5  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Eskay, William   20  5  7  46  31  .674 
    10  Bustamante, Antonio   21  10  4  48  29  .604 
    11  Bell, Ryder   19  9  4  53  26  .491 
    21  Trott, Reeves   21  5  2  36  17  .472 
    7   Maw, Reilly   20  7  5  34  15  .441 
    12  Berry, Marcel   20  2  5  18  8  .444 
    6   Bombelles, Jeff   21  2  1  17  6  .353 
    23  Spain, Riley   20  0  5  5  4  .800 
    13  Shane, Tanner   20  0  1  13  2  .154 
    24  Ngoh, Julian   11  1  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    11  Bell, Ryder   19  3 
    7   Maw, Reilly   20  3 
    10  Bustamante, Antonio   21  2 
    21  Trott, Reeves   21  2 
    6   Bombelles, Jeff   21  1 
    14  Eskay, William   20  1