#14 Eskay, William  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  GEORGE WASHINGTON   1-2  .500  1.000  0-0  0-0  81 
Aug 29, 2016  COASTAL CAROLINA   2-1  .333  .667  1-0  0-0  74 
Sep 02, 2016  at LIBERTY   2-0  .200  .400  1-0  0-0  82 
Sep 06, 2016  LONGWOOD   2-0  .143  .571  0-0  0-0  71 
Sep 10, 2016  at Campbell   5-1  .200  .600  0-0  0-0  77 
Sep 13, 2016  GEORGETOWN   1-0  .200  .533  0-0  0-0  85 
Sep 17, 2016  at Delaware   1-2  .200  .533  1-0  0-0  110 
Sep 20, 2016  NORTH CAROLINA   1-4  .250  .562  0-0  0-0  81 
Sep 24, 2016  at UNCW   1-1  .222  .611  0-0  0-0  91 
Sep 28, 2016  JAMES MADISON   0-0  .182  .591  0-0  0-0  74 
Oct 01, 2016  NORTHEASTERN   7-1  .160  .600  0-0  0-0  53 
Oct 08, 2016  at Hofstra   1-2  .154  .615  0-0  0-0  72 
Oct 15, 2016  MICHIGAN   4-0  .125  .625  0-0  0-0  81 
Oct 18, 2016  at Virginia   0-3  .125  .625  0-0  0-0  61 
Oct 22, 2016  CHARLESTON   3-2  .147  .647  0-0  0-0  90 
Oct 26, 2016  VCU   4-0  .143  .657  0-0  0-0  31 
Oct 29, 2016  DREXEL   1-0  .125  .700  0-0  0-0  80 
Nov 05, 2016  at Elon   1-0  .116  .674  0-0  0-0  90 
Nov 11, 2016  at Hofstra   3-1  .111  .667  0-0  0-0  90 
Nov 13, 2016  vs Delaware   1-2  .109  .674  0-0  0-0  70 
Totals     41-22  20  20  17  46  .109  31  .674  3-0  0-0  1544 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.25
Assists per game: 0.35
Points per game: 0.85