#21 Trott, Reeves  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  GEORGE WASHINGTON   1-2    .000  .500  0-0  0-0  37 
Aug 29, 2016  COASTAL CAROLINA   2-1    .333  .667  0-0  0-0  39 
Sep 02, 2016  at LIBERTY   2-0    .333  .833  0-0  0-0  23 
Sep 06, 2016  LONGWOOD   2-0    .286  .857  0-0  0-0  35 
Sep 10, 2016  at Campbell   5-1    .364  .818  0-0  0-0  57 
Sep 13, 2016  GEORGETOWN   1-0  .286  .643  0-0  0-0  69 
Sep 17, 2016  at Delaware   1-2  .267  .667  0-0  0-0  110 
Sep 20, 2016  NORTH CAROLINA   1-4  .250  .625  0-0  0-0  63 
Sep 24, 2016  at UNCW   1-1    .250  .625  0-0  0-0  49 
Sep 28, 2016  JAMES MADISON   0-0    .235  .588  0-0  0-0  30 
Oct 01, 2016  NORTHEASTERN   7-1    .235  .588  0-0  0-0  41 
Oct 08, 2016  at Hofstra   1-2    .222  .611  0-0  0-0  49 
Oct 12, 2016  at Elon   0-2  .174  .565  0-0  0-0  90 
Oct 15, 2016  MICHIGAN   4-0  .160  .560  0-0  0-0  57 
Oct 18, 2016  at Virginia   0-3  .148  .519  0-0  0-0  60 
Oct 22, 2016  CHARLESTON   3-2    .143  .500  0-0  0-0  34 
Oct 26, 2016  VCU   4-0    .172  .517  0-0  0-0  55 
Oct 29, 2016  DREXEL   1-0    .152  .485  0-0  0-0  42 
Nov 05, 2016  at Elon   1-0    .152  .485  0-0  0-0  25 
Nov 11, 2016  at Hofstra   3-1    .147  .471  0-0  0-0  22 
Nov 13, 2016  vs Delaware   1-2    .139  .472  0-0  0-0  11 
Totals     41-24  21  12  36  .139  17  .472  0-0  0-0  998 

 
Games played: 21
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57